Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

339
884
14,142,577
54d 15h






FullApron
Item Type Item Name Hue Active Inactive
0 315 271
2023 Patriotic Pittmaster","6 0 0 0
2023 Patriotic Pittmaster","906 0 0 0
2023 Patriotic Pittmaster","33 0 0 1
1 27 83
12th Year Anniversary 1 1 0
2023 Patriotic Pittmaster 1 1 0
2 0 1
3 2 8
patriotic clothing 3 1 0
4 0 1
2023 Patriotic Pittmaster 6 150 14
6 1 2
8 1 1
10 0 1
11 0 1
12 2 1
13 0 6
14 1 1
15 1 0
16 0 3
18 0 2
19 0 1
20 0 1
21 1 0
23 0 2
28 0 2
32 1 1
2023 Patriotic Pittmaster 33 158 14
33 3 5
37 0 2
38 4 13
pilgrim's apron 38 1 0
39 0 1
40 1 0
42 1 0
43 3 6
49 3 0
51 0 1
53 3 6
57 0 1
59 1 0
63 1 0
2023 Patriotic Pittmaster 63 0 1
67 0 2
68 1 5
78 1 0
83 1 3
88 1 1
89 2 0
91 0 1
92 0 1
93 0 1
96 0 2
98 2 4
100 0 2
101 1 3
102 1 0
103 1 1
108 1 0
113 0 1
126 0 1
127 1 0
2023 Patriotic Pittmaster","33 127 0 0
2023 Patriotic Pittmaster","6 127 0 0
2023 Patriotic Pittmaster","906 127 0 0
132 0 3
2023 Patriotic Pittmaster 132 1 0
134 0 1
138 1 1
148 0 1
153 0 1
162 1 0
167 4 1
172 0 1
173 0 1
178 0 1
186 0 1
193 0 1
201 1 0
204 1 0
210 1 0
217 0 1
223 0 1
224 1 0
226 0 1
232 2 1
237 1 2
238 1 0
242 0 3
243 1 1
247 0 1
272 1 0
278 1 0
291 1 0
300 1 0
301 0 2
307 0 1
313 0 1
332 0 1
333 1 0
335 0 1
337 0 1
338 0 2
343 1 1
347 0 1
374 1 0
377 1 0
383 0 1
388 1 1
394 0 1
397 0 1
401 1 0
402 1 0
409 0 5
427 0 1
432 0 1
433 2 3
437 0 1
438 0 1
442 0 5
448 0 1
455 1 0
468 0 1
480 0 1
492 0 1
497 0 1
502 1 1
503 0 1
508 0 1
515 0 1
533 1 1
537 0 2
542 2 5
543 1 2
546 1 0
547 1 0
548 1 0
556 1 0
567 1 0
572 0 1
587 0 1
597 0 1
598 0 2
611 0 1
612 0 1
632 0 1
636 0 1
637 0 2
638 0 4
642 1 4
643 0 2
646 0 1
647 0 1
648 0 4
653 1 0
662 1 1
667 0 1
671 0 1
672 0 1
687 0 1
691 0 1
693 0 2
697 0 1
705 0 1
737 0 1
738 0 1
742 0 2
743 0 1
747 0 1
750 0 1
762 1 1
767 1 1
772 0 4
777 2 0
787 0 1
793 0 2
797 0 1
802 0 5
803 0 1
807 0 1
808 1 0
833 0 1
837 1 3
2023 Patriotic Pittmaster 838 0 1
843 0 1
2023 Patriotic Pittmaster 868 1 0
872 1 1
873 0 1
877 0 1
886 1 0
891 0 1
893 0 1
897 0 2
898 0 1
901 1 0
902 0 14
903 1 1
2023 Patriotic Pittmaster 906 156 18
pilgrim's apron 906 12 2
907 0 1
908 0 2
911 0 1
922 0 1
943 0 1
967 0 1
977 0 1
996 0 1
997 1 1
998 0 1
1001 0 1
1107 1 0
1108 0 1
1109 4 1
1150 5 3
1154 7 3
1155 2 3
1156 13 21
1157 2 3
1158 13 25
1159 1 0
1160 3 4
1162 3 3
1163 5 5
1164 1 0
1165 9 6
4th Year Anniversary 1172 51 63
1175 25 40
1193 7 18
1194 2 3
5th Year Anniversary 1195 19 28
1195 1 0
1196 6 4
1209 1 0
1239 1 0
7th Year Anniversary 1266 32 14
6th Year Anniversary 1268 23 24
4th Year Anniversary 1281 45 63
6th Year Anniversary 1282 14 25
1319 1 0
1325 2 0
Kiss the Cook 2024 1365 114 3
2024 Patriotic Pittmaster 1365 1 0
5th Year Anniversary 1376 21 29
7th Year Anniversary 1378 40 13
1407 0 1
1419 1 0
1420 1 0
1554 0 1
1618 8 1
1619 2 0
1642 1 0
1645 0 1
1653 0 1
1654 24 49
1717 1 0
1719 1 0
pilgrim's apron 1736 8 4
1808 1 0
1814 1 0
1821 1 0
1842 1 0
1845 1 0
1875 1 0
1887 1 0
1888 1 0
1899 1 1
1907 0 1
1908 2 0
9th Year Anniversary 1984 26 21
patriotic clothing 2117 55 44
2117 0 1
2118 17 23
patriotic clothing 2123 59 31
2124 15 14
2126 6 1
2130 7 12
10th Year Anniversary 2145 44 19
5th Year Anniversary 2159 1 0
10th Year Anniversary 2159 35 15
2211 1 0
2224 4 4
patriotic clothing 2401 61 32
2406 11 24
2413 2 0
2415 1 0
2422 0 1
2424 0 4
2425 1 0
11th Year Anniversary 2466 29 12
8th Year Anniversary 2597 17 17
10th Year Anniversary Special 2744 2 0
8th Year Anniversary 2753 38 17
11th Year Anniversary 2756 33 12
9th Year Anniversary 2826 24 22
12th Year Anniversary 2831 77 1
12th Year Anniversary 2962 73 0
Total Count 2092 1471
Inactive items are located on accounts that have not been accessed in 90 days
Item Database Last Updated: 12-24-2024 11:27 AM (EST) | Updates Every 24 Hours