Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

303
884
14,231,637
20d 18h






EStatueSurfer
Item Type Item Name Hue Active Inactive
Night of Horrors JailBreak Award 44 1 0
Halloween 2016 143 19 0
Dodgebow Archery Combat 10-27-2017 143 1 0
I Survived the Night of Horrors - 2016 143 3 0
I Survived the Night of Horrors - 2017 143 2 1
Trump 2020 233 1 0
Trinsic IDOC Participation - 2022 266 1 1
Leprechauns Attack 3-17-14 273 18 2
Valentine 2020 320 11 0
Hardmode Hunt 19 10-7-2017 672 2 1
Leprechauns Attack 3-27-15 672 3 0
Wispfelt Grand Opening 901 2 1
Village of Paws Adventure 970 1 2
VoP Hythloth Adventure 5-16-14 972 2 2
The Delving of Covetous Dungeon Epic 9-4-21 1001 1 2
Night of Horrors 2015 1110 16 10
I Survived the Night of Horrors - 2015 1110 4 1
Night of Horrors 2021 1111 2 0
Night of Horrors 2017 1112 2 0
Night of Horrors 2016 1112 6 1
Night of Horrors 2020 1139 3 2
Night of Horrors 2017 1141 6 5
Night of Horrors 2020 1141 1 0
I Survived the Night of Horrors - 2017 1141 1 0
The Defense of Minoc 8-17-16 1144 8 1
Defense of Trinsic 1-10-17 1151 7 1
Dark Elf Attack 1-8-16 1154 8 0
Dark Elf Attack 12-28-16 1154 1 1
Elves Invade 2020 1154 1 1
Elves Pillage Britain 2019 1154 4 0
13th Place 2nd Anniversary Scavenger Hunt 1159 1 0
2nd Anniversary Scavenger Hunt 1159 2 0
7th Place 2nd Anniversary Scavenger Hunt 1159 1 0
14th Place 2nd Anniversary Scavenger Hunt 1159 1 0
I Survived the Maze - UOR 3rd Anniversary 1164 2 0
Happy 4th Anniversary! 1172 5 0
5th Anniversary 1195 0 2
5th Anniversary Hedge Maze Challenge 1195 3 1
Rabid Bunnies 4-12-15 1228 9 0
Cupid War Camp 2022 1232 2 0
Rabid Bunnies 4-19-14 1246 10 3
Peeps Attack 4-20-14 1246 9 6
Rabid Bunnies 4-18-14 1246 3 2
Peeps Attack 4-24-14 1246 6 2
7th Anniversary Hedge Maze Award 1266 1 0
6th Anniversary Maze Challenge 1268 1 0
Happy 4th Anniversary! 1281 2 0
I Surived the Hedge Maze - 6th Anniversary 1282 2 0
Great Barrier Net 8-6-2015 1328 1 0
Bunny Invasion 4-12-17 1346 1 1
Easter2017 1346 3 0
Bunny Invasion 4-9-17 1346 1 1
Horrors of the Night vanquisher 2021 1356 1 0
4th of July 2024 1365 4 0
An Heirloom Lost 2017 1373 0 1
5th Anniversary Invisible Maze Challenge 1376 15 4
5th Anniversary 1376 1 0
I Survived the Maze - 7th Anniv 1378 0 1
The Harvest Part 2 4-30-16 1426 3 0
CoTD 2024 1437 1 0
Night of Horrors 2024 1437 5 0
Explored Rotting Hollow 1446 1 0
Explored Reaping Nethers 1446 1 0
Explored Flooded Crypt 1446 1 0
Explored Smugglers Cave 1446 1 0
Explored Narrow Passage 1446 1 0
Patch 65 Testing Award 1626 0 1
Gobstopper, pirate bay ironman, 5/28/2015 1654 2 0
1654 9 2
Oglethorpe, pirate bay ironman, 3/23/2014 1654 1 0
Gobstopper, pirate bay ironman, 5/22/2015 1654 1 0
Biff Loman, pirate bay ironman, 6/22/2014 1654 1 0
Narya Littlefoot, pirate bay ironman, 12/26/2014 1654 1 0
Jack Kelly, pirate bay ironman, 7/10/2013 1654 1 0
Pirate Tamers 2020 1654 5 0
David Hasselhoff, pirate bay ironman, 1/16/2014 1654 1 0
Gobstopper, pirate bay ironman, 6/29/2015 1654 1 0
Miller, pirate bay ironman, 10/14/2013 1654 1 0
RollinTheTweed, pirate bay ironman, 11/21/2013 1654 1 0
Darkradiance, pirate bay ironman, 4/12/2014 1654 0 1
Tulip, pirate bay ironman, 2/12/2014 1654 1 0
Biff Loman, pirate bay ironman, 4/9/2014 1654 1 0
Britain Attacked! 11-27-14 1739 2 0
Ocllo Attacked! 11-30-14 1739 1 0
Vesper Indian Incursion Thanksgiving 2022 1808 2 0
Pilgrims Landing Thanksgiving 2022 1858 2 0
Wild Tamers 5-9-14 1863 10 2
Plauge Investigation 8-3-13 1881 1 0
9th Anniversary Scavenger Hunt 1984 1 0
Night of Horrors 2020 2016 2 0
Night of Horrors 2021 2106 6 0
Night of Horrors 2019 2106 3 0
Night of Horrors 2020 2106 2 0
Night of Horrors 2018 2106 4 0
The Eruption of Destard Dungeon Epic 6-5-21 2114 2 0
Serpents Surface 2127 3 1
City of the Dead 2024 2137 5 0
Cove Invasion 4/14/13 2207 1 0
Into the Dragon's Den - 01-24-2020 2207 2 0
VoP Horse Caravan 6-25-14 2213 2 1
Exploding Monsters 7-4-15 2213 6 1
The Burst of Fire Dungeon Epic 8-15-20 2213 4 1
Lost Lands Adventure 9-18-2014 2213 1 1
Dark Elf Attack 12-23-13 2213 6 1
The Fall of Wormwood 3-5-16 2213 1 0
Pirate Invasion 5-19-2013 2213 5 1
Dark Elf Attack 12-27-13 2213 3 2
I Survived the Plague on 6/13/13 2213 1 0
I Survived the Plague on 6/14/13 2213 1 0
Dark Elf Attack 1-4-14 2213 6 0
Strange Land 3rd Place Fight Night 1-17-14 2213 1 0
CTF Support Ace Award 2213 0 3
Dam Broken CTF! 2213 3 2
Knive 3rd Place Fight Night 8/24/13 2213 0 1
Best Screenshot August 2013 Fishing Tournament 2213 0 1
I Survived The Server Maintenance Scavenger Hunt 2-23-14 2213 5 0
Dark Elf Attack 1-3-14 2213 7 2
Dark Elf Attack 12-20-13 2213 6 2
Young Nasty Man 3rd Place Fight Night 10-18-13 2213 0 1
VoP Hythloth Adventure 5-16-14 2213 1 0
Young Nasty Man 3rd Place Fight Night 11-23-13 2213 0 1
Wise 3rd Place Top Shots Oct 2013 2213 1 0
Dark Elf Attack 12-30-13 2213 8 0
Awaken the Sleeper 12-28-14 2213 1 0
Jurok Redkill 5th Place Fishing Tourney 1-21-14 2213 1 0
Dark Elf Attack 12-28-13 2213 1 0
I stole from chris, and almost got away with it 2213 0 1
Nox Mage 3rd Place Fight Night 1-31-14 2213 1 0
The Burst of Fire Dungeon Epic 11-13-21 2213 1 0
huebar Third Place 2v2 Fight Night 01-25-14 2213 0 1
I Survived Dalavar's Island of Horrors 4-6-14 2213 2 0
GhostDog 3rd Place Fight Night 3-7-14 2213 0 1
Uprooted Horror 3-4-16 2213 1 0
Pebble - Critical Bug Report Award 8-10-13 2219 1 0
The Surge of Despise Dungeon Epic 9-25-21 2404 3 0
The Conjuring of Deceit Dungeon Epic 12-5-20 2406 4 0
Ultima Resurrection - 2019 2406 4 1
Plague Investigation 8-3-13 2406 1 1
PS Hardmode Hunt 15 2406 0 1
Plauge Investigation 8-3-13 2406 3 6
I Survived the Night of Horrors 2406 16 11
The Conjuring of Deceit Dungeon Epic 7-9-22 2406 2 0
Magical Disaster 8-13-17 2406 2 1
A Tune for the Undying 7-18-20 2406 1 0
I Survived VoP Summoning the Harrower 2406 5 1
Arachnophobia Attack 12-13-12 2406 11 1
Nujelm Invasion 11-5-17 2406 1 0
Dark Magic Hardmode 12-29-13 2406 7 3
k1w1uk - I gave up one of my houses to help the community in 2020 2406 1 0
Chase - I gave up one of my houses to help the comunitiy in 2020 2406 1 0
- Hardmode Hunt - Adventure 1-30-22 2407 1 0
- Hardmode Hunt - Adventure 2-26-22 2407 1 0
- Hardmode Hunt - Adventure 4-18-21 2407 1 0
I Survived the Night of Horrors 2014 2412 10 0
PS Dungeon Crawl 11-9-15 2412 1 1
O^S Dungeon Crawl 3-8-15 2413 7 1
Britain Naval Battle 3-7-13 2413 7 12
50th Fishing Tournament Participant 2021 2413 3 0
The Fury of Hythloth Dungeon Epic 9-5-20 2413 4 0
Lucio - Fight Back Fridays - 2019 2413 1 0
Cupid Attacks 2-14-14 2413 5 2
Defense of Cove 8-17-13 2413 4 6
Cove Invasion 4/14/13 2413 17 0
Attack on Britain 4-19-13 2413 5 3
Search for the Emerald Key 3-21-21 2413 4 0
The Angry Seas Part 1 5-10-15 2413 2 0
Haunted Island Treasure - May 2019 2413 2 0
Mordant - Fight Back Fridays - 2019 2413 1 0
Jason 3rd Place Fight Night 8/17/13 2413 0 1
Plague Attack on 6-26-13 2413 2 0
Britain Naval Battle 8-21-13 2413 5 0
Despise Dungeon Crawl 2-8-15 2413 1 0
O^S Dungeon Crawl 3-15-15 2413 2 0
The Rat King 12-1-15 2413 1 0
Hardmode Hunt II 2015 2413 1 0
The Fury of Hythloth Dungeon Epic 1-8-22 2413 1 0
O^S Dungeon Crawl 3-1-15 2413 1 1
Hardmode Hunt 9-26-15 2413 1 0
Cross Breeding Horror 11-20-13 2413 2 0
O^S Dungeon Crawl 2-15-14 2413 2 0
Drug Free Chicken Award 2413 1 0
Ocllo Sewers Uneathed 2413 2 1
O^S Dungeon Crawl 2-22-15 2413 1 0
Hardmode Hunt 3 5-28-15 2413 1 0
Claude Giroux - Fight Back Fridays - 2019 2413 2 0
Slevin Kelevra - Fight Back Fridays - 2019 2413 1 0
Summoning Room of Wrong 4-29-17 2413 1 0
Joe Musashi - Fight Back Fridays - 2019 2413 1 0
Hardmode Hunt 2015 2413 0 1
Hardmode Hunt 12-13-15 2416 1 0
Labrynthian Justice 11-16-15 2417 1 1
Golem Uprising 7-10-14 2418 2 2
2418 11 14
Cove Invasion 8-29-14 2418 4 3
Santa visits Stormhold 12-22-14 2418 5 2
Patch 65 Testing Award 2418 1 0
Basoosh 3rd Place April Top Shots Contest 2418 1 0
Monster Bash 5-29-13 2418 3 2
Battle against the ancient wyrm 7-8-15 2418 1 2
Hard Mode Hunt 17 2418 0 1
The Raze of Shame Dungeon Epic 10-3-20 2418 4 0
Elemental Infestation 8-9-13 2418 5 4
Elemental Attack 8-2-16 2418 6 0
1st Annual Summoner's Sprints 2-6-14 2418 5 0
I survived the FFA 7-14-18 2418 1 0
Blood and Bone 9-28-14 2418 4 0
Pirate Stronghold 10-26-13 2418 2 0
Honorable Mention House Decor Contest 2017 2418 1 1
The Revenge of Cestius 7-22-14 2418 2 0
Post Office Assault 12-7-13 2418 3 0
Trolls Attack! - Sept 2018 2418 1 0
The Bloody Sword - 2021 2418 1 0
Thanksgiving 2020 2418 1 0
Golem Uprising 7-19-14 2418 1 1
Golem Uprising 7-12-14 2418 3 0
Wrong Adventure 10-7-14 2418 1 0
Elemental Attack 6-9-14 2418 0 1
The Undead Rise 2419 18 8
Surprise Orc Attack 10-7-14 2419 0 1
Bug Report Award - Cash 2419 1 0
Darkness Beckons 10-11-14 2419 2 0
Christmas Attack! 12-25-14 2419 1 2
1st Place, Green Team CTF 5/5/13 2419 0 1
Pirate Invasion 7-27-13 2419 4 9
2nd Place Red Team CTF 5/5/13 2419 0 1
Attack On Jhelom 9-21-13 2419 6 3
Occlo Infestation 7-22-13 2419 12 1
Defense of Trinsic 9-5-13 2419 1 5
Christmas Attack! 12-27-14 2419 1 0
Defense of Trinsic 2-27-14 2419 7 1
Kidnapped! 10-31-14 2419 2 4
The Swell of Ice and Wrong Dungeon Epic 10-17-20 2419 2 0
Elf Attack! 12-19-14[m set map 0 2419 1 0
Testing Award 4-29-14 2419 2 0
Pilgrim Attack 11-25-13 2419 1 0
Pilgrim Attack 11-28-13 2419 2 0
Stormhold Attacked 1-2-15 2419 0 1
MechanoTerror! 11-9-14 2419 3 0
Horse Torture Award - Scav Hunt 4/14/13 2424 1 0
Zyler 3rd Place July Top Shots 2424 1 0
Braavosian Sealords 3-8-14 2425 5 5
Pirul - 3rd Place Top Shots May 2013 2425 1 0
Awaken the Sleeper 12-28-14 2425 2 0
Young Nasty Man 3rd place Grimoire tournament, 10/12/13 2425 0 1
Niki 4th Place Fishing Tourney 10-14-13 2425 0 1
Best Dressed Competition 2015 2425 2 0
Mobolin 3rd Place Summoner's Sprints 2-19-14 2425 0 1
Peon 3rd Place Fight Night 4-25-14 2425 1 0
The Rampage 10-4-15 2429 4 0
8th Year Anniversary 2597 1 0
Horrors of the Night vanquisher 2022 2725 1 0
Night of Horrors 2022 2725 1 0
10th Anniversary Scavenger hunt 2744 1 0
8th Year Anniversary 2753 2 0
City of the Dead 2023 2792 8 0
9th Anniversary Scavenger Hunt 2826 11 1
Elves Pillage Britain 2019 2955 9 2
Total Count 747 227
Inactive items are located on accounts that have not been accessed in 90 days
Item Database Last Updated: 02-21-2025 4:49 PM (EST) | Updates Every 24 Hours