Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

354
884
14,133,480
51d 0h






EStatueSurfer
Item Type Item Name Hue Active Inactive
Cold Steel Participation 4-22-17 0 5 1
Poultry of Pain 5-14-15 0 1 0
Night of Horrors 2018 0 1 0
Night of Horrors JailBreak Award 44 1 0
Hardmode Hunt 11 45 5 3
Memorial Day Fishing Tournament Participant - May 2020 46 2 0
Halloween 2016 143 358 21
Dodgebow Archery Combat 10-27-2017 143 5 1
I Survived the Night of Horrors - 2016 143 16 4
I Survived the Night of Horrors - 2017 143 23 20
Trump 2020 233 18 6
243 7 4
Trinsic IDOC Participation - 2022 266 34 2
Leprechauns Attack 3-17-14 273 24 3
Biden 2020 306 15 6
Valentine 2020 320 66 7
I met Santa Claws! 333 26 9
Moonglow Attacked 3-26-17 472 57 23
Hardmode Hunt 19 10-7-2017 672 8 6
Leprechauns Attack 3-27-15 672 27 2
Leprechauns Attack 3-17-18 673 49 7
Hardmode Hunt 10 688 1 0
Hardmode Hunt 16 735 7 1
Ugliest House Contest participant - 2020 758 3 0
Wispfelt Grand Opening 901 13 3
Village of Paws Defender 914 7 7
Village of Paws Adventure 970 18 8
VoP Hythloth Adventure 5-16-14 972 3 3
The Delving of Covetous Dungeon Epic 9-4-21 1001 42 9
Night of Horrors 2015 1110 178 90
I Survived the Night of Horrors - 2015 1110 20 27
Night of Horrors 2021 1111 53 5
Night of Horrors 2017 1112 21 7
Night of Horrors 2016 1112 92 20
Night of Horrors 2020 1139 84 14
Night of Horrors 2017 1141 181 52
Night of Horrors 2020 1141 8 0
I Survived the Night of Horrors - 2017 1141 17 14
Night of Horrors 2019 1141 5 2
Night of Horrors 2021 1141 8 0
The Defense of Minoc 8-17-16 1144 70 10
The Defense of Minoc 8-7-16 1144 5 4
Defense of Trinsic 1-10-17 1151 118 19
Dark Elf Attack 1-8-16 1154 53 11
Dark Elf Attack 12-28-16 1154 24 5
Elves Invade 2020 1154 38 4
Elves Pillage Britain 2019 1154 61 4
13th Place 2nd Anniversary Scavenger Hunt 1159 1 0
2nd Anniversary Scavenger Hunt 1159 7 1
7th Place 2nd Anniversary Scavenger Hunt 1159 1 0
14th Place 2nd Anniversary Scavenger Hunt 1159 1 0
28th Place 2nd Anniversary Scavenger Hunt 1159 1 0
29th Place 2nd Anniversary Scavenger Hunt 1159 1 0
25th Place 2nd Anniversary Scavenger Hunt 1159 1 0
35th Place 2nd Anniversary Scavenger Hunt 1159 1 0
8th Place 2nd Anniversary Scavenger Hunt 1159 0 1
18th Place 2nd Anniversary Scavenger Hunt 1159 0 1
32nd Place Place 2nd Anniversary Scavenger Hunt 1159 0 1
22nd Place 2nd Anniversary Scavenger Hunt 1159 1 0
24th Place 2nd Anniversary Scavenger Hunt 1159 1 0
34th Place 2nd Anniversary Scavenger Hunt 1159 1 0
30th Place 2nd Anniversary Scavenger Hunt 1159 1 0
16th 1159 1 0
26th Place 2nd Anniversary Scavenger Hunt 1159 0 1
10th Place 2nd Anniversary Scavenger Hunt 1159 0 1
19th Place 2nd Anniversary Scavenger Hunt 1159 0 1
27th Place 2nd Anniversary Scavenger Hunt 1159 1 0
12th Place 2nd Anniversary Scavenger Hunt 1159 1 0
9th Place 2nd Anniversary Scavenger Hunt 1159 0 1
I Survived the Maze - UOR 3rd Anniversary 1164 34 13
Happy 4th Anniversary! 1172 36 5
Happy 4th Anniversary 1172 1 0
5th Anniversary 1195 35 8
5th Anniversary Hedge Maze Challenge 1195 46 12
Mystery of the Gemstone Keys - Mine Hunter 2020 1196 10 3
Rabid Bunnies 4-12-15 1228 76 9
Cupid War Camp 2021 1230 48 12
Cupid War Camp 2022 1232 44 3
Rabid Bunnies 4-19-14 1246 33 7
Peeps Attack 4-20-14 1246 17 6
Rabid Bunnies 4-18-14 1246 11 13
Peeps Attack 4-24-14 1246 9 4
7th Anniversary Hedge Maze Award 1266 25 2
I Survived the Maze - 7th Anniv 1266 26 2
6th Anniversary Maze Challenge 1268 21 5
I Surived the Hedge Maze - 6th Anniversary 1268 9 2
Happy 4th Anniversary! 1281 23 3
I Surived the Hedge Maze - 6th Anniversary 1282 23 5
6th Anniversary Maze Challenge 1282 45 6
Great Barrier Net 8-6-2015 1328 11 4
Night of Horrors 2022 Hard Mode 1345 19 2
Bunny Invasion 4-12-17 1346 55 17
Easter2017 1346 55 24
Bunny Invasion 4-9-17 1346 20 0
Horrors of the Night vanquisher 2021 1356 31 1
Night of Horrors 2021 1356 44 7
4th of July 2024 1365 118 1
An Heirloom Lost 2017 1373 13 4
3rd Anniversary Scavenger Hunt Consolation award 1374 1 0
6th Place 3rd Anniversary Scavenger Hunt 1374 4 2
5th Anniversary Invisible Maze Challenge 1376 61 17
5th Anniversary 1376 5 2
I Survived the Maze - 7th Anniv 1378 12 2
7th Anniversary Hedge Maze Award 1378 6 0
Leprechauns Attack 4-18-18 1419 34 7
The Harvest Part 2 4-30-16 1426 46 6
CoTD 2024 1437 39 0
Night of Horrors 2024 1437 204 0
Night of Horrors 2024 Hard Mode 1437 27 0
Night of Horrors 2022 1437 46 5
Explored Rotting Hollow 1446 5 0
Explored Reaping Nethers 1446 4 1
Explored Flooded Crypt 1446 4 0
Explored Smugglers Cave 1446 5 0
Explored Narrow Passage 1446 5 0
Explored Horders Trench 1446 4 0
Explored Ancient Abandoned Mine 1446 4 0
Explored Blazing Burrow 1446 4 0
Explored Trinsic War Room 1446 5 0
Explored The Lost Cavern 1446 4 0
Explored Ruined Study 1446 5 0
Explored Pirates Refuge 1446 3 0
Explored Aquifer Annex 1446 4 0
Explored Pool Cellar 1446 5 0
Explored Mentors Basement 1446 4 0
Explored The Frozen Jail 1446 5 0
Patch 65 Testing Award 1626 2 1
Hardmode Hunt 1-30-16 1626 6 3
Gobstopper, pirate bay ironman, 5/28/2015 1654 5 0
1654 287 27
Oglethorpe, pirate bay ironman, 3/23/2014 1654 1 0
Gobstopper, pirate bay ironman, 5/22/2015 1654 1 0
Biff Loman, pirate bay ironman, 6/22/2014 1654 1 0
Narya Littlefoot, pirate bay ironman, 12/26/2014 1654 1 0
Jack Kelly, pirate bay ironman, 7/10/2013 1654 1 0
Pirate Tamers 2020 1654 111 13
David Hasselhoff, pirate bay ironman, 1/16/2014 1654 1 0
Gobstopper, pirate bay ironman, 6/29/2015 1654 1 0
Miller, pirate bay ironman, 10/14/2013 1654 1 0
RollinTheTweed, pirate bay ironman, 11/21/2013 1654 1 0
Darkradiance, pirate bay ironman, 4/12/2014 1654 0 1
Tulip, pirate bay ironman, 2/12/2014 1654 1 0
Biff Loman, pirate bay ironman, 4/9/2014 1654 1 0
Darkradiance, pirate bay ironman, 3/23/2014 1654 0 1
Biff Loman, pirate bay ironman, 4/2/2014 1654 1 0
Biff Loman, pirate bay ironman, 8/2/2014 1654 0 1
Biff Loman, pirate bay ironman, 12/2/2014 1654 1 0
Biff Loman, pirate bay ironman, 7/15/2014 1654 1 0
Biff Loman, pirate bay ironman, 6/5/2014 1654 1 0
Biff Loman, pirate bay ironman, 6/16/2014 1654 0 1
Dr Jones, pirate bay ironman, 6/11/2014 1654 1 0
Biff Loman, pirate bay ironman, 6/18/2014 1654 1 0
Biff Loman, pirate bay ironman, 6/25/2014 1654 1 0
Gobstopper, pirate bay ironman, 4/20/2015 1654 3 0
Hazy, pirate bay ironman, 7/5/2014 1654 1 0
Basoosh, pirate bay ironman, 7/27/2014 1654 1 0
Bedot, pirate bay ironman, 8/29/2014 1654 0 1
Jack of Shadows, pirate bay ironman, 3/17/2015 1654 1 0
Biff Loman, pirate bay ironman, 7/31/2014 1654 1 0
Biff Loman, pirate bay ironman, 7/30/2014 1654 1 0
Menace, pirate bay ironman, 3/26/2015 1654 1 0
ICY HOT, pirate bay ironman, 1/25/2015 1654 1 0
Hazy, pirate bay ironman, 9/8/2014 1654 1 0
Biff Loman, pirate bay ironman, 11/30/2014 1654 1 0
Gobstopper, pirate bay ironman, 5/30/2015 1654 3 0
Biff Loman, pirate bay ironman, 2/18/2015 1654 2 0
Gobstopper, pirate bay ironman, 4/6/2015 1654 2 0
Basoosh, pirate bay ironman, 5/10/2015 1654 1 0
Gobstopper, pirate bay ironman, 5/27/2015 1654 1 0
Cirilla, pirate bay ironman, 9/17/2017 1654 0 1
Britain Attacked! 11-27-14 1739 5 3
Ocllo Attacked! 11-30-14 1739 4 0
Vesper Indian Incursion Thanksgiving 2022 1808 62 11
Pilgrims Landing Thanksgiving 2022 1858 90 23
Wild Tamers 5-9-14 1863 23 3
Plauge Investigation 8-3-13 1881 1 0
Shame Mine Expedition 1881 10 0
9th Anniversary Scavenger Hunt 1984 72 5
Night of Horrors 2020 2016 17 1
Night of Horrors 2021 2016 7 0
Night of Horrors 2019 2016 16 0
Night of Horrors 2021 2106 91 0
Night of Horrors 2019 2106 64 13
Night of Horrors 2020 2106 33 8
Night of Horrors 2018 2106 56 21
The Eruption of Destard Dungeon Epic 6-5-21 2114 30 3
Destard Eruption 2114 17 0
Serpents Surface 2127 35 5
City of the Dead 2024 2137 99 0
10th Anniversary Scavenger hunt 2145 9 0
10th Anniversary Scavenger hunt 2159 19 2
Cove Invasion 4/14/13 2207 1 0
Into the Dragon's Den - 01-24-2020 2207 10 0
VoP Horse Caravan 6-25-14 2213 7 4
Exploding Monsters 7-4-15 2213 35 8
The Burst of Fire Dungeon Epic 8-15-20 2213 51 19
Lost Lands Adventure 9-18-2014 2213 6 2
Dark Elf Attack 12-23-13 2213 6 1
The Fall of Wormwood 3-5-16 2213 9 4
Pirate Invasion 5-19-2013 2213 5 1
Dark Elf Attack 12-27-13 2213 3 2
I Survived the Plague on 6/13/13 2213 1 0
I Survived the Plague on 6/14/13 2213 1 0
Dark Elf Attack 1-4-14 2213 6 0
Strange Land 3rd Place Fight Night 1-17-14 2213 1 0
CTF Support Ace Award 2213 0 5
Dam Broken CTF! 2213 10 2
Knive 3rd Place Fight Night 8/24/13 2213 0 1
Best Screenshot August 2013 Fishing Tournament 2213 0 1
I Survived The Server Maintenance Scavenger Hunt 2-23-14 2213 5 0
Dark Elf Attack 1-3-14 2213 7 2
Dark Elf Attack 12-20-13 2213 6 2
Young Nasty Man 3rd Place Fight Night 10-18-13 2213 0 1
VoP Hythloth Adventure 5-16-14 2213 3 0
Young Nasty Man 3rd Place Fight Night 11-23-13 2213 0 1
Wise 3rd Place Top Shots Oct 2013 2213 1 0
Dark Elf Attack 12-30-13 2213 8 0
Awaken the Sleeper 12-28-14 2213 5 0
Jurok Redkill 5th Place Fishing Tourney 1-21-14 2213 1 0
Dark Elf Attack 12-28-13 2213 1 0
I stole from chris, and almost got away with it 2213 0 1
Nox Mage 3rd Place Fight Night 1-31-14 2213 1 0
The Burst of Fire Dungeon Epic 11-13-21 2213 31 2
huebar Third Place 2v2 Fight Night 01-25-14 2213 0 1
I Survived Dalavar's Island of Horrors 4-6-14 2213 6 1
GhostDog 3rd Place Fight Night 3-7-14 2213 0 1
Uprooted Horror 3-4-16 2213 10 2
Dalavar's Island of Horrors 4-6-14 2213 0 1
Jacare 3rd Place Fight Night 6-6-14 2213 0 1
A Spider Problem 2213 3 2
Jhile - Patch 55 Bug Testing Reward 2213 0 1
Winner Sat Night CTF Event 7-5-14 2213 1 1
VoP Adventure Surival Award 2213 7 6
CTF Support Ace 9-23-14 2213 1 0
Golden Girl Getaway 2213 10 1
PS Orc Hunt 2213 5 7
Participant - Halloween Costume Contest 2017 2213 11 2
The Baddest Book In Town 2018 Participant 2213 5 3
Haunted Island Treasure - May 2019 2213 24 2
The Murder of Ray Rice 2213 3 2
Hardmode Hunt 18 2213 6 4
Volunteer Award August 2016 2213 2 0
Finders Keepers Hunt 7-25-16 2213 2 0
PS Adventures - Oct 2017 2213 3 0
DodgeBow 10-7-2017 2213 9 4
Town Royale Winner 2213 10 0
Battle of Terathan 2213 9 3
2019 Anniversary House Decoration Contest - Honorable Mention 2213 1 0
Pebble - Critical Bug Report Award 8-10-13 2219 1 0
Battle of Sacrifice Shrine 3-11-17 2219 2 4
Battle of Compassion Shrine 1/7/17 2219 12 6
Rat Roulette Grand Opening Winner 1/13/17 2219 1 0
The "Jack Pot" participant - 2022 2219 18 1
Ugliest House Contest Participant - 2022 2219 1 0
The Surge of Despise Dungeon Epic 9-25-21 2404 28 12
The Conjuring of Deceit Dungeon Epic 12-5-20 2406 44 8
Ultima Resurrection - 2019 2406 28 7
Plague Investigation 8-3-13 2406 1 1
PS Hardmode Hunt 15 2406 4 4
Plauge Investigation 8-3-13 2406 3 6
I Survived the Night of Horrors 2406 16 11
The Conjuring of Deceit Dungeon Epic 7-9-22 2406 155 1
Magical Disaster 8-13-17 2406 49 7
A Tune for the Undying 7-18-20 2406 8 0
I Survived VoP Summoning the Harrower 2406 5 1
Arachnophobia Attack 12-13-12 2406 7 5
Nujelm Invasion 11-5-17 2406 11 9
Dark Magic Hardmode 12-29-13 2406 7 3
k1w1uk - I gave up one of my houses to help the community in 2020 2406 1 0
Chase - I gave up one of my houses to help the comunitiy in 2020 2406 1 0
Magical Disaster 5-18-19 2406 27 5
Cult of the Nightmare 2406 7 7
Hardmode Hunt 5 9-13-15 2406 3 6
Rise of the Undead 2406 9 2
- Hardmode Hunt - Adventure 1-30-22 2407 6 0
- Hardmode Hunt - Adventure 2-26-22 2407 4 0
- Hardmode Hunt - Adventure 4-18-21 2407 13 3
- Hardmode Hunt - Adventure 3-14-21 2407 7 2
- Hardmode Hunt - Adventure 3-5-22 2407 10 0
- Hardmode Hunt - Adventure 1-16-22 2407 2 0
- Hardmode Hunt - Adventure 3-6-21 2407 4 1
- Hardmode Hunt - Adventure 2-12-22 2407 4 0
I Survived the Night of Horrors 2014 2412 35 16
PS Dungeon Crawl 11-9-15 2412 4 4
O^S Dungeon Crawl 3-8-15 2413 26 5
Britain Naval Battle 3-7-13 2413 7 12
50th Fishing Tournament Participant 2021 2413 11 1
The Fury of Hythloth Dungeon Epic 9-5-20 2413 38 7
Lucio - Fight Back Fridays - 2019 2413 8 0
Cupid Attacks 2-14-14 2413 5 2
Defense of Cove 8-17-13 2413 4 6
Cove Invasion 4/14/13 2413 17 0
Attack on Britain 4-19-13 2413 5 3
Search for the Emerald Key 3-21-21 2413 10 2
The Angry Seas Part 1 5-10-15 2413 13 4
Haunted Island Treasure - May 2019 2413 45 12
Mordant - Fight Back Fridays - 2019 2413 8 0
Jason 3rd Place Fight Night 8/17/13 2413 0 1
Plague Attack on 6-26-13 2413 2 0
Britain Naval Battle 8-21-13 2413 5 0
Despise Dungeon Crawl 2-8-15 2413 17 1
O^S Dungeon Crawl 3-15-15 2413 17 2
The Rat King 12-1-15 2413 6 0
Hardmode Hunt II 2015 2413 3 2
The Fury of Hythloth Dungeon Epic 1-8-22 2413 23 3
O^S Dungeon Crawl 3-1-15 2413 11 7
Hardmode Hunt 9-26-15 2413 15 5
Cross Breeding Horror 11-20-13 2413 2 0
O^S Dungeon Crawl 2-15-14 2413 7 0
Drug Free Chicken Award 2413 1 0
Ocllo Sewers Uneathed 2413 11 6
O^S Dungeon Crawl 2-22-15 2413 3 1
Hardmode Hunt 3 5-28-15 2413 4 2
Claude Giroux - Fight Back Fridays - 2019 2413 7 0
Slevin Kelevra - Fight Back Fridays - 2019 2413 7 0
Summoning Room of Wrong 4-29-17 2413 6 2
Joe Musashi - Fight Back Fridays - 2019 2413 7 0
Hardmode Hunt 2015 2413 1 4
I Survived the Siege at Stormhold 5-13-14 2413 9 0
Spider Killer Supreme 4-25-17 2413 1 0
Scavenger Hunt 8-11-15 Participation Trophy 2413 6 2
Honorable Mention 2015 Decor Contest 2413 8 1
Terror Miss Sue - Fight Back Fridays - 2019 2413 8 0
Shiver - Fight Back Fridays - 2019 2413 8 0
The Harvest - Part 1 2413 6 4
Search for the Ruby Key 9-11-21 2413 7 0
Apokalypsis - Fight Back Fridays - 2019 2413 8 0
Grave Defender 4-29-17 2413 3 0
Attempted Amber Rescue 4-28-17 2413 1 0
Gem-Filled Caravan 4-22-17 2413 3 0
Jupiter Imposter Errand-Runner 2413 1 0
8th Place iDerp PVP Knockout Championship 6-16-2018 2413 1 0
Dungeon Crawl - April 2019 2413 45 10
A good deed reward given to Megan Fox - March 2022 2413 1 0
Hardmode Hunt 12-13-15 2416 2 7
Labrynthian Justice 11-16-15 2417 5 4
Golem Uprising 7-10-14 2418 12 11
2418 97 66
Cove Invasion 8-29-14 2418 25 7
Santa visits Stormhold 12-22-14 2418 24 10
Patch 65 Testing Award 2418 4 0
Basoosh 3rd Place April Top Shots Contest 2418 1 0
Monster Bash 5-29-13 2418 3 2
Battle against the ancient wyrm 7-8-15 2418 5 4
Hard Mode Hunt 17 2418 5 6
The Raze of Shame Dungeon Epic 10-3-20 2418 61 4
Elemental Infestation 8-9-13 2418 5 4
Elemental Attack 8-2-16 2418 50 3
1st Annual Summoner's Sprints 2-6-14 2418 5 0
I survived the FFA 7-14-18 2418 10 5
Blood and Bone 9-28-14 2418 11 2
Pirate Stronghold 10-26-13 2418 2 0
Honorable Mention House Decor Contest 2017 2418 14 1
The Revenge of Cestius 7-22-14 2418 9 4
Post Office Assault 12-7-13 2418 1 2
Trolls Attack! - Sept 2018 2418 7 0
The Bloody Sword - 2021 2418 8 0
Thanksgiving 2020 2418 23 2
Golem Uprising 7-19-14 2418 2 9
Golem Uprising 7-12-14 2418 9 1
Wrong Adventure 10-7-14 2418 6 0
Elemental Attack 6-9-14 2418 10 4
Best Dressed Contest July 2017 2418 16 3
Golem Uprising 2418 1 0
The Rise of Tiamat 2-28-15 2418 4 9
Elemental Attack 5-5-15 2418 5 2
Ballad of the Broken Man 2418 13 3
Ogre Smash! 10-2-14 2418 4 1
Spider Problem 9-9-17 2418 6 2
Hardmode Hunt 12 2418 1 0
Million Llama March - May 2017 2418 7 3
The Missing Journal 12-1-14 2418 6 2
Moonglow Invasion 7-31-16 2418 19 2
Paws Militia Training 12-5-14 2418 3 2
CTF Support Ace Award 2418 0 1
My Sisters Shoes 8-4-15 2418 3 0
Poultry of Pain 5-14-15 2418 5 1
HardMode Hunt 7 10-26-15 2418 5 3
Hard Mode Hunt 14 2418 3 4
syncopations - Honorable Mention May Day Piracy Contest 2016 2418 1 0
Cove Invasion May 2018 2418 25 8
Friday Night Fight's Hall of Shame 12/2/16 2418 0 1
Hardmode Hunt 17 2418 1 0
A Dark Pursuit - The Orc Cave - 2019 2418 4 0
Honorable Mention House Decor Contest 2018 2418 1 0
The Raze of Shame Dungeon Epic 2-19-22 2418 9 3
The Search for Quin Rudder 9-17-20 2418 4 1
The Undead Rise 2419 21 6
Surprise Orc Attack 10-7-14 2419 4 2
Bug Report Award - Cash 2419 1 0
Darkness Beckons 10-11-14 2419 6 1
Christmas Attack! 12-25-14 2419 9 7
1st Place, Green Team CTF 5/5/13 2419 0 1
Pirate Invasion 7-27-13 2419 4 9
2nd Place Red Team CTF 5/5/13 2419 0 1
Attack On Jhelom 9-21-13 2419 6 3
Occlo Infestation 7-22-13 2419 12 1
Defense of Trinsic 9-5-13 2419 1 5
Christmas Attack! 12-27-14 2419 8 3
Defense of Trinsic 2-27-14 2419 7 1
Kidnapped! 10-31-14 2419 23 22
The Swell of Ice and Wrong Dungeon Epic 10-17-20 2419 45 5
Elf Attack! 12-19-14[m set map 0 2419 3 1
Testing Award 4-29-14 2419 2 0
Pilgrim Attack 11-25-13 2419 1 0
Pilgrim Attack 11-28-13 2419 2 0
Stormhold Attacked 1-2-15 2419 3 1
MechanoTerror! 11-9-14 2419 11 0
Elf Attack! 12-19-14 2419 11 4
I killed Chuck Norris 5-12-15 2419 3 1
Undead Battle Royal 7-31-20 2419 10 1
Hardmode Hunt 13 2419 1 4
Dawning Despise 2419 52 5
Strange Vortex 6-7-15 2419 20 1
Wild Tamers Adventure 5-12-15 2419 10 1
The Swell of Ice and Wrong Dungeon Epic 4-23-22 2419 14 0
Horse Torture Award - Scav Hunt 4/14/13 2424 1 0
Zyler 3rd Place July Top Shots 2424 1 0
Braavosian Sealords 3-8-14 2425 5 5
Pirul - 3rd Place Top Shots May 2013 2425 1 0
Awaken the Sleeper 12-28-14 2425 4 0
Young Nasty Man 3rd place Grimoire tournament, 10/12/13 2425 0 1
Niki 4th Place Fishing Tourney 10-14-13 2425 0 1
Best Dressed Competition 2015 2425 7 0
Mobolin 3rd Place Summoner's Sprints 2-19-14 2425 0 1
Peon 3rd Place Fight Night 4-25-14 2425 1 0
Milo 3rd Place Summoner's Sprints 4-6-14 2425 0 1
Mobolin 3rd Place Summoner's Sprints 4-6-14 2425 0 1
Jupiter 3rd Place Fight Night 4-4-14 2425 1 0
Stranger 3rd Place Summoner's Sprints 4-13-14 2425 1 0
Cynic 3rd Place Top Shots Winner May 2015 2425 1 0
The Rampage 10-4-15 2429 49 1
8th Year Anniversary 2597 16 1
10th Anniversary Scavenger hunt 2659 18 0
Horrors of the Night vanquisher 2022 2725 17 2
Night of Horrors 2022 2725 38 5
10th Anniversary Scavenger hunt 2744 43 1
8th Year Anniversary 2753 20 0
City of the Dead 2023 2792 460 25
Town Royale Winner 2814 8 0
9th Anniversary Scavenger Hunt 2826 74 5
Elves Pillage Britain 2019 2955 86 5
Total Count 7661 1515
Inactive items are located on accounts that have not been accessed in 90 days
Item Database Last Updated: 12-20-2024 11:27 AM (EST) | Updates Every 24 Hours