Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

316
884
14,147,048
33d 1h






Cloak
Item Type Item Name Hue Active Inactive
0 472 1400
a leprechaun cloak 0 1 0
1 326 1210
patriotic clothing 1 0 1
a leprechaun cloak 1 4 2
2 11 40
3 25 120
4 0 3
5 1 3
a leprechaun cloak 5 1 0
6 8 22
7 2 10
8 3 15
10 0 3
11 0 3
12 3 19
13 14 43
14 2 3
15 0 1
16 0 3
17 3 16
18 9 32
6th Year Anniversary 18 0 1
19 46 37
20 44 60
21 73 62
22 60 61
23 24 55
24 2 17
25 1 3
26 2 13
27 4 3
28 4 22
29 3 2
30 1 3
31 3 3
32 8 64
33 20 115
a leprechaun cloak 33 0 1
34 3 7
35 1 3
36 0 3
37 15 117
38 51 175
a leprechaun cloak 38 1 0
39 6 10
40 0 6
41 1 6
42 5 11
43 46 49
a leprechaun cloak 43 0 2
44 7 10
45 1 1
46 4 8
47 2 3
48 11 30
49 4 21
50 4 4
51 2 2
52 0 3
53 24 69
54 3 11
55 1 5
56 2 16
57 0 4
58 0 9
59 0 1
60 0 2
a leprechaun cloak 60 0 1
61 0 4
62 0 1
63 11 23
64 0 4
65 0 1
66 5 4
67 2 14
68 18 57
69 1 6
70 0 2
71 1 4
72 0 4
73 4 20
3rd Year Anniversary 73 0 1
75 0 1
76 0 6
77 0 3
78 2 11
81 0 4
82 0 4
83 4 23
84 0 1
85 0 1
86 6 4
87 18 5
88 15 42
89 29 60
90 5 8
91 4 13
92 2 12
93 3 25
94 1 5
95 1 3
96 3 11
97 0 10
98 19 38
99 4 3
100 1 15
101 7 20
a leprechaun cloak 101 0 1
102 1 6
103 0 10
104 0 1
105 0 1
107 1 2
108 7 7
111 0 1
112 1 4
113 1 11
114 0 1
a leprechaun cloak 116 1 0
116 0 1
117 0 2
118 1 5
119 37 34
120 19 25
121 42 29
122 36 52
123 1 6
124 0 4
125 3 0
127 1 2
128 1 1
129 0 1
132 2 24
133 5 44
a leprechaun cloak 133 3 0
134 1 2
135 2 0
137 1 24
a leprechaun cloak 137 0 1
138 3 22
139 1 2
141 1 0
142 1 5
143 3 11
144 0 1
145 0 1
146 0 5
147 1 0
148 4 3
151 0 2
153 2 4
158 0 1
159 0 1
160 1 0
162 0 2
163 2 1
167 0 3
168 2 12
173 0 8
178 4 1
182 0 1
183 0 5
185 0 1
186 0 1
187 0 1
188 1 4
189 0 1
190 1 1
191 1 3
192 2 3
193 1 7
194 0 1
195 0 2
197 0 1
198 0 32
199 0 2
201 1 0
a leprechaun cloak 201 0 1
202 1 3
203 1 4
204 7 2
206 0 2
207 0 4
208 0 5
209 1 0
212 1 8
213 2 8
214 0 1
216 1 0
217 0 2
218 1 5
a leprechaun cloak 218 0 1
219 31 28
220 47 22
221 40 40
222 40 39
223 0 7
224 0 1
226 0 6
227 0 2
228 0 1
231 0 2
232 4 34
233 15 27
237 2 22
238 3 13
239 0 3
240 1 0
241 0 1
242 0 4
243 4 9
244 0 1
245 0 1
246 0 1
247 0 1
248 1 1
250 0 1
251 0 1
253 0 1
254 0 1
255 2 0
256 1 1
257 0 9
258 0 3
259 0 2
260 1 0
262 0 1
263 0 1
267 0 6
268 1 7
271 0 1
272 1 5
273 2 6
a leprechaun cloak 273 900 197
275 0 1
276 0 1
277 0 1
278 1 1
282 0 1
283 3 3
286 0 2
287 0 3
288 0 2
290 0 1
291 3 2
293 1 7
295 0 1
297 0 2
298 0 5
299 0 2
300 1 3
Autism Awareness April 2018 300 1 0
301 1 3
302 10 5
303 4 2
304 0 1
306 0 2
307 0 2
308 0 5
309 0 1
312 1 1
313 4 16
318 0 1
319 49 48
320 40 51
321 45 68
322 55 56
323 1 2
324 0 1
326 0 1
327 0 2
328 1 0
329 0 1
332 4 15
a leprechaun cloak 332 0 1
333 5 12
334 0 3
336 1 1
337 3 25
338 1 9
339 0 1
341 1 0
342 1 11
a leprechaun cloak 342 0 1
343 3 2
344 1 1
345 0 1
347 1 3
348 1 10
349 0 1
351 0 1
352 0 2
353 1 1
354 1 1
355 0 1
356 1 1
357 0 1
358 0 1
360 0 1
363 0 3
367 0 12
368 0 1
372 0 3
373 0 2
374 0 1
378 0 2
383 2 5
388 1 5
390 0 1
392 0 3
393 1 3
394 0 2
395 0 1
396 0 1
397 0 1
398 0 5
399 0 1
400 0 1
401 3 1
402 9 11
403 0 3
405 1 2
407 0 2
408 1 4
409 0 1
413 0 7
414 0 1
416 0 1
417 1 3
418 1 5
419 0 1
420 1 0
421 0 1
422 0 1
423 0 5
424 0 1
427 1 0
428 0 1
430 0 1
431 1 0
432 2 16
433 3 5
436 1 0
437 10 21
438 0 6
439 1 1
441 1 1
442 1 6
443 0 3
444 1 2
445 1 1
447 0 2
448 0 2
449 0 1
450 1 2
451 1 1
453 0 3
454 1 1
457 0 1
458 0 2
460 2 1
462 0 4
463 0 2
464 0 1
467 2 11
468 2 4
470 0 1
471 0 1
472 2 5
473 0 5
478 0 1
483 2 2
488 0 5
490 2 0
491 0 3
492 0 3
493 1 1
495 0 1
496 0 3
497 0 6
498 3 7
499 1 1
501 0 2
502 4 16
503 1 3
504 0 1
506 0 1
507 0 2
508 0 5
509 1 0
512 0 5
513 0 4
517 1 0
518 3 3
521 0 1
522 0 1
524 0 1
525 0 1
527 0 1
529 0 3
532 4 13
a leprechaun cloak 533 96 28
533 1 2
535 0 1
537 2 12
538 0 3
542 10 20
543 1 10
544 0 2
545 4 0
546 1 0
547 2 5
548 4 3
549 3 3
550 1 1
551 1 1
553 32 7
554 1 1
555 0 1
556 0 1
557 0 2
558 0 1
559 0 1
560 0 1
562 0 2
563 1 3
564 0 1
566 0 1
567 3 32
a leprechaun cloak 567 1 1
568 6 7
571 0 2
572 2 17
573 1 5
a leprechaun cloak 573 0 1
a leprechaun cloak 574 0 1
575 0 1
576 0 1
577 0 2
578 0 2
580 0 1
582 0 2
585 1 0
588 0 7
590 1 0
591 3 1
592 0 1
593 0 2
594 0 1
596 1 2
597 0 5
598 1 5
599 0 1
600 0 3
601 0 2
602 15 21
603 1 5
606 0 1
607 1 5
608 0 1
610 0 1
611 0 1
612 1 11
613 0 3
617 1 5
618 1 3
620 0 1
622 0 1
623 0 2
626 1 1
628 0 1
629 1 0
632 2 4
633 0 1
636 0 2
637 2 7
a leprechaun cloak 637 0 1
638 0 4
639 0 1
641 0 1
642 3 11
643 0 3
645 0 1
647 1 2
648 2 4
649 0 4
650 0 2
651 2 4
652 1 1
653 2 0
654 0 3
655 0 1
656 2 1
657 0 1
658 0 7
661 1 0
662 1 6
663 0 4
666 2 1
667 3 27
668 2 7
672 5 12
673 0 10
677 0 2
678 0 3
680 0 1
682 1 0
686 0 3
687 1 11
688 2 3
691 1 3
692 2 2
693 0 1
patriotic clothing 693 0 1
695 0 2
696 0 5
697 0 10
698 1 12
699 0 1
702 7 29
703 1 5
704 0 1
707 1 2
708 0 1
711 0 1
712 1 2
713 1 1
717 0 3
718 0 1
720 0 1
722 0 2
723 0 2
728 1 0
732 0 3
a leprechaun cloak 733 1 0
733 1 0
734 0 1
735 0 1
736 0 1
737 9 5
738 0 1
739 1 1
741 1 1
742 1 9
743 9 5
744 0 1
747 0 4
748 0 3
749 0 2
751 0 1
752 0 3
753 0 2
755 0 1
756 0 1
757 1 2
758 0 5
762 1 9
763 2 6
767 11 40
768 3 20
770 0 1
772 7 19
773 1 4
775 0 1
777 1 3
778 0 3
780 1 0
781 0 2
782 1 3
783 0 1
785 0 1
787 1 4
788 0 3
789 0 1
791 1 1
792 1 2
793 1 6
797 3 19
798 2 8
an acolytes cloak 798 1 0
799 0 2
800 0 1
801 0 1
802 16 59
803 3 5
804 0 2
805 0 2
806 0 1
807 0 4
812 0 3
813 0 1
817 1 0
822 0 2
831 1 0
832 0 1
833 0 3
837 2 8
838 0 1
839 2 1
841 0 1
842 0 9
843 1 3
844 0 1
847 1 3
848 0 3
852 0 1
853 1 0
856 0 1
857 0 6
858 0 2
862 0 6
863 1 3
867 1 17
868 0 8
870 0 1
871 1 0
872 0 5
a leprechaun cloak 872 1 0
873 0 2
874 0 1
876 1 1
878 0 2
882 1 3
883 0 2
886 0 1
887 0 1
888 1 1
889 0 1
890 0 1
892 1 1
893 1 1
894 1 0
897 1 7
898 2 4
900 1 0
901 0 1
902 21 165
a leprechaun cloak 902 2 0
903 6 11
904 0 2
906 3 6
907 2 9
908 0 2
911 0 1
912 0 4
916 1 0
917 1 0
918 0 2
922 0 1
an acolytes cloak 922 0 1
923 1 1
924 0 1
926 0 1
927 3 5
928 0 1
932 1 3
937 0 1
938 0 3
942 0 1
943 10 2
944 0 1
946 1 1
947 0 3
948 0 2
951 2 1
952 0 1
953 2 0
954 1 0
956 0 2
964 1 0
967 0 2
968 4 3
971 0 1
973 0 1
976 0 1
977 1 1
978 0 2
981 0 1
982 2 1
986 0 1
987 0 2
988 0 1
990 1 1
991 1 0
992 1 8
993 0 2
996 0 2
997 7 39
998 8 13
999 12 2
1000 0 2
1001 2 11
1107 1 0
1109 790 5368
a bloody cloak 1141 7 0
1150 56 41
1154 20 4
1155 10 8
1156 45 60
1157 27 24
1158 52 96
1159 4 5
1160 22 15
1162 9 6
1163 28 24
1164 2 2
3rd Year Anniversary 1164 36 53
1165 43 32
1172 12 2
4th Year Anniversary 1172 2 0
1175 124 137
1193 34 42
1194 23 29
a bloody cloak 1194 1 0
5th Year Anniversary 1195 26 31
1195 4 1
1196 11 16
1201 3 0
1202 4 2
1203 5 1
1204 2 1
1205 2 3
1206 2 0
1207 5 0
1208 3 2
1209 5 1
1211 2 0
1212 3 0
1213 3 0
1214 1 1
1215 3 1
1216 1 0
1217 5 2
1218 6 3
1219 2 1
1220 2 0
1221 2 0
1222 2 0
1223 2 0
1224 10 0
1225 3 1
1226 2 1
1227 4 0
1228 2 1
1229 5 0
1230 4 0
1231 0 1
1232 2 0
1233 1 2
1234 6 0
1235 3 2
1236 2 5
a leprechaun cloak 1237 59 5
1237 3 0
1238 1 0
1240 2 2
1241 2 1
1242 2 0
1243 5 0
1244 5 1
1245 4 1
1246 0 2
1247 1 0
1248 3 1
1249 2 3
1250 4 2
1251 3 1
1252 11 0
1253 3 1
1254 5 4
7th Year Anniversary 1266 33 17
1266 3 1
6th Year Anniversary 1268 25 23
1271 0 3
1281 6 2
4th Year Anniversary 1281 2 0
6th Year Anniversary 1282 16 32
1282 3 1
1284 3 3
1st Year Anniversary 1284 1 0
1301 0 3
1302 2 3
1303 0 1
1304 1 1
1305 1 6
1306 0 4
1307 2 7
1308 5 2
1309 1 8
1310 6 2
1311 1 2
1312 3 4
1313 2 4
1314 4 7
1315 2 3
1316 5 2
1317 5 2
1318 5 4
a leprechaun cloak 1319 183 11
1319 4 3
1320 5 2
1321 8 7
1322 5 5
1323 3 4
1324 9 6
1325 8 3
1326 5 8
1327 11 6
1328 2 1
1329 1 3
1330 4 1
1331 3 4
1332 5 3
1333 6 4
1334 5 7
1335 7 4
1336 5 4
1337 1 3
1338 5 3
1339 0 2
1340 4 2
1341 3 7
1342 1 3
1343 2 1
1344 3 4
1345 2 2
1346 0 3
1347 3 1
1348 3 5
1349 2 4
1350 2 3
1351 5 6
1352 6 6
1353 7 6
1354 18 10
1359 8 6
Seer's Cloak 1367 0 1
3rd Year Anniversary 1374 48 46
5th Year Anniversary 1376 28 28
1376 1 0
7th Year Anniversary 1378 31 16
1401 1 3
1402 4 5
1403 4 6
1404 2 1
1405 4 5
1406 0 5
1407 2 10
1408 2 2
1409 5 6
1410 6 2
1411 3 6
1412 1 2
1413 1 2
1414 2 6
1415 4 4
1416 2 4
1417 6 2
1418 32 11
1419 4 8
1420 4 5
1421 1 3
1422 2 3
1423 2 3
1424 4 6
1425 3 3
1426 5 9
1427 10 6
a leprechaun cloak 1428 13 1
1428 3 2
1429 5 2
1430 3 5
1431 5 2
1432 4 8
1433 3 2
1434 3 7
1435 5 4
1436 10 6
corrupted cloak 1437 1 0
1438 6 2
1439 1 7
1440 3 4
1441 3 2
1442 9 3
1443 5 4
1444 3 7
1445 8 14
an acolytes cloak 1446 2 2
1447 2 4
1448 1 4
1449 4 4
1450 1 2
1451 3 4
1452 2 3
1453 3 5
1454 4 4
1508 1 0
1516 2 0
1554 2 1
1601 2 3
1602 2 1
1603 0 3
1604 3 0
1605 3 2
1606 0 3
1607 2 5
1608 5 6
1609 5 5
1610 3 0
1611 1 3
1612 3 2
1613 1 1
1614 5 2
1615 2 4
1616 7 5
1617 4 1
1618 6 4
a leprechaun cloak 1619 131 28
1619 2 2
1620 3 1
1621 5 3
1622 0 5
1623 10 15
1624 4 16
1625 10 20
1626 6 14
1627 3 7
1628 1 2
1629 0 4
1630 1 3
1631 3 4
1632 4 4
1633 5 1
1634 5 3
1635 6 8
1636 8 8
1637 2 1
1638 0 4
1639 3 1
1640 3 2
1641 0 3
1642 4 4
1643 7 5
1644 8 9
1645 9 10
an acolytes cloak 1645 1 0
1646 1 1
1647 2 1
1648 1 5
1649 4 5
1650 2 5
1651 6 7
1652 10 8
1653 7 1
1654 15 24
1701 0 2
1702 1 3
1703 1 4
1704 1 2
1705 1 2
1706 1 4
1707 0 3
1708 2 7
1709 3 3
1710 3 1
1711 1 1
1712 4 5
1713 1 1
1714 1 2
1715 1 3
1716 1 6
1717 1 2
1718 2 3
1719 4 3
1720 3 7
1721 3 6
1722 3 5
1723 4 2
1724 1 4
1725 5 8
1726 2 1
1727 3 5
1728 2 4
1729 3 2
1730 1 3
1731 1 2
1732 4 3
1733 1 4
1734 4 3
1735 4 4
1736 1 2
1737 3 2
1738 2 2
1739 0 2
1740 5 0
1741 2 2
1742 2 1
1743 1 4
1744 2 4
1745 3 1
1746 2 2
1747 0 3
1748 3 3
1749 0 6
1750 3 3
1751 4 7
1752 1 0
1753 2 0
1754 1 3
1801 3 4
1802 2 0
1803 3 3
1804 0 3
1805 4 1
1806 4 0
1807 2 2
1808 2 6
1809 3 3
1810 4 2
1811 4 2
1812 5 1
1813 3 1
1814 1 2
1815 1 0
1816 3 1
1817 4 3
1818 5 5
1819 1 1
1820 3 1
1821 1 3
1822 0 1
1823 0 1
1824 0 2
1825 2 0
1826 3 1
1827 0 4
1829 2 3
1830 1 0
1831 4 2
1832 1 1
1833 3 1
1834 2 3
1835 4 2
1836 4 2
1837 2 1
1838 1 3
1839 3 1
1840 1 3
1841 0 2
1842 2 1
1843 3 4
1844 3 5
1845 7 1
1846 0 2
1847 2 2
1848 3 0
1849 1 1
1850 2 0
1851 1 4
1852 2 1
1853 1 2
1854 4 1
1855 0 3
1856 1 2
1857 5 1
1858 2 4
1859 3 0
1860 5 4
1861 2 1
1863 4 4
1864 3 2
1865 2 2
1866 1 0
1867 4 1
1869 1 1
1870 3 1
1871 0 4
1872 0 2
1873 3 3
1874 1 3
1875 0 2
1876 3 2
1877 2 2
1878 1 2
1879 1 4
1880 2 2
1881 4 5
1882 0 1
1883 0 2
1884 4 4
1885 1 3
1886 2 2
1887 3 2
1888 4 3
1889 2 2
1890 4 5
1891 2 1
1892 3 1
1893 3 2
1894 1 1
1895 2 3
1896 1 3
1897 2 6
1898 1 1
1899 8 6
1900 0 2
1901 1 1
1902 2 2
1903 1 5
1904 1 1
1905 2 1
1906 3 2
1907 0 2
1908 5 5
9th Year Anniversary 1984 30 20
1984 2 0
patriotic clothing 2117 61 32
2118 103 83
patriotic clothing 2123 66 23
2124 47 43
2126 9 10
2130 25 34
10th Year Anniversary 2145 34 13
10th Year Anniversary 2159 31 10
2211 7 1
2224 15 9
patriotic clothing 2401 49 50
2401 2 0
2406 44 44
2412 1 1
2413 2 0
2418 1 1
2419 2 0
2424 1 3
2425 5 0
2427 0 1
11th Year Anniversary 2466 50 7
8th Year Anniversary 2597 36 25
8th Anniversary 2597 1 0
2659 4 2
10th Year Anniversary Special 2659 5 0
10th Year Anniversary Special 2744 8 1
2744 3 0
8th Year Anniversary 2753 41 21
2753 1 0
11th Year Anniversary 2756 26 22
2756 1 0
9th Year Anniversary 2826 42 19
2831 10 0
2962 9 0
Total Count 7539 15389
Inactive items are located on accounts that have not been accessed in 90 days
Item Database Last Updated: 12-03-2024 11:26 AM (EST) | Updates Every 24 Hours