|
Damage | 20 - 29 |
Armor | 60 |
Monster Type | Melee, Summons, Specials |
Strength | 305 - 425 |
Dexterity | 72 - 150 |
Intelligence | 505 - 750 |
Hit Points | 4,500 - 5,000 |
Taming Info |
|
Minimum Taming | N/A |
Control Slots | N/A |
Barding Info |
|
Barding Difficulty | Immune |
w/ a GM Instrument | N/A |
w/ a Slayer Instrument | N/A |
Slayer Info |
|
Dropped Slayer | |
Effective Slayer | Fey |
Effective Super Slayer | |
Classifications |
|
Base Type | Creature |
Primary Type | Special |
Sub Types | Halloween_Monsters |
Keywords | The Overlord |
No spawn locations on file |
|