Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

378
884
14,160,959
238d 1h





Santa's Lair

Player Name Awards Player
Count
Follower
Slots
Boss
Kills
Mini Boss
Kills
Minion
Kills
Completion
Time
Score
Mutilate 1 1 2 9 1 17.3 Min 1,000
Harry Selby 1 0 2 9 42 27.2 Min 996
I love Jesus 1 1 2 9 3 19.2 Min 992
I love Jesus 1 1 2 9 1 19.4 Min 989
I love Jesus 1 1 2 9 3 20.5 Min 986
Mutilate 1 2 2 9 2 19.4 Min 985
I love Jesus 1 1 2 9 6 21.5 Min 984
Kaylee 1 0 2 9 3 22.1 Min 983
Johnny B Goode 1 1 2 9 9 22.5 Min 982
Nalp 1 1 2 9 7 22.1 Min 982
I love Jesus 1 2 2 9 6 21.6 Min 978
Johnny B Goode 1 1 2 9 5 22.8 Min 976
Ktulu 1 1 2 9 7 23.2 Min 976
Nalp 1 1 2 9 7 23.2 Min 976
Dear Baby Jesus 1 0 2 9 6 24.1 Min 976
a goblin inciter 1 1 2 9 10 24.1 Min 975
Dear Baby Jesus 1 1 2 9 4 23.2 Min 973
Johnny B Goode 1 1 2 9 6 23.8 Min 972
Johnny B Goode 1 1 2 9 5 23.7 Min 972
Johnny B Goode 1 1 2 9 5 23.7 Min 972
a goblin inciter 1 1 2 9 12 25.2 Min 971
Harry Selby 1 2 2 9 42 30.3 Min 971
Johnny B Goode 1 1 2 9 4 23.9 Min 970
Harry Selby 1 1 2 9 42 31.6 Min 969
Johnny B Goode 1 1 2 9 12 25.7 Min 969
Johnny B Goode 1 1 2 9 7 25 Min 967
Harry Selby 1 1 2 9 43 32.2 Min 967
Dear Baby Jesus 1 1 2 9 4 25.1 Min 964
Johnny B Goode 1 1 2 9 7 25.8 Min 963
Freydis 1 1 2 9 7 26.1 Min 962
Johnny B Goode 1 1 2 9 10 26.8 Min 961
Johnny B Goode 1 1 2 9 6 26 Min 961
Harry Selby 1 2 2 9 43 32.4 Min 961
Harry Selby 1 2 2 9 43 32.5 Min 961
Johnny B Goode 1 1 2 9 5 26 Min 960
Johnny B Goode 1 1 2 9 4 25.8 Min 960
Dear Baby Jesus 2 2 2 9 6 15.4 Min 959
Ktulu 1 1 2 9 9 27.1 Min 959
Dear Baby Jesus 2 2 2 9 4 15.1 Min 959
Johnny B Goode 1 1 2 9 6 26.6 Min 958
I love Jesus 1 1 2 9 12 27.8 Min 958
a goblin inciter 1 1 2 9 8 27.2 Min 957
Johnny B Goode 1 1 2 9 11 27.9 Min 957
Phallus Bigus 1 0 2 9 32 33.4 Min 955
Dear Baby Jesus 1 1 2 9 6 27.2 Min 955
Harry Selby 1 2 2 9 42 33.5 Min 955
a goblin inciter 1 1 2 9 25 31.2 Min 954
Harry Selby 1 2 2 9 43 34.1 Min 953
I love Jesus 1 1 2 9 40 34.6 Min 952
Harry Selby 1 2 2 9 43 34.3 Min 952
Phallus Bigus 1 0 2 9 33 34.4 Min 951
Johnny B Goode 1 1 2 9 6 28.2 Min 950
Eight Inch Ego 1 0 2 9 15 31.3 Min 949
Phallus Bigus 1 0 2 9 36 35.6 Min 948
Johnny B Goode 1 1 2 9 40 35.5 Min 948
Harry Selby 1 2 2 9 43 35.2 Min 947
a goblin inciter 1 1 2 9 18 31.2 Min 947
Harry Selby 1 2 2 9 42 35.2 Min 946
Phallus Bigus 1 0 2 9 34 35.7 Min 946
Harry Selby 1 1 2 9 42 36.3 Min 946
Johnny B Goode 1 1 2 9 43 36.7 Min 945
Harry Selby 1 2 2 9 43 35.7 Min 945
Dear Baby Jesus 2 2 2 9 5 18.1 Min 945
I love Jesus 1 2 2 9 20 31.2 Min 944
Dear Baby Jesus 2 2 2 9 5 18.3 Min 944
a goblin inciter 1 1 2 9 19 32.1 Min 944
Dear Baby Jesus 2 2 2 9 7 19.1 Min 942
McPoyle 2 3 2 9 39 24.6 Min 941
Johnny B Goode 1 1 2 9 6 30 Min 941
Caster Snow 1 1 2 9 16 32.2 Min 940
Harry Selby 1 2 2 9 43 36.6 Min 940
I love Jesus 2 3 2 9 43 25.7 Min 940
Caster Snow 1 1 2 9 7 30.8 Min 938
I love Jesus 1 1 2 9 3 30.1 Min 938
Harry Selby 1 2 2 9 43 37.2 Min 937
Scourge 1 2 2 9 8 30.3 Min 937
I love Jesus 1 2 2 9 39 36.7 Min 936
Phallus Bigus 1 0 2 9 35 37.9 Min 936
Harry Selby 1 2 2 9 43 37.5 Min 936
Mick Thomson 1 0 2 9 20 35.1 Min 935
a goblin inciter 1 1 2 9 15 33.1 Min 935
Dear Baby Jesus 2 2 2 9 5 20.1 Min 935
Nalp 1 1 2 9 10 32.1 Min 935
I love Jesus 1 2 2 9 42 37.7 Min 934
Dear Baby Jesus 2 2 2 9 5 20.3 Min 934
I love Jesus 1 2 2 9 41 37.6 Min 933
I love Jesus 1 2 2 9 43 38.1 Min 933
Phallus Bigus 1 0 2 9 42 39.9 Min 933
I love Jesus 1 2 2 9 41 37.7 Min 933
Harry Selby 1 2 2 9 41 37.7 Min 933
I love Jesus 1 2 2 9 43 38.2 Min 932
McPoyle 2 3 2 9 42 27 Min 932
Johnny B Goode 1 1 2 9 7 32.2 Min 931
Harry Selby 1 2 2 9 43 38.4 Min 931
I love Jesus 1 2 2 9 43 38.5 Min 931
I love Jesus 1 2 2 9 39 37.7 Min 931
Harry Selby 1 2 2 9 43 38.5 Min 931
Dear Baby Jesus 2 2 2 9 6 21.1 Min 931
I love Jesus 1 2 2 9 42 38.4 Min 930
Kaylee 1 1 2 9 42 39.4 Min 930
I love Jesus 1 2 2 9 41 38.3 Min 930
Dear Baby Jesus 2 3 2 9 4 20.1 Min 929
I love Jesus 1 2 2 9 41 38.7 Min 928
I love Jesus 1 2 2 9 41 38.8 Min 927
Arno Dorian 1 1 2 9 17 35 Min 927
I love Jesus 1 2 2 9 41 38.8 Min 927
I love Jesus 1 2 2 9 41 38.9 Min 927
I love Jesus 1 2 2 9 39 38.6 Min 926
I love Jesus 1 2 2 9 39 38.6 Min 926
Harry Selby 1 2 2 9 43 39.4 Min 926
Scourge 1 2 2 9 24 35.7 Min 926
Scourge 1 2 2 9 20 34.9 Min 926
I love Jesus 1 2 2 9 39 38.8 Min 925
Scourge 1 2 2 9 12 33.4 Min 925
Harry Selby 1 2 2 9 43 39.6 Min 925
I love Jesus 1 2 2 9 43 39.9 Min 924
Scourge 1 2 2 9 12 33.7 Min 924
Dear Baby Jesus 2 3 2 9 9 22.1 Min 924
I love Jesus 1 2 2 9 42 39.8 Min 923
I love Jesus 1 2 2 9 43 40 Min 923
I love Jesus 1 2 2 9 43 40.1 Min 923
I love Jesus 1 2 2 9 42 39.9 Min 923
I love Jesus 1 2 2 9 40 39.5 Min 923
Gregor Clegane 2 3 2 9 43 29.1 Min 923
I love Jesus 1 2 2 9 42 40 Min 922
Les Claypool 1 1 2 9 20 36.6 Min 922
Arno Dorian 1 1 2 9 17 36.1 Min 922
I love Jesus 1 2 2 9 43 40.3 Min 922
I love Jesus 1 2 2 9 42 40.1 Min 922
I love Jesus 1 2 2 9 35 38.8 Min 921
Woobie 1 1 2 9 22 37.2 Min 921
I love Jesus 2 3 2 9 43 29.6 Min 920
I love Jesus 1 2 2 9 42 40.4 Min 920
I love Jesus 1 2 2 9 40 40 Min 920
I love Jesus 1 2 2 9 40 40.1 Min 920
Scourge 1 2 2 9 26 37.3 Min 920
Dear Baby Jesus 1 1 2 9 20 37.1 Min 920
Dear Baby Jesus 2 3 2 9 5 22.1 Min 920
I love Jesus 1 2 2 9 41 40.4 Min 919
Scourge 1 2 2 9 23 36.9 Min 919
I love Jesus 1 2 2 9 39 40.1 Min 919
I love Jesus 1 2 2 9 39 40.2 Min 918
I love Jesus 1 2 2 9 43 41 Min 918
I love Jesus 1 2 2 9 42 40.8 Min 918
I love Jesus 1 2 2 9 43 41 Min 918
Elvis 1 1 2 9 43 42 Min 918
I love Jesus 1 2 2 9 43 41 Min 918
I love Jesus 1 2 2 9 43 41.1 Min 918
I love Jesus 1 2 2 9 42 40.9 Min 918
Rick Sanchez 1 2 2 9 43 41.1 Min 918
I love Jesus 1 2 2 9 38 40.2 Min 917
I love Jesus 1 2 2 9 42 41 Min 917
Dexter 1 2 2 9 43 41.2 Min 917
I love Jesus 2 3 2 9 42 30.1 Min 917
I love Jesus 1 2 2 9 39 40.5 Min 917
Nalp 1 2 2 9 43 41.3 Min 917
Dexter 1 2 2 9 42 41.1 Min 917
I love Jesus 1 2 2 9 42 41.2 Min 916
I love Jesus 2 3 2 9 43 30.4 Min 916
Kaylee 1 2 2 9 43 41.4 Min 916
McPoyle 1 2 2 9 30 38.9 Min 916
a goblin inciter 1 1 2 9 16 37.1 Min 916
I love Jesus 1 2 2 9 41 41.3 Min 915
I love Jesus 1 2 2 9 39 41 Min 914
I love Jesus 1 2 2 9 42 41.6 Min 914
a goblin inciter 1 1 2 9 35 41.2 Min 914
Mac Daddy Slim 1 0 2 9 43 43.9 Min 914
Lloyd Carr 1 1 2 9 34 41.1 Min 914
McPoyle 1 2 2 9 33 40 Min 913
Nalp 1 2 2 9 43 42 Min 913
I love Jesus 1 2 2 9 42 41.8 Min 913
I love Jesus 1 2 2 9 42 41.9 Min 913
Michael Masi 1 1 2 9 42 42.9 Min 913
I love Jesus 1 2 2 9 43 42.2 Min 912
Dear Baby Jesus 2 3 2 9 17 26 Min 912
Lancelot 1 2 2 9 43 42.2 Min 912
Scourge 1 2 2 9 34 40.6 Min 911
Dexter 1 2 2 9 43 42.4 Min 911
I love Jesus 1 2 2 9 42 42.3 Min 911
McPoyle 1 2 2 9 25 38.9 Min 911
Dear Baby Jesus 2 2 2 9 16 27.1 Min 911
Zesryth 1 2 2 9 37 41.4 Min 910
I love Jesus 1 2 2 9 42 42.4 Min 910
I love Jesus 1 1 2 9 41 43.2 Min 910
Scourge 1 2 2 9 23 38.6 Min 910
Dexter 1 2 2 9 43 42.6 Min 910
Zero 1 1 2 9 30 41.2 Min 909
I love Jesus 1 2 2 9 42 42.7 Min 909
I love Jesus 1 2 2 9 43 43 Min 908
I love Jesus 1 2 2 9 42 42.8 Min 908
Zaknafien 1 2 2 9 43 43 Min 908
Harry Selby 1 2 2 9 43 43 Min 908
I love Jesus 1 2 2 9 43 43.1 Min 908
I love Jesus 1 2 2 9 42 42.9 Min 908
Jack Kelly 1 1 2 9 12 37.9 Min 908
I love Jesus 1 2 2 9 41 42.8 Min 907
Nalp 1 2 2 9 43 43.2 Min 907
PhilIvey 1 2 2 9 43 43.2 Min 907
I love Jesus 1 2 2 9 42 43 Min 907
Siobhan Fyrie 1 2 2 9 43 43.2 Min 907
Kaylee 1 2 2 9 43 43.2 Min 907
Melrick 1 1 2 9 43 44.2 Min 907
the chief 1 1 2 9 43 44.3 Min 907
I love Jesus 1 2 2 9 42 43.1 Min 907
Creper 1 2 2 9 43 43.3 Min 907
Lloyd Carr 1 1 2 9 38 43.3 Min 907
I love Jesus 1 2 2 9 43 43.4 Min 906
Mick Thomson 1 0 2 9 27 42.2 Min 906
Wilobaldo 1 2 2 9 41 43 Min 906
the naked man 1 1 2 9 26 41 Min 906
Dexter 1 2 2 9 42 43.2 Min 906
Front Hole 2 2 2 9 43 33.5 Min 906
I love Jesus 1 1 2 9 42 44.3 Min 906
Les Claypool 1 1 2 9 40 44 Min 905
Lloyd Carr 1 1 2 9 18 39.6 Min 905
Dear Baby Jesus 1 2 2 9 20 39.1 Min 905
Caster Snow 1 1 2 9 32 42.6 Min 904
Scourge 1 2 2 9 24 40 Min 904
I love Jesus 1 2 2 9 43 43.9 Min 904
I love Jesus 1 2 2 9 43 43.9 Min 904
Lloyd Carr 1 1 2 9 33 42.9 Min 904
McPoyle 1 2 2 9 34 42.1 Min 904
Rockers 1 1 2 9 24 41.1 Min 904
Dear Baby Jesus 2 3 2 9 10 26.4 Min 903
Mr Digglesworth 1 2 2 9 43 44.1 Min 903
Woobie 1 1 2 9 29 42.3 Min 903
a goblin inciter 1 1 2 9 24 41.3 Min 903
I love Jesus 1 2 2 9 40 43.6 Min 902
Front Hole 2 2 2 9 43 34.2 Min 902
Rick Sanchez 1 2 2 9 43 44.2 Min 902
Rick Sanchez 1 2 2 9 43 44.2 Min 902
Creper 1 2 2 9 43 44.2 Min 902
Scourge 1 2 2 9 33 42.2 Min 902
Creper 1 2 2 9 43 44.2 Min 902
Siobhan Fyrie 1 2 2 9 43 44.2 Min 902
a goblin inciter 1 1 2 9 13 39.2 Min 902
Cheezedoodle 1 2 2 9 43 44.3 Min 902
I love Jesus 1 2 2 9 43 44.3 Min 902
Nalp 1 2 2 9 43 44.3 Min 902
Lancelot 1 2 2 9 43 44.3 Min 902
I love Jesus 1 2 2 9 37 43.1 Min 902
Rick Sanchez 1 2 2 9 43 44.3 Min 902
PhilIvey 1 2 2 9 43 44.3 Min 902
PhilIvey 1 2 2 9 43 44.3 Min 902
Creper 1 2 2 9 43 44.3 Min 902
Ktulu 1 1 2 9 43 45.3 Min 902
Cheezedoodle 1 2 2 9 39 43.6 Min 901
Keza Clef 1 2 2 9 42 44.2 Min 901
PhilIvey 1 2 2 9 43 44.4 Min 901
Harry Selby 1 2 2 9 43 44.4 Min 901
McPoyle 1 2 2 9 25 40.9 Min 901
the chief 1 1 2 9 43 45.5 Min 901
Michael Masi 1 1 2 9 21 41.1 Min 901
Creper 1 2 2 9 43 44.5 Min 901
Keza Clef 1 2 2 9 43 44.6 Min 900
Lancelot 1 2 2 9 42 44.4 Min 900
PhilIvey 1 2 2 9 43 44.6 Min 900
Creper 1 2 2 9 42 44.4 Min 900
Scourge 1 2 2 9 8 37.7 Min 900
Lancelot 1 2 2 9 41 44.3 Min 900
I love Jesus 1 2 2 9 42 44.6 Min 899
Zesryth 1 2 2 9 41 44.5 Min 899
Lloyd Carr 1 1 2 9 34 44.1 Min 899
Nalp 1 2 2 9 43 44.9 Min 899
I love Jesus 1 2 2 9 40 44.4 Min 898
Mr Digglesworth 1 2 2 9 16 39.6 Min 898
Woobie 1 1 2 9 29 43.2 Min 898
Caster Snow 1 1 2 9 23 42.2 Min 897
I love Jesus 1 2 2 9 43 45.2 Min 897
Caster Snow 1 1 2 9 34 44.4 Min 897
Death Adder 1 2 2 9 6 37.8 Min 897
Lloyd Carr 1 1 2 9 35 44.6 Min 897
I love Jesus 1 2 2 9 43 45.2 Min 897
Mick Thomson 1 0 2 9 43 47.2 Min 897
I love Jesus 1 2 2 9 43 45.3 Min 897
Leonardo 1 1 2 9 43 46.3 Min 897
the chief 1 1 2 9 43 46.3 Min 897
Rick Sanchez 1 2 2 9 43 45.3 Min 897
PhilIvey 1 2 2 9 43 45.3 Min 897
PhilIvey 1 2 2 9 43 45.3 Min 897
Dexter 1 2 2 9 43 45.3 Min 897
Siobhan Fyrie 1 2 2 9 43 45.3 Min 897
Creper 1 2 2 9 43 45.3 Min 897
PhilIvey 1 2 2 9 43 45.3 Min 897
Creper 1 2 2 9 43 45.3 Min 897
Elvis 1 1 2 9 43 46.4 Min 896
Melrick 1 1 2 9 43 46.4 Min 896
McPoyle 1 2 2 9 26 42.1 Min 896
I love Jesus 1 2 2 9 42 45.3 Min 896
Twitch 1 2 2 9 42 45.3 Min 896
PhilIvey 1 2 2 9 43 45.5 Min 896
PhilIvey 1 2 2 9 43 45.5 Min 896
Cheezedoodle 1 2 2 9 43 45.6 Min 895
Zesryth 1 2 2 9 31 43.2 Min 895
Lloyd Carr 1 1 2 9 31 44.2 Min 895
Lloyd Carr 1 1 2 9 36 45.2 Min 895
The Butcher 1 2 2 9 41 45.2 Min 895
Rick Sanchez 1 2 2 9 42 45.4 Min 895
Michael Masi 1 1 2 9 29 43.8 Min 895
Michael Masi 1 1 2 9 38 45.6 Min 895
I love Jesus 1 2 2 9 36 44.3 Min 895
Front Hole 2 2 2 9 42 35.5 Min 895
Siobhan Fyrie 1 2 2 9 41 45.3 Min 895
Siobhan Fyrie 1 2 2 9 41 45.3 Min 895
Apphia 1 1 2 9 39 46 Min 894
Front Hole 2 2 2 9 42 35.6 Min 894
Zero 3 4 2 9 43 23.8 Min 894
Caster Snow 1 1 2 9 32 44.7 Min 894
Caster Snow 1 1 2 9 30 44.3 Min 894
I love Jesus 3 4 2 9 43 23.9 Min 894
McPoyle 1 2 2 9 34 44.1 Min 894
Caster Snow 1 1 2 9 31 44.5 Min 894
Creper 1 2 2 9 43 45.9 Min 894
Elvis 1 1 2 9 42 46.7 Min 894
Lloyd Carr 1 1 2 9 28 43.9 Min 894
Cheezedoodle 1 2 2 9 43 46 Min 893
Nalp 1 2 2 9 43 46 Min 893
Cheezedoodle 1 2 2 9 43 46.1 Min 893
McPoyle 1 2 2 9 33 44.1 Min 893
Zaknafien 1 2 2 9 43 46.1 Min 893
Scourge 1 2 2 9 29 43.3 Min 893
the chief 1 1 2 9 43 47.1 Min 893
Michael Masi 1 1 2 9 40 46.6 Min 892
Nalp 1 2 2 9 43 46.2 Min 892
Lancelot 1 2 2 9 43 46.3 Min 892
Nalp 1 2 2 9 43 46.3 Min 892
Harry Selby 1 0 2 9 43 48.3 Min 892
Siobhan Fyrie 1 2 2 9 43 46.3 Min 892
Creper 1 2 2 9 43 46.3 Min 892
Lloyd Carr 1 1 2 9 33 45.3 Min 892
the chief 1 2 2 9 43 46.3 Min 892
Cheezedoodle 1 2 2 9 43 46.4 Min 891
Cheezedoodle 1 2 2 9 43 46.4 Min 891
Rick Sanchez 1 2 2 9 43 46.4 Min 891
Creper 1 2 2 9 43 46.4 Min 891
Mick Thomson 1 0 2 9 43 48.4 Min 891
the naked man 1 1 2 9 8 40.4 Min 891
I love Jesus 1 2 2 9 42 46.3 Min 891
Cheezedoodle 1 2 2 9 41 46.1 Min 891
Cheezedoodle 1 2 2 9 43 46.5 Min 891
Mutilate 1 2 2 9 43 46.5 Min 891
Elvis 1 1 2 9 43 47.5 Min 891
the chief 1 1 2 9 43 47.5 Min 891
Leonardo 1 1 2 9 43 47.5 Min 891
the chief 1 1 2 9 43 47.5 Min 891
the chief 1 2 2 9 43 46.5 Min 891
Leonardo 1 1 2 9 43 47.5 Min 891
Twitch 1 2 2 9 43 46.5 Min 891
Sayer 1 2 2 9 43 46.5 Min 891
Scourge 1 2 2 9 16 41.1 Min 891
I love Jesus 1 2 2 9 40 46 Min 890
Caster Snow 1 1 2 9 35 46 Min 890
Lloyd Carr 1 1 2 9 31 45.2 Min 890
Melrick 1 1 2 9 43 47.6 Min 890
Scourge 1 2 2 9 21 42.2 Min 890
Mick Thomson 1 0 2 9 43 48.6 Min 890
Michael Masi 1 1 2 9 43 47.6 Min 890
Mac Daddy Slim 1 1 2 9 42 47.4 Min 890
Zesryth 1 2 2 9 32 44.5 Min 890
Cheezedoodle 1 2 2 9 43 46.7 Min 890
Caster Snow 1 1 2 9 35 46.1 Min 890
the chief 1 1 2 9 43 47.7 Min 890
Scourge 1 2 2 9 25 43.1 Min 890
Scourge 1 2 2 9 31 44.3 Min 890
Creper 1 2 2 9 42 46.5 Min 890
Lloyd Carr 1 1 2 9 32 45.5 Min 890
Cheezedoodle 1 2 2 9 41 46.4 Min 889
Lloyd Carr 1 1 2 9 33 45.8 Min 889
Lloyd Carr 1 1 2 9 32 45.6 Min 889
Leonardo 1 1 2 9 43 47.8 Min 889
the naked man 1 1 2 9 15 42.2 Min 889
I love Jesus 1 2 2 9 41 46.4 Min 889
Galvatron 1 2 2 9 21 42.4 Min 889
Kaylee 1 2 2 9 42 46.6 Min 889
a goblin inciter 1 1 2 9 30 45.2 Min 889
I love Jesus 1 2 2 9 43 46.9 Min 889
McPoyle 1 2 2 9 31 44.5 Min 889
Elvis 1 1 2 9 43 47.9 Min 889
I love Jesus 1 2 2 9 41 46.5 Min 889
the chief 1 1 2 9 42 47.7 Min 889
the chief 1 1 2 9 42 47.7 Min 889
Galvatron 1 2 2 9 29 44.1 Min 889
Galvatron 1 2 2 9 24 43.1 Min 889
Creper 1 2 2 9 43 46.9 Min 889
Rick Sanchez 1 2 2 9 43 47 Min 888
Siobhan Fyrie 1 2 2 9 43 47 Min 888
Siobhan Fyrie 1 2 2 9 43 47 Min 888
Lancelot 1 2 2 9 41 46.6 Min 888
I love Jesus 1 2 2 9 43 47.1 Min 888
Bellyful 1 1 2 9 42 47.9 Min 888
Cheezedoodle 1 2 2 9 41 46.7 Min 888
Lancelot 1 2 2 9 43 47.1 Min 888
Creper 1 2 2 9 43 47.1 Min 888
Keza Clef 1 1 2 9 42 48 Min 887
Caster Snow 1 1 2 9 34 46.4 Min 887
PhilIvey 1 2 2 9 43 47.2 Min 887
Melrick 1 1 2 9 42 48 Min 887
Mr Digglesworth 1 2 2 9 43 47.2 Min 887
Dexter 1 2 2 9 42 47 Min 887
PhilIvey 1 2 2 9 43 47.2 Min 887
the chief 1 2 2 9 43 47.2 Min 887
Woobie 1 1 2 9 33 46.2 Min 887
Keza Clef 1 2 2 9 44 47.5 Min 887
Cheezedoodle 1 2 2 9 43 47.3 Min 887
Scourge 1 2 2 9 17 42.1 Min 887
the chief 1 1 2 9 43 48.3 Min 887
the chief 1 1 2 9 43 48.3 Min 887
Creper 1 2 2 9 43 47.3 Min 887
Anna Valerious 1 1 2 9 43 48.3 Min 887
Hallow 2 3 2 9 43 36.3 Min 887
Creper 1 2 2 9 43 47.3 Min 887
Kaylee 1 2 2 9 43 47.3 Min 887
Mr Digglesworth 1 2 2 9 43 47.3 Min 887
the chief 1 2 2 9 43 47.3 Min 887
Cheezedoodle 1 2 2 9 43 47.4 Min 886
Cheezedoodle 1 2 2 9 43 47.4 Min 886
Cheezedoodle 1 2 2 9 43 47.4 Min 886
Keza Clef 1 2 2 9 43 47.4 Min 886
the chief 1 1 2 9 42 48.2 Min 886
Wilobaldo 1 2 2 9 43 47.4 Min 886
Siobhan Fyrie 1 2 2 9 41 47 Min 886
Ktulu 1 2 2 9 43 47.4 Min 886
Caster Snow 1 1 2 9 34 46.7 Min 886
Cheezedoodle 1 2 2 9 43 47.5 Min 886
McPoyle 1 2 2 9 33 45.5 Min 886
Zaknafien 1 2 2 9 42 47.3 Min 886
Rick Sanchez 1 2 2 9 43 47.5 Min 886
Rick Sanchez 1 2 2 9 43 47.5 Min 886
the chief 1 1 2 9 43 48.5 Min 886
the chief 1 1 2 9 43 48.5 Min 886
Rick Sanchez 1 2 2 9 43 47.5 Min 886
Rick Sanchez 1 2 2 9 43 47.5 Min 886
Mr Digglesworth 1 2 2 9 43 47.5 Min 886
Elvis 1 1 2 9 43 48.5 Min 886
Dexter 1 2 2 9 43 47.5 Min 886
Creper 1 2 2 9 42 47.3 Min 886
Arno Dorian 1 1 2 9 11 42.2 Min 885
the chief 1 1 2 9 43 48.6 Min 885
Lancelot 1 2 2 9 42 47.4 Min 885
Rick Sanchez 1 2 2 9 43 47.6 Min 885
PhilIvey 1 2 2 9 43 47.6 Min 885
PhilIvey 1 2 2 9 43 47.6 Min 885
PhilIvey 1 2 2 9 43 47.6 Min 885
Cheezedoodle 1 2 2 9 43 47.7 Min 885
Les Claypool 1 1 2 9 42 48.5 Min 885
McPoyle 1 2 2 9 32 45.5 Min 885
Keza Clef 1 2 2 9 43 47.7 Min 885
Rick Sanchez 1 2 2 9 43 47.7 Min 885
Dear Baby Jesus 2 3 2 9 31 34.3 Min 885
the chief 1 1 2 9 43 48.7 Min 885
Rick Sanchez 1 2 2 9 43 47.7 Min 885
Mendo Blue 1 2 2 9 42 47.5 Min 885
Kaylee 1 2 2 9 43 47.7 Min 885
Kaylee 1 2 2 9 46 48.3 Min 885
ComMANdo 1 2 2 9 34 45.9 Min 885
Zesryth 1 2 2 9 36 46.4 Min 884
Elvis 1 0 2 9 43 49.8 Min 884
Front Hole 3 3 2 9 43 26.8 Min 884
the chief 1 1 2 9 43 48.8 Min 884
Twitch 1 2 2 9 43 47.8 Min 884
Twitch 1 2 2 9 42 47.6 Min 884
Creper 1 2 2 9 43 47.8 Min 884
Mutilate 1 2 2 9 43 47.9 Min 884
McPoyle 1 2 2 9 36 46.5 Min 884
I love Jesus 1 2 2 9 41 47.5 Min 884
Mutilate 1 2 2 9 43 47.9 Min 884
Mick Thomson 1 0 2 9 42 49.7 Min 884
Twitch 1 2 2 9 42 47.7 Min 884
PhilIvey 1 2 2 9 43 47.9 Min 884
Front Hole 3 3 2 9 43 27 Min 883
the chief 1 1 2 9 46 49.6 Min 883
Cheezedoodle 1 2 2 9 42 47.9 Min 883
Zesryth 1 2 2 9 35 46.5 Min 883
Mutilate 1 2 2 9 43 48.1 Min 883
McPoyle 1 2 2 9 36 46.7 Min 883
Keza Clef 1 2 2 9 44 48.3 Min 883
PhilIvey 1 1 2 9 47 49.9 Min 883
seige 1 2 2 9 43 48.1 Min 883
Lloyd Carr 1 1 2 9 30 46.6 Min 882
the chief 1 1 2 9 43 49.2 Min 882
Siobhan Fyrie 1 2 2 9 42 48 Min 882
Kaylee 1 2 2 9 43 48.2 Min 882
Elvis 1 1 2 9 43 49.3 Min 882
Cheezedoodle 1 2 2 9 43 48.3 Min 882
Elvis 1 1 2 9 43 49.3 Min 882
Creper 1 2 2 9 43 48.3 Min 882
seige 1 2 2 9 43 48.3 Min 882
Kaylee 1 2 2 9 43 48.3 Min 882
Siobhan Fyrie 1 2 2 9 43 48.3 Min 882
Bjorn Ironside 1 2 2 9 43 48.3 Min 882
a goblin inciter 2 2 2 9 43 38.3 Min 882
Mutilate 1 2 2 9 42 48.2 Min 881
Lloyd Carr 1 1 2 9 33 47.4 Min 881
Elvis 1 1 2 9 43 49.4 Min 881
Paxton 1 2 2 9 43 48.4 Min 881
Rick Sanchez 1 2 2 9 43 48.4 Min 881
Ktulu 1 2 2 9 43 48.4 Min 881
Cheezedoodle 1 2 2 9 42 48.3 Min 881
Lloyd Carr 1 1 2 9 27 46.3 Min 881
Eight Inch Ego 1 0 2 9 43 50.5 Min 881
Scourge 1 2 2 9 30 45.9 Min 881
Melrick 1 1 2 9 43 49.5 Min 881
Kelby 1 2 2 9 42 48.3 Min 881
Rick Sanchez 1 2 2 9 43 48.5 Min 881
BamBamJoe 1 2 2 9 43 48.5 Min 881
Rick Sanchez 1 2 2 9 43 48.5 Min 881
Dr Jeckle 1 2 2 9 43 48.5 Min 881
PhilIvey 1 2 2 9 43 48.5 Min 881
Siobhan Fyrie 1 2 2 9 42 48.3 Min 881
Elvis 1 1 2 9 43 49.6 Min 880
Scourge 1 2 2 9 32 46.4 Min 880
Caster Snow 1 1 2 9 38 48.6 Min 880
Rick Sanchez 1 2 2 9 43 48.6 Min 880
Melrick 1 1 2 9 43 49.6 Min 880
Creper 1 2 2 9 43 48.6 Min 880
seige 1 2 2 9 40 48 Min 880
Cava 1 2 2 9 37 47.4 Min 880
Caster Snow 1 1 2 9 21 45.3 Min 880
Caster Snow 1 1 2 9 37 48.5 Min 880
I love Jesus 1 2 2 9 43 48.7 Min 880
Melrick 1 1 2 9 42 49.5 Min 880
Melrick 1 1 2 9 42 49.5 Min 880
Twitch 1 2 2 9 43 48.7 Min 880
the chief 1 1 2 9 43 49.7 Min 880
Twitch 1 2 2 9 43 48.7 Min 880
seige 1 2 2 9 43 48.7 Min 880
Dexter 1 2 2 9 43 48.7 Min 880
Corn Pop 1 2 2 9 42 48.5 Min 880
Dear Baby Jesus 2 3 2 9 5 30.1 Min 880
Cheezedoodle 1 2 2 9 43 48.8 Min 879
Rick Sanchez 1 2 2 9 43 48.8 Min 879
Mick Thomson 2 2 2 9 43 38.8 Min 879
