|
|||||
---|---|---|---|---|---|
Name | Full Name | Guild Title |
|
||
American Liberty | American Liberty | No | |||
Aptos | The Illustrious Aptos, Grandmaster Naturalist | No | |||
Brujon | The Notorious Brujon | No | |||
Cappadonna | The Commendable Cappadonna | No | |||
Castigar | The Respectable Castigar | No | |||
Cedalion | The Honorable Cedalion | The Loyal Mine Her [B*D] | No | ||
Cincinnatius | The Illustrious Cincinnatius, Grandmaster Merchant | Yes | |||
Claquesous | The Glorious Claquesous | No | |||
Darken | Darken | No | |||
El Cajon | The Unsavory El Cajon | No | |||
Fate | The Glorious Lord Fate, Grandmaster Tamer | Sgt. Major [B*D] | No | ||
Fenrir | The Prominent Fenrir | No | |||
FireRock | The Glorious FireRock, Grandmaster Naturalist | No | |||
GPS | GPS | No | |||
Indiana Jones | Indiana Jones | No | |||
Israel Adesanya | The Unsavory Israel Adesanya | No | |||
Jack Darken | The Admirable Jack Darken | No | |||
James Moreno | The Renowned James Moreno | No | |||
Jessi | The Notable Jessi | No | |||
Kevin Larson | The Notable Kevin Larson | No | |||
Kevlar | Kevlar | No | |||
Mazikeen | Mazikeen | No | |||
Na Hee Do | The Proper Na Hee Do | No | |||
Orion | The Honorable Orion | GM [B*D] | Yes | ||
Orion | The Illustrious Orion, Grandmaster Fisherman | No | |||
Pick | The Reputable Pick | No | |||
Salgamundi | The Notorious Salgamundi | No | |||
Sam Parker | The Unsavory Sam Parker | No | |||
San Diego | The Famed San Diego | Yes | |||
Soncho | The Great Soncho | No | |||
SylVester | The Famed SylVester | No | |||
theAlarmist | The Notable theAlarmist | No | |||
Timbit | Timbit | No | |||
Top Shotta | Top Shotta | No | |||
Vinny Jones | The Unsavory Vinny Jones | No | |||
Xanelor Malkus | Xanelor Malkus | No | |||
Guild Data Last Updated: 12/22/2024 7:22:54 PM (CST) |