|
|||||
---|---|---|---|---|---|
Name | Full Name | Guild Title |
|
||
Alfonso del Taco | The Unsavory Alfonso del Taco | No | |||
Alton Brown | Alton Brown | Master Boucanier [P1R] | Yes | ||
Beatrix | Beatrix | No | |||
Cater | Cater | No | |||
Eldon Goldwright | Eldon Goldwright | No | |||
Krillik | The Unsavory Krillik | Sail Master [P1R] | No | ||
N'bel Aulendur | The Notable N'bel Aulendur | Shipwright [P1R] | Yes | ||
PIR | PIR | Master Copper [P1R] | Yes | ||
Seppo Ilmarinen | Seppo Ilmarinen | No | |||
Terra | Terra | No | |||
Tubal-cain | Tubal-cain | Yes | |||
Unred | Unred | No | |||
Wayland | Wayland | No | |||
Guild Data Last Updated: 12/26/2024 7:24:58 PM (CST) |