|
|||||
---|---|---|---|---|---|
Name | Full Name | Guild Title |
|
||
Alexan | The Renowned Alexan, Master Lumberjack | No | |||
Alexandra | The Famed Alexandra | No | |||
Alexis Dawnweave | Alexis Dawnweave | No | |||
Allisa Lynn | The Notable Allisa Lynn | No | |||
Balden Tailory | Balden Tailory | No | |||
critter | The Notable critter | Party Guy [R^M] | No | ||
Devi Mox | Devi Mox | No | |||
Drunk Jayzen | Drunk Jayzen | No | |||
Fizban | Fizban | No | |||
Flynn | The Unsavory Flynn | No | |||
Frawg | The Noble Frawg | No | |||
Gastone Wind | The Vile Gastone Wind | No | |||
Gema Stone | Gema Stone | No | |||
Gentleman Jack | Gentleman Jack | No | |||
Grumpy Whitefin | Grumpy Whitefin | No | |||
Jaxx | The Admirable Jaxx | Khan [R^M] | No | ||
Kalador | The Fair Kalador | No | |||
Kyi Mox | Kyi Mox | No | |||
Mia Mox | Mia Mox | No | |||
Mirage | Mirage | No | |||
Miyamoto | The Malicious Miyamoto | No | |||
Myrdin Wylt | The Fair Myrdin Wylt | No | |||
Nikki Vondire | Nikki Vondire | No | |||
NiteSpell | The Villainous NiteSpell, Grandmaster Demoralizer | Gets Lost Easy [R^M] | No | ||
Paramus Mox | The Unsavory Paramus Mox | No | |||
Ras | The Notable Ras | No | |||
Rastean | Rastean | No | |||
Rostin Quincea | The Famed Rostin Quincea | No | |||
Sara Mox | Sara Mox | No | |||
Selena Linn | Selena Linn | No | |||
Sio | The Respectable Sio | No | |||
Suineg | The Vile Suineg | No | |||
Tazz | The Famed Tazz | No | |||
Tesa Mox | Tesa Mox | No | |||
Thasteon Mox | Thasteon Mox | No | |||
Thornbur | Thornbur | No | |||
Xavier | The Kind Xavier | No | |||
Zella | Zella | No | |||
Guild Data Last Updated: 12/22/2024 5:22:51 PM (CST) |