|
|||||
---|---|---|---|---|---|
Name | Full Name | Guild Title |
|
||
bullseye | bullseye | No | |||
D'Artagnan | The Admirable D'Artagnan | HamMuskateren [OZ] | No | ||
Harry Potter | Harry Potter | No | |||
Jeanne D'arc | The Notorious Jeanne D'arc | No | |||
mineren | The Malicious mineren | No | |||
Morten | Morten | No | |||
Morten Dyr | Morten Dyr | No | |||
Morten M | The Estimable Morten M | OrnliSygPK'er [OZ] | No | ||
Morten MS | The Unsavory Morten MS | No | |||
Rhapsody | The Vile Rhapsody | No | |||
Skatterbasse | The Fair Skatterbasse | No | |||
Smeden | Smeden | No | |||
Tyran | The Unsavory Tyran | SergentAtArms [OZ] | No | ||
Guild Data Last Updated: 1/6/2025 11:30:37 AM (CST) |