|  | |||||
|---|---|---|---|---|---|
| Name | Full Name | Guild Title |  | ||
| Acehilm | The Scoundrel Acehilm | No | |||
| Aieladin Drakoni | The Famed Aieladin Drakoni | No | |||
| Alarna | The Unsavory Alarna | No | |||
| Ali the fish | The Scoundrel Ali the fish | No | |||
| Ali the fish | The Scoundrel Ali the fish | No | |||
| Anarkist | The Outcast Anarkist | No | |||
| Ashe Drago | Ashe Drago | No | |||
| Bartleby | The Wretched Bartleby | No | |||
| Beasker | Beasker | No | |||
| Bigdaddy | The Wretched Bigdaddy | No | |||
| Black Death | The Rude Black Death | No | |||
| Bowen Wilson | The Wicked Bowen Wilson | No | |||
| Chaos | Chaos | No | |||
| curry-holeSlaw | The Scoundrel curry-holeSlaw | No | |||
| Deceit | The Notable Deceit | No | |||
| Devious | The Unsavory Devious | No | |||
| Dirk | The Noble Dirk | No | |||
| EdDennis | The Despicable EdDennis | No | |||
| EdDennis | EdDennis | No | |||
| Evil | The Evil Evil | No | |||
| Faye Reagan | The Despicable Faye Reagan | No | |||
| G-tar | The Glorious G-tar, Grandmaster Naturalist | No | |||
| Genocide | The Nefarious Genocide | + [FL] | No | ||
| Gettin It | The Rude Gettin It | No | |||
| Griefer | The Scoundrel Griefer | No | |||
| Griefer | The Scoundrel Griefer | No | |||
| Inflict | The Scoundrel Inflict | No | |||
| Jaydayoungan | The Sinister Jaydayoungan, Grandmaster Naturalist | No | |||
| Jen Oh Side | The Scoundrel Jen Oh Side | He/Him [FL] | No | ||
| Jody | The Outcast Jody | No | |||
| Jose Madre | Jose Madre | No | |||
| Lethal | The Scoundrel Lethal | No | |||
| Lt roast a botch | The Wretched Lt roast a botch | No | |||
| Lyle | The Despicable Lyle | No | |||
| Maas | Maas | No | |||
| mageulook | mageulook | No | |||
| Magiforce | The Glorious Magiforce, Grandmaster Biologist | No | |||
| Malice | Malice | No | |||
| Malice | The Dastardly Malice | No | |||
| Mandy Moore | The Outcast Mandy Moore | No | |||
| MandyWine | MandyWine | No | |||
| Meoff | The Wretched Meoff | No | |||
| Mera'din | The Outcast Mera'din | Fishsteak Bandit [FL] | No | ||
| Methamphetamine | The Nefarious Methamphetamine | He/Him [FL] | No | ||
| Miss Understood | Miss Understood | No | |||
| MonkyJack | MonkyJack | No | |||
| Mr Joo Joo Bean | Mr Joo Joo Bean | No | |||
| Mr Joo Joo Bean | The Scoundrel Mr Joo Joo Bean | No | |||
| Ooji | The Outcast Ooji | Dread Emperor [FL] | No | ||
| Our Yew Inn | The Scoundrel Our Yew Inn | No | |||
| Ozone | The Scoundrel Ozone | No | |||
| Pangloss | The Honorable Pangloss | No | |||
| Pepsi | The Villainous Pepsi, Grandmaster Biologist | No | |||
| Pepsi | The Glorious Lord Pepsi, Grandmaster Bard | No | |||
| Pete | The Respectable Pete | No | |||
| Phoenix | The Glorious Phoenix, Grandmaster Scholar | No | |||
| Pristine | The Unsavory Pristine | No | |||
| Radagast | The Commendable Radagast | No | |||
| Raising Hell | The Malicious Raising Hell | No | |||
| rapscallion pest | The Scoundrel rapscallion pest | No | |||
| RedRum | The Illustrious RedRum, Grandmaster Naturalist | No | |||
| rellimbandages | rellimbandages | No | |||
| Rellimjack | The Scoundrel Rellimjack | No | |||
| RellimRed | The Notable RellimRed | No | |||
| Rellimtamer | The Great Rellimtamer | No | |||
| RellimZoolander | RellimZoolander | No | |||
| RexMundi | The Prominent RexMundi | No | |||
| RexMundi OPP | RexMundi OPP | No | |||
| Ronin Kaine | Ronin Kaine | No | |||
| Rosetta Stoned | The Scoundrel Rosetta Stoned | No | |||
| SallySquirtz | SallySquirtz | No | |||
| Schism | The Dread Schism | No | |||
| Sero | Sero | No | |||
| Shadie | The Admirable Shadie | No | |||
| Squadron Leader | The Trustworthy Squadron Leader | No | |||
| Stalker | The Scoundrel Stalker | No | |||
| starFox | starFox | No | |||
| Static | The Scoundrel Static | No | |||
| Tenacious | The Wretched Tenacious | No | |||
| The Dude | The Famed The Dude | No | |||
| timber | The Malicious timber | No | |||
| Tol | The Estimable Tol: Spite of Evil | No | |||
| Tomie | The Despicable Tomie | No | |||
| Torgrim Skalle | The Vile Torgrim Skalle | No | |||
| Trammy Tranny | The Rude Trammy Tranny | (They/It) [FL] | No | ||
| Trent | Trent | No | |||
| Tyrus | The Glorious Tyrus, Grandmaster Tamer | No | |||
| VanHouten | The Famed VanHouten | No | |||
| WargasmOPP | WargasmOPP | No | |||
| Wayslayer | The Evil Lord Wayslayer | No | |||
| Willard | The Good Willard | No | |||
| You | The Outcast You | No | |||
| You | The Wretched You | No | |||
| Your Mom | The Noble Your Mom, Grandmaster Alchemist | No | |||
| Zeranax | The Dishonorable Zeranax | No | |||
| Guild Data Last Updated: 10/30/2025 1:19:33 PM (CST) | |||||









 Downloads
Downloads Connecting to UO:R
Connecting to UO:R Razor Guide
Razor Guide Getting Started Guides
Getting Started Guides Renaissance F.A.Q.
Renaissance F.A.Q. The World
The World Achievement System
Achievement System Skills
Skills Combat
Combat Crafting
Crafting Creatures
Creatures Magical
Magical Lore & Knowledge
Lore & Knowledge Rogue
Rogue Miscellaneous
Miscellaneous Bestiary
Bestiary Special Skills
Special Skills Bulk Order System
Bulk Order System Player Stats
Player Stats Houses
Houses Factions
Factions Online Characters
Online Characters Guilds
Guilds Item Database
Item Database World Economy
World Economy Vendor List
Vendor List True Britannians
True Britannians Shadowlords
Shadowlords Council of Mages
Council of Mages Achievements
Achievements Event Schedule
Event Schedule Event Results
Event Results Capture the Flag (CTF)
Capture the Flag (CTF) Guide to CTF Events
Guide to CTF Events Leaderboards
Leaderboards Tournaments
Tournaments Duel System
Duel System Holiday Events
Holiday Events Valentines
Valentines Easter
Easter St. Patricks Day
St. Patricks Day 4th of July
4th of July Shard Anniversary
Shard Anniversary Thanksgiving
Thanksgiving Christmas
Christmas Weapons
Weapons Armor
Armor Shields
Shields General Items
General Items Spawning Rares
Spawning Rares Unique Rares
Unique Rares Standard 7x Rankings
Standard 7x Rankings Murderer Rankings
Murderer Rankings Facebook
Facebook Youtube
Youtube UOR Comics
UOR Comics Tales from UOR
Tales from UOR 2013 News
2013 News Guild Details
  Guild Details




