|
|||||
---|---|---|---|---|---|
Name | Full Name | Guild Title |
|
||
Ahmanet | The Wretched Ahmanet | No | |||
AkaSha | The Evil Lady AkaSha | No | |||
BaBa YaGa | The Wretched BaBa YaGa | No | |||
BeeTleJuice | The Outcast BeeTleJuice | No | |||
Boris Blade | The Unsavory Boris Blade | No | |||
Carmilla | The Despicable Carmilla | No | |||
Darkness | The Scoundrel Darkness | No | |||
Dredd | The Despicable Dredd | No | |||
Freddy Krueger | The Great Freddy Krueger | Nightmare on Elm ST [UND] | No | ||
LesTat | The Glorious LesTat: Spite of Evil | No | |||
Margaery Tyrell | The Good Margaery Tyrell | No | |||
Pazuzu | The Wicked Pazuzu | No | |||
Sirko | The Malicious Sirko | No | |||
Soth | The Nefarious Soth | No | |||
Victor Crowley | Victor Crowley | No | |||
Vlad Tepes | The Wretched Vlad Tepes | The Impaler [UND] | No | ||
Wither | The Admirable Wither | No | |||
Guild Data Last Updated: 3/28/2025 4:47:19 PM (CST) |