|
|||||
---|---|---|---|---|---|
Name | Full Name | Guild Title |
|
||
Ahmanet | The Wretched Ahmanet | No | |||
AkaSha | The Evil Lady AkaSha | No | |||
BaBa YaGa | The Wretched BaBa YaGa | No | |||
BeeTleJuice | The Wretched BeeTleJuice | No | |||
Boris Blade | The Unsavory Boris Blade | No | |||
Carmilla | The Dastardly Carmilla | No | |||
Darkness | The Scoundrel Darkness | No | |||
Dredd | The Despicable Dredd | No | |||
Ed Gein | The Rude Ed Gein | The Butcher [UND] | No | ||
Freddy Krueger | The Great Freddy Krueger | Nightmare on Elm ST [UND] | No | ||
Pazuzu | The Evil Pazuzu | No | |||
Sirko | The Malicious Sirko | No | |||
Soth | The Nefarious Soth | No | |||
Victor Crowley | Victor Crowley | No | |||
Vlad Tepes | The Wretched Vlad Tepes | The Impaler [UND] | No | ||
Wither | The Admirable Wither | No | |||
Guild Data Last Updated: 12/22/2024 7:22:54 PM (CST) |