Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

378
884
14,197,337
211d 22h





Santa's Lair

Player Name Awards Player
Count
Follower
Slots
Boss
Kills
Mini Boss
Kills
Minion
Kills
Completion
Time
Score
Eight Inch Ego 1 1 2 9 3 13.9 Min 1,019
Eight Inch Ego 1 0 2 9 2 16.6 Min 1,009
Eight Inch Ego 1 1 2 9 2 15.8 Min 1,008
Eight Inch Ego 1 0 2 9 3 17.1 Min 1,008
Granny flaps 1 0 2 9 2 17.2 Min 1,006
Phallus Bigus 1 0 2 9 2 17.2 Min 1,006
Phallus Bigus 1 0 2 9 3 18.3 Min 1,002
Eight Inch Ego 1 1 2 9 1 17 Min 1,001
Granny flaps 1 0 2 9 1 18.1 Min 1,001
Eight Inch Ego 1 1 2 9 7 18.3 Min 1,001
Eight Inch Ego 1 1 2 9 6 18.3 Min 1,000
Mutilate 1 1 2 9 1 17.3 Min 1,000
Cloud 1 1 2 9 0 17.3 Min 999
Cloud 1 1 2 9 5 18.3 Min 999
Eight Inch Ego 1 1 2 9 7 18.9 Min 998
Harry Selby 1 0 2 9 42 27.2 Min 996
Eight Inch Ego 1 1 2 9 1 18.2 Min 995
Eight Inch Ego 1 0 2 9 7 20.5 Min 995
Eight Inch Ego 1 0 2 9 6 20.4 Min 994
Granny flaps 1 0 2 9 3 20 Min 993
Eight Inch Ego 1 1 2 9 9 20.2 Min 993
Granny flaps 1 0 2 9 2 20 Min 992
Eight Inch Ego 1 1 2 9 4 19.4 Min 992
I love Jesus 1 1 2 9 3 19.2 Min 992
Eight Inch Ego 1 1 2 9 2 19.4 Min 990
I love Jesus 1 1 2 9 1 19.4 Min 989
Granny flaps 1 1 2 9 3 20 Min 988
Eight Inch Ego 1 1 2 9 4 20.5 Min 987
Les Claypool 1 1 2 9 3 20.5 Min 986
I love Jesus 1 1 2 9 3 20.5 Min 986
Mutilate 1 2 2 9 2 19.4 Min 985
Phallus Bigus 1 0 2 9 7 22.7 Min 984
I love Jesus 1 1 2 9 6 21.5 Min 984
Kaylee 1 0 2 9 3 22.1 Min 983
Johnny B Goode 1 1 2 9 9 22.5 Min 982
Nalp 1 1 2 9 7 22.1 Min 982
Eight Inch Ego 1 0 2 9 40 30 Min 980
Eight Inch Ego 1 1 2 9 35 28 Min 980
Phallus Bigus 1 0 2 9 34 29 Min 979
Eight Inch Ego 1 0 2 9 42 30.8 Min 978
I love Jesus 1 2 2 9 6 21.6 Min 978
Eight Inch Ego 1 0 2 9 43 31.2 Min 977
Johnny B Goode 1 1 2 9 5 22.8 Min 976
Ktulu 1 1 2 9 7 23.2 Min 976
Dear Baby Jesus 1 0 2 9 6 24.1 Min 976
Deathboy 1 1 2 9 8 23.6 Min 975
Les Claypool 1 1 2 9 4 22.9 Min 975
a goblin inciter 1 1 2 9 10 24.1 Min 975
Morty 1 1 2 9 12 24.8 Min 973
Dear Baby Jesus 1 1 2 9 4 23.2 Min 973
Phallus Bigus 1 0 2 9 43 32.1 Min 973
Morty 1 1 2 9 11 24.8 Min 972
Johnny B Goode 1 1 2 9 6 23.8 Min 972
Johnny B Goode 1 1 2 9 5 23.7 Min 972
Johnny B Goode 1 1 2 9 5 23.7 Min 972
a goblin inciter 1 1 2 9 12 25.2 Min 971
Harry Selby 1 2 2 9 42 30.3 Min 971
Eight Inch Ego 1 1 2 9 36 30.2 Min 970
Cloud 1 1 2 9 3 23.7 Min 970
Johnny B Goode 1 1 2 9 4 23.9 Min 970
Granny flaps 1 0 2 9 3 24.8 Min 969
Harry Selby 1 1 2 9 42 31.6 Min 969
Johnny B Goode 1 1 2 9 12 25.7 Min 969
Eight Inch Ego 1 1 2 9 37 30.8 Min 968
Johnny B Goode 1 1 2 9 7 25 Min 967
Harry Selby 1 1 2 9 43 32.2 Min 967
Les Claypool 1 1 2 9 9 25.7 Min 966
Morty 1 1 2 9 20 28 Min 965
Eight Inch Ego 1 0 2 9 40 33.1 Min 965
Eight Inch Ego 1 0 2 9 38 32.8 Min 964
Morty 1 1 2 9 19 28.1 Min 964
Dear Baby Jesus 1 1 2 9 4 25.1 Min 964
Eight Inch Ego 1 0 2 9 41 33.6 Min 963
Les Claypool 1 1 2 9 3 25 Min 963
Johnny B Goode 1 1 2 9 7 25.8 Min 963
Phallus Bigus 1 0 2 9 34 32.3 Min 963
Les Claypool 1 1 2 9 7 25.9 Min 963
Phallus Bigus 1 0 2 9 43 34.2 Min 962
Phallus Bigus 1 0 2 9 38 33.3 Min 962
Les Claypool 1 1 2 9 10 26.7 Min 962
Freydis 1 1 2 9 7 26.1 Min 962
Phallus Bigus 1 0 2 9 32 32.2 Min 961
Granny flaps 1 1 2 9 5 25.8 Min 961
Johnny B Goode 1 1 2 9 10 26.8 Min 961
Johnny B Goode 1 1 2 9 6 26 Min 961
Harry Selby 1 2 2 9 43 32.4 Min 961
Harry Selby 1 2 2 9 43 32.5 Min 961
Phallus Bigus 1 0 2 9 21 30.2 Min 960
Phallus Bigus 1 0 2 9 41 34.2 Min 960
Eight Inch Ego 1 1 2 9 34 31.8 Min 960
Johnny B Goode 1 1 2 9 5 26 Min 960
Johnny B Goode 1 1 2 9 4 25.8 Min 960
Deathboy 1 1 2 9 20 29.1 Min 960
Phallus Bigus 1 0 2 9 36 33.4 Min 959
Dear Baby Jesus 2 2 2 9 6 15.4 Min 959
Phallus Bigus 1 0 2 9 43 34.9 Min 959
Eight Inch Ego 1 0 2 9 36 33.5 Min 959
Les Claypool 1 1 2 9 3 25.9 Min 959
Ktulu 1 1 2 9 9 27.1 Min 959
Dear Baby Jesus 2 2 2 9 4 15.1 Min 959
Johnny B Goode 1 1 2 9 6 26.6 Min 958
I love Jesus 1 1 2 9 12 27.8 Min 958
Morty 1 1 2 9 21 29.7 Min 958
a goblin inciter 1 1 2 9 8 27.2 Min 957
Johnny B Goode 1 1 2 9 11 27.9 Min 957
Phallus Bigus 1 0 2 9 32 33.4 Min 955
Dear Baby Jesus 1 1 2 9 6 27.2 Min 955
Les Claypool 1 1 2 9 6 27.3 Min 955
Harry Selby 1 2 2 9 42 33.5 Min 955
Phallus Bigus 1 0 2 9 21 31.4 Min 954
Morty 1 1 2 9 23 30.8 Min 954
a goblin inciter 1 1 2 9 25 31.2 Min 954
Phallus Bigus 1 0 2 9 36 34.6 Min 953
Eight Inch Ego 1 0 2 9 43 36 Min 953
Eight Inch Ego 1 1 2 9 39 34.2 Min 953
Les Claypool 2 2 2 9 39 23.2 Min 953
Granny flaps 1 1 2 9 12 28.9 Min 953
Les Claypool 1 1 2 9 12 28.9 Min 953
Harry Selby 1 2 2 9 43 34.1 Min 953
I love Jesus 1 1 2 9 40 34.6 Min 952
Eight Inch Ego 1 0 2 9 39 35.5 Min 952
Les Claypool 1 1 2 9 6 27.9 Min 952
Harry Selby 1 2 2 9 43 34.3 Min 952
Phallus Bigus 1 0 2 9 33 34.4 Min 951
Phallus Bigus 1 0 2 9 39 35.7 Min 951
Phallus Bigus 1 0 2 9 43 36.5 Min 951
Cloud 1 1 2 9 6 28.1 Min 951
Johnny B Goode 1 1 2 9 6 28.2 Min 950
Phallus Bigus 1 0 2 9 34 34.9 Min 950
I love Jesus 2 2 2 9 43 24.8 Min 949
Eight Inch Ego 1 0 2 9 15 31.3 Min 949
Phallus Bigus 1 0 2 9 34 35.2 Min 948
Phallus Bigus 1 0 2 9 36 35.6 Min 948
Phallus Bigus 1 0 2 9 39 36.3 Min 948
Les Claypool 1 1 2 9 38 35.1 Min 948
Phallus Bigus 1 0 2 9 30 34.5 Min 948
Phallus Bigus 1 0 2 9 26 33.7 Min 948
Phallus Bigus 1 0 2 9 39 36.3 Min 948
Granny flaps 1 1 2 9 5 28.5 Min 948
Johnny B Goode 1 1 2 9 40 35.5 Min 948
Phallus Bigus 1 0 2 9 19 32.4 Min 947
Deathboy 1 1 2 9 24 32.4 Min 947
Harry Selby 1 2 2 9 43 35.2 Min 947
a goblin inciter 1 1 2 9 18 31.2 Min 947
Phallus Bigus 1 0 2 9 29 34.6 Min 946
Harry Selby 1 2 2 9 42 35.2 Min 946
Morty 1 1 2 9 10 29.9 Min 946
Phallus Bigus 1 0 2 9 34 35.7 Min 946
Harry Selby 1 1 2 9 42 36.3 Min 946
Morty 1 1 2 9 15 31 Min 945
Granny flaps 1 1 2 9 5 29.1 Min 945
I love Jesus 2 3 2 9 43 24.7 Min 945
Johnny B Goode 1 1 2 9 43 36.7 Min 945
Harry Selby 1 2 2 9 43 35.7 Min 945
Dear Baby Jesus 2 2 2 9 5 18.1 Min 945
Phallus Bigus 1 0 2 9 38 36.8 Min 944
I love Jesus 1 2 2 9 20 31.2 Min 944
Phallus Bigus 1 0 2 9 33 35.9 Min 944
Eight Inch Ego 1 1 2 9 31 34.5 Min 944
Dear Baby Jesus 2 2 2 9 5 18.3 Min 944
a goblin inciter 1 1 2 9 19 32.1 Min 944
Les Claypool 2 2 2 9 41 25.8 Min 942
Phallus Bigus 1 0 2 9 35 36.7 Min 942
Phallus Bigus 1 0 2 9 36 36.9 Min 942
Dear Baby Jesus 2 2 2 9 7 19.1 Min 942
McPoyle 2 3 2 9 39 24.6 Min 941
Johnny B Goode 1 1 2 9 6 30 Min 941
Granny flaps 1 1 2 9 8 30.5 Min 941
Deathboy 1 0 2 9 7 31.4 Min 940
Caster Snow 1 1 2 9 16 32.2 Min 940
Harry Selby 1 2 2 9 43 36.6 Min 940
I love Jesus 2 3 2 9 43 25.7 Min 940
Morty 1 1 2 9 14 32.1 Min 939
Les Claypool 2 2 2 9 43 27 Min 938
I love Jesus 2 3 2 9 43 26 Min 938
Caster Snow 1 1 2 9 7 30.8 Min 938
Phallus Bigus 1 0 2 9 39 38.3 Min 938
Granny flaps 1 1 2 9 8 31.1 Min 938
Les Claypool 1 1 2 9 15 32.5 Min 938
I love Jesus 2 3 2 9 41 25.7 Min 938
I love Jesus 1 1 2 9 3 30.1 Min 938
Les Claypool 2 2 2 9 42 27 Min 937
Harry Selby 1 2 2 9 43 37.2 Min 937
Phallus Bigus 1 0 2 9 39 38.5 Min 937
Les Claypool 1 1 2 9 41 37.9 Min 937
Eight Inch Ego 1 0 2 9 39 38.5 Min 937
Les Claypool 1 1 2 9 6 30.9 Min 937
Scourge 1 2 2 9 8 30.3 Min 937
Kylie Lutz 1 1 2 9 12 32.2 Min 936
Phallus Bigus 1 0 2 9 38 38.5 Min 936
I love Jesus 1 2 2 9 39 36.7 Min 936
Phallus Bigus 1 0 2 9 35 37.9 Min 936
Harry Selby 1 2 2 9 43 37.5 Min 936
Granny flaps 1 1 2 9 22 34.4 Min 935
I love Jesus 2 3 2 9 43 26.7 Min 935
Mick Thomson 1 0 2 9 20 35.1 Min 935
a goblin inciter 1 1 2 9 15 33.1 Min 935
Dear Baby Jesus 2 2 2 9 5 20.1 Min 935
Nalp 1 1 2 9 10 32.1 Min 935
Phallus Bigus 1 0 2 9 38 38.8 Min 934
Granny flaps 1 0 2 9 6 32.4 Min 934
Granny flaps 1 1 2 9 4 31.1 Min 934
Morty 1 1 2 9 28 35.9 Min 934
I love Jesus 1 2 2 9 42 37.7 Min 934
Dear Baby Jesus 2 2 2 9 5 20.3 Min 934
Deathboy 1 1 2 9 10 32.4 Min 933
Eight Inch Ego 1 0 2 9 42 39.8 Min 933
I love Jesus 1 2 2 9 41 37.6 Min 933
Metal Elf 1 1 2 9 6 31.7 Min 933
I love Jesus 1 2 2 9 42 37.9 Min 933
I love Jesus 1 2 2 9 43 38.1 Min 933
Phallus Bigus 1 0 2 9 42 39.9 Min 933
I love Jesus 1 2 2 9 41 37.7 Min 933
Harry Selby 1 2 2 9 41 37.7 Min 933
Deathboy 1 0 2 9 37 39 Min 932
I love Jesus 1 2 2 9 43 38.2 Min 932
McPoyle 2 3 2 9 42 27 Min 932
Les Claypool 1 1 2 9 41 38.9 Min 932
Johnny B Goode 1 1 2 9 7 32.2 Min 931
Harry Selby 1 2 2 9 43 38.4 Min 931
I love Jesus 1 2 2 9 43 38.5 Min 931
I love Jesus 1 2 2 9 39 37.7 Min 931
Harry Selby 1 2 2 9 43 38.5 Min 931
Dear Baby Jesus 2 2 2 9 6 21.1 Min 931
I love Jesus 1 2 2 9 42 38.4 Min 930
Kaylee 1 1 2 9 42 39.4 Min 930
Granny flaps 1 1 2 9 27 36.5 Min 930
Les Claypool 1 1 2 9 27 36.5 Min 930
I love Jesus 1 2 2 9 41 38.3 Min 930
Granny flaps 1 1 2 9 15 34.2 Min 929
Cloud 1 1 2 9 6 32.4 Min 929
Dear Baby Jesus 2 3 2 9 4 20.1 Min 929
Morty 1 1 2 9 37 38.8 Min 928
Granny flaps 1 0 2 9 4 33.3 Min 928
Les Claypool 1 1 2 9 43 40.1 Min 928
I love Jesus 1 2 2 9 41 38.7 Min 928
I love Jesus 2 3 2 9 42 28 Min 927
I love Jesus 1 2 2 9 41 38.8 Min 927
Arno Dorian 1 1 2 9 17 35 Min 927
I love Jesus 1 2 2 9 41 38.8 Min 927
I love Jesus 1 2 2 9 41 38.9 Min 927
Phallus Bigus 1 0 2 9 28 38.4 Min 926
I love Jesus 1 2 2 9 39 38.6 Min 926
I love Jesus 1 2 2 9 39 38.6 Min 926
Harry Selby 1 2 2 9 43 39.4 Min 926
Guy Fawkes 1 1 2 9 18 35.5 Min 926
Scourge 1 2 2 9 24 35.7 Min 926
Scourge 1 2 2 9 20 34.9 Min 926
Eight Inch Ego 1 0 2 9 41 41.2 Min 925
Les Claypool 1 1 2 9 21 36.2 Min 925
I love Jesus 1 2 2 9 43 39.6 Min 925
I love Jesus 1 2 2 9 39 38.8 Min 925
Scourge 1 2 2 9 12 33.4 Min 925
Harry Selby 1 2 2 9 43 39.6 Min 925
I love Jesus 2 3 2 9 43 28.7 Min 925
I love Jesus 1 2 2 9 42 39.5 Min 925
Les Claypool 1 1 2 9 20 36.2 Min 924
I love Jesus 1 2 2 9 40 39.2 Min 924
Eight Inch Ego 1 0 2 9 33 39.9 Min 924
I love Jesus 1 2 2 9 43 39.9 Min 924
Scourge 1 2 2 9 12 33.7 Min 924
Dear Baby Jesus 2 3 2 9 9 22.1 Min 924
Granny flaps 1 1 2 9 23 37 Min 923
Les Claypool 1 1 2 9 43 41 Min 923
Les Claypool 2 2 2 9 43 30 Min 923
I love Jesus 1 2 2 9 43 40 Min 923
I love Jesus 1 2 2 9 42 39.8 Min 923
I love Jesus 1 2 2 9 43 40 Min 923
Morty 1 1 2 9 16 35.7 Min 923
I love Jesus 1 2 2 9 43 40.1 Min 923
I love Jesus 1 2 2 9 43 40.1 Min 923
I love Jesus 1 2 2 9 42 39.9 Min 923
I love Jesus 1 2 2 9 40 39.5 Min 923
Gregor Clegane 2 3 2 9 43 29.1 Min 923
I love Jesus 1 2 2 9 42 40 Min 922
Les Claypool 1 1 2 9 20 36.6 Min 922
Les Claypool 1 1 2 9 41 40.9 Min 922
Arno Dorian 1 1 2 9 17 36.1 Min 922
I love Jesus 1 2 2 9 43 40.3 Min 922
I love Jesus 1 2 2 9 42 40.1 Min 922
Les Claypool 2 1 2 9 41 31 Min 921
I love Jesus 1 2 2 9 35 38.8 Min 921
Woobie 1 1 2 9 22 37.2 Min 921
Eight Inch Ego 1 0 2 9 40 41.9 Min 921
I love Jesus 1 2 2 9 42 40.3 Min 921
I love Jesus 2 3 2 9 43 29.6 Min 920
I love Jesus 1 2 2 9 42 40.4 Min 920
I love Jesus 1 2 2 9 40 40 Min 920
Morty 1 1 2 9 40 41.1 Min 920
Deathboy 1 1 2 9 13 35.7 Min 920
Les Claypool 1 1 2 9 41 41.3 Min 920
I love Jesus 1 2 2 9 41 40.3 Min 920
I love Jesus 1 2 2 9 41 40.3 Min 920
I love Jesus 1 2 2 9 40 40.1 Min 920
Scourge 1 2 2 9 26 37.3 Min 920
Dear Baby Jesus 1 1 2 9 20 37.1 Min 920
Dear Baby Jesus 2 3 2 9 5 22.1 Min 920
Kylie Lutz 1 1 2 9 14 36 Min 919
I love Jesus 2 3 2 9 43 29.8 Min 919
I love Jesus 1 2 2 9 41 40.4 Min 919
Eight Inch Ego 1 0 2 9 39 42.1 Min 919
I love Jesus 1 2 2 9 43 40.9 Min 919
Scourge 1 2 2 9 23 36.9 Min 919
I love Jesus 1 2 2 9 39 40.1 Min 919
Les Claypool 2 2 2 9 43 31 Min 918
I love Jesus 1 2 2 9 39 40.2 Min 918
I love Jesus 1 2 2 9 43 41 Min 918
I love Jesus 1 2 2 9 42 40.8 Min 918
I love Jesus 1 2 2 9 43 41 Min 918
Elvis 1 1 2 9 43 42 Min 918
I love Jesus 1 2 2 9 43 41 Min 918
Deathboy 1 1 2 9 8 35.1 Min 918
Granny flaps 1 1 2 9 27 38.9 Min 918
Cheezedoodle 1 1 2 9 24 38.3 Min 918
I love Jesus 1 2 2 9 42 40.9 Min 918
I love Jesus 1 2 2 9 43 41.1 Min 918
I love Jesus 1 2 2 9 42 40.9 Min 918
Rick Sanchez 1 2 2 9 43 41.1 Min 918
I love Jesus 1 2 2 9 38 40.2 Min 917
I love Jesus 1 2 2 9 42 41 Min 917
Dexter 1 2 2 9 43 41.2 Min 917
Morty 1 1 2 9 41 41.9 Min 917
Deathboy 1 1 2 9 28 39.3 Min 917
Les Claypool 2 2 2 9 43 31.3 Min 917
Lynx 1 2 2 9 0 32.7 Min 917
I love Jesus 1 2 2 9 43 41.3 Min 917
I love Jesus 1 2 2 9 42 41.1 Min 917
I love Jesus 2 3 2 9 42 30.1 Min 917
I love Jesus 1 2 2 9 39 40.5 Min 917
Nalp 1 2 2 9 43 41.3 Min 917
Dexter 1 2 2 9 42 41.1 Min 917
I love Jesus 1 2 2 9 42 41.2 Min 916
I love Jesus 2 3 2 9 43 30.4 Min 916
Kaylee 1 2 2 9 43 41.4 Min 916
McPoyle 1 2 2 9 30 38.9 Min 916
a goblin inciter 1 1 2 9 16 37.1 Min 916
Les Claypool 1 1 2 9 14 36.8 Min 915
I love Jesus 1 2 2 9 41 41.2 Min 915
Morty 1 1 2 9 25 39.1 Min 915
Les Claypool 1 1 2 9 36 41.3 Min 915
Kylie Lutz 1 1 2 9 18 37.7 Min 915
I love Jesus 1 2 2 9 41 41.3 Min 915
I love Jesus 1 2 2 9 39 41 Min 914
I love Jesus 1 2 2 9 42 41.6 Min 914
a goblin inciter 1 1 2 9 35 41.2 Min 914
Les Claypool 1 1 2 9 43 42.9 Min 914
Les Claypool 2 2 2 9 43 31.9 Min 914
I love Jesus 1 2 2 9 43 41.9 Min 914
I love Jesus 1 2 2 9 42 41.7 Min 914
Mac Daddy Slim 1 0 2 9 43 43.9 Min 914
Lloyd Carr 1 1 2 9 34 41.1 Min 914
Granny flaps 1 1 2 9 25 39.4 Min 913
Deathboy 1 1 2 9 26 39.6 Min 913
McPoyle 1 2 2 9 33 40 Min 913
Nalp 1 2 2 9 43 42 Min 913
I love Jesus 1 2 2 9 42 41.8 Min 913
I love Jesus 1 2 2 9 41 41.7 Min 913
I love Jesus 1 2 2 9 41 41.7 Min 913
I love Jesus 1 2 2 9 42 41.9 Min 913
Michael Masi 1 1 2 9 42 42.9 Min 913
Granny flaps 1 1 2 9 9 36.4 Min 912
Les Claypool 1 1 2 9 43 43.2 Min 912
Les Claypool 2 2 2 9 43 32.2 Min 912
I love Jesus 1 2 2 9 43 42.2 Min 912
Dear Baby Jesus 2 3 2 9 17 26 Min 912
Lancelot 1 2 2 9 43 42.2 Min 912
I love Jesus 1 2 2 9 42 42.1 Min 912
Puck 1 1 2 9 32 41.2 Min 911
Les Claypool 1 1 2 9 41 43 Min 911
Les Claypool 1 1 2 9 42 43.2 Min 911
Cheezedoodle 1 1 2 9 28 40.4 Min 911
I love Jesus 1 2 2 9 42 42.2 Min 911
I love Jesus 1 2 2 9 42 42.2 Min 911
I love Jesus 1 2 2 9 43 42.4 Min 911
Scourge 1 2 2 9 34 40.6 Min 911
Dexter 1 2 2 9 43 42.4 Min 911
Les Claypool 2 2 2 9 43 32.5 Min 911
I love Jesus 1 2 2 9 42 42.3 Min 911
I love Jesus 1 2 2 9 42 42.3 Min 911
McPoyle 1 2 2 9 25 38.9 Min 911
Dear Baby Jesus 2 2 2 9 16 27.1 Min 911
Metal Elf 1 1 2 9 8 36.6 Min 910
I love Jesus 1 2 2 9 42 42.4 Min 910
Elvis 1 2 2 18 25 57 Min 910
Zesryth 1 2 2 9 37 41.4 Min 910
I love Jesus 1 2 2 9 42 42.4 Min 910
I love Jesus 1 1 2 9 41 43.2 Min 910
Scourge 1 2 2 9 23 38.6 Min 910
Dexter 1 2 2 9 43 42.6 Min 910
Les Claypool 2 2 2 9 40 32.1 Min 910
Les Claypool 1 1 2 9 42 43.5 Min 910
Deathboy 1 0 2 9 35 43.1 Min 910
Les Claypool 2 2 2 9 42 32.5 Min 910
I love Jesus 1 2 2 9 40 42.1 Min 910
Cheezedoodle 1 1 2 9 29 40.9 Min 910
I love Jesus 1 2 2 9 43 42.8 Min 909
Zero 1 1 2 9 30 41.2 Min 909
I love Jesus 1 2 2 9 40 42.3 Min 909
I love Jesus 1 2 2 9 42 42.7 Min 909
Granny flaps 1 1 2 9 19 39.2 Min 908
Les Claypool 1 1 2 9 43 44 Min 908
Granny flaps 1 1 2 9 25 40.4 Min 908
I love Jesus 1 2 2 9 42 42.8 Min 908
I love Jesus 1 2 2 9 43 43 Min 908
I love Jesus 1 2 2 9 43 43 Min 908
I love Jesus 1 2 2 9 42 42.8 Min 908
Zaknafien 1 2 2 9 43 43 Min 908
Harry Selby 1 2 2 9 43 43 Min 908
I love Jesus 1 2 2 9 43 43.1 Min 908
I love Jesus 1 2 2 9 42 42.9 Min 908
Jack Kelly 1 1 2 9 12 37.9 Min 908
I love Jesus 1 2 2 9 43 43.2 Min 907
I love Jesus 1 2 2 9 41 42.8 Min 907
Nalp 1 2 2 9 43 43.2 Min 907
PhilIvey 1 2 2 9 43 43.2 Min 907
I love Jesus 1 2 2 9 42 43 Min 907
Siobhan Fyrie 1 2 2 9 43 43.2 Min 907
Kaylee 1 2 2 9 43 43.2 Min 907
Melrick 1 1 2 9 43 44.2 Min 907
Les Claypool 1 1 2 9 38 43.3 Min 907
Gypsy 1 1 2 9 15 38.7 Min 907
the chief 1 1 2 9 43 44.3 Min 907
I love Jesus 1 2 2 9 42 43.1 Min 907
Creper 1 2 2 9 43 43.3 Min 907
Lloyd Carr 1 1 2 9 38 43.3 Min 907
Les Claypool 2 2 2 9 43 33.4 Min 906
Les Claypool 2 2 2 9 36 32 Min 906
I love Jesus 2 3 2 9 42 32.2 Min 906
I love Jesus 1 2 2 9 43 43.4 Min 906
Mick Thomson 1 0 2 9 27 42.2 Min 906
Wilobaldo 1 2 2 9 41 43 Min 906
the naked man 1 1 2 9 26 41 Min 906
Dexter 1 2 2 9 42 43.2 Min 906
Puck 1 1 2 9 36 43.1 Min 906
I love Jesus 1 2 2 9 41 43.1 Min 906
Gypsy 1 1 2 9 26 41.1 Min 906
Front Hole 2 2 2 9 43 33.5 Min 906
I love Jesus 1 1 2 9 42 44.3 Min 906
Eight Inch Ego 1 0 2 9 42 45.4 Min 905
Les Claypool 1 1 2 9 40 44 Min 905
Lloyd Carr 1 1 2 9 18 39.6 Min 905
Cheezedoodle 1 2 2 9 32 41.5 Min 905
I love Jesus 1 2 2 9 41 43.3 Min 905
Dear Baby Jesus 1 2 2 9 20 39.1 Min 905
Les Claypool 1 1 2 9 43 44.8 Min 904
Deathboy 1 1 2 9 35 43.2 Min 904
Caster Snow 1 1 2 9 32 42.6 Min 904
Scourge 1 2 2 9 24 40 Min 904
Les Claypool 2 2 2 9 42 33.7 Min 904
I love Jesus 1 2 2 9 43 43.9 Min 904
I love Jesus 1 2 2 9 43 43.9 Min 904
Lloyd Carr 1 1 2 9 33 42.9 Min 904
McPoyle 1 2 2 9 34 42.1 Min 904
Rockers 1 1 2 9 24 41.1 Min 904
Morty 1 1 2 9 37 43.8 Min 903
Arrogant Bastard 1 1 2 9 13 39 Min 903
Metal Elf 1 1 2 9 10 38.4 Min 903
Dear Baby Jesus 2 3 2 9 10 26.4 Min 903
Puck 1 1 2 9 38 44.1 Min 903
Puck 1 1 2 9 39 44.3 Min 903
Les Claypool 2 2 2 9 40 33.5 Min 903
Les Claypool 2 2 2 9 42 33.9 Min 903
Cheezedoodle 1 1 2 9 31 42.7 Min 903
Cheezedoodle 1 1 2 9 29 42.3 Min 903
Lloyd Carr 1 1 2 9 27 41.9 Min 903
Mr Digglesworth 1 2 2 9 43 44.1 Min 903
Woobie 1 1 2 9 29 42.3 Min 903
a goblin inciter 1 1 2 9 24 41.3 Min 903
Puck 1 1 2 9 39 44.4 Min 902
Metal Elf 1 1 2 9 15 39.6 Min 902
I love Jesus 1 2 2 9 40 43.6 Min 902
I love Jesus 1 2 2 9 40 43.6 Min 902
Front Hole 2 2 2 9 43 34.2 Min 902
Rick Sanchez 1 2 2 9 43 44.2 Min 902
Rick Sanchez 1 2 2 9 43 44.2 Min 902
Creper 1 2 2 9 43 44.2 Min 902
Scourge 1 2 2 9 33 42.2 Min 902
Creper 1 2 2 9 43 44.2 Min 902
Siobhan Fyrie 1 2 2 9 43 44.2 Min 902
a goblin inciter 1 1 2 9 13 39.2 Min 902
Puck 1 1 2 9 38 44.3 Min 902
Puck 1 1 2 9 38 44.3 Min 902
Les Claypool 1 1 2 9 43 45.3 Min 902
Cheezedoodle 1 1 2 9 29 42.5 Min 902
Cheezedoodle 1 2 2 9 43 44.3 Min 902
I love Jesus 1 2 2 9 43 44.3 Min 902
Nalp 1 2 2 9 43 44.3 Min 902
Lancelot 1 2 2 9 43 44.3 Min 902
I love Jesus 1 2 2 9 37 43.1 Min 902
Rick Sanchez 1 2 2 9 43 44.3 Min 902
PhilIvey 1 2 2 9 43 44.3 Min 902
PhilIvey 1 2 2 9 43 44.3 Min 902
Creper 1 2 2 9 43 44.3 Min 902
Ktulu 1 1 2 9 43 45.3 Min 902
Cheezedoodle 1 2 2 9 39 43.6 Min 901
Keza Clef 1 2 2 9 42 44.2 Min 901
PhilIvey 1 2 2 9 43 44.4 Min 901
Harry Selby 1 2 2 9 43 44.4 Min 901
I love Jesus 1 2 2 9 41 44.1 Min 901
I love Jesus 1 2 2 9 42 44.3 Min 901
McPoyle 1 2 2 9 25 40.9 Min 901
the chief 1 1 2 9 43 45.5 Min 901
Michael Masi 1 1 2 9 21 41.1 Min 901
Creper 1 2 2 9 43 44.5 Min 901
Kylie Lutz 1 1 2 9 26 42.2 Min 900
Cheezedoodle 1 1 2 9 27 42.4 Min 900
I love Jesus 1 2 2 9 42 44.4 Min 900
Keza Clef 1 2 2 9 43 44.6 Min 900
Lancelot 1 2 2 9 42 44.4 Min 900
PhilIvey 1 2 2 9 43 44.6 Min 900
Creper 1 2 2 9 42 44.4 Min 900
Phallus Bigus 1 0 2 9 41 46.3 Min 900
Scourge 1 2 2 9 8 37.7 Min 900
Lancelot 1 2 2 9 41 44.3 Min 900
I love Jesus 1 2 2 9 42 44.6 Min 899
Morty 1 1 2 9 42 45.7 Min 899
Zesryth 1 2 2 9 41 44.5 Min 899
Lloyd Carr 1 1 2 9 34 44.1 Min 899
Nalp 1 2 2 9 43 44.9 Min 899
Cloud 1 1 2 9 9 39.2 Min 898
Cheezedoodle 1 1 2 9 29 43.2 Min 898
I love Jesus 1 2 2 9 40 44.4 Min 898
Mr Digglesworth 1 2 2 9 16 39.6 Min 898
Woobie 1 1 2 9 29 43.2 Min 898
Puck 1 1 2 9 39 45.3 Min 898
