Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
---|---|---|---|---|---|---|
a chicken | The Glorious a chicken, Grandmaster Ranger | [ONE] | 0 | 10078 | 7544 | |
a goblin wizard | The Admirable a goblin wizard | [GOB] | 0 | 4109 | 4373 | |
A Nameless Soul | The Evil A Nameless Soul, Grandmaster Naturalist | [ONE] | 0 | -7716 | 5193 | |
a wise yolkal | The Prominent a wise yolkal | 0 | -400 | 2744 | ||
ABigJuicyVan | The Glorious ABigJuicyVan, Grandmaster Naturalist | [] | 0 | 15000 | 6875 | |
Adunatos | The Famed Adunatos | [YNG] | 0 | 6323 | 4848 | |
AiOu | The Kind AiOu | [SOF] | 0 | 2138 | 165 | |
Alexender | The Good Alexender: Hunter of Evil | [ONE] | 0 | 4381 | 0 | |
Alfred | The Unsavory Alfred | 0 | -2000 | 1 | ||
Amalia | The Notable Amalia | 0 | 224 | 1978 | ||
Amaris | The Glorious Lady Amaris, Grandmaster Naturalist | [ONE] | 0 | 15000 | 12056 | |
an crystal elf | The Illustrious an crystal elf | 0 | 9709 | 6198 | ||
an old craftsman | an old craftsman | [B4D] | 0 | 105 | 489 | |
Anann | The Great Anann | [ONE] | 0 | 12524 | 3982 | |
Ancalagon | The Glorious Lord Ancalagon, Grandmaster Naturalist | [FOE] | 0 | 15000 | 12241 | |
Angmar | Angmar | 0 | 0 | 0 | ||
Anita | The Scoundrel Anita | 0 | -3448 | 414 | ||
Anonymous | Lord Anonymous, Grandmaster Blacksmith | 0 | 31 | 13794 | ||
Antagonist | The Scoundrel Antagonist | 0 | -2614 | 55 | ||
Apollo | The Dread Lord Apollo: Opponent of Evil, Grandmaster Scholar | [ONE] | 0 | -12737 | 13663 | |
Aqualung | Aqualung | 0 | -400 | 0 | ||
Aragorn | The Glorious Aragorn, Grandmaster Veterinarian | [ONE] | 0 | 12944 | 6192 | |
Arilyn | The Honorable Arilyn | 0 | 2530 | 2468 | ||
Artemis Enteri | The Illustrious Artemis Enteri | [ONE] | 0 | 5073 | 5480 | |
Artful Dodger | The Infamous Artful Dodger, Grandmaster Rogue | 0 | -787 | 6293 | ||
Athena | The Glorious Lady Athena, Grandmaster Demoralizer | [ONE] | 0 | 15000 | 10476 | |
Athena | The Prominent Athena | [ONE] | 0 | -400 | 2808 | |
Athena | The Glorious Athena, Grandmaster Ranger | [ONE] | 0 | 15000 | 5206 | |
Attila the Hunny | The Evil Attila the Hunny, Grandmaster Biologist | [ONE] | 5 | -7796 | 5725 | |
Azagar | The Notable Azagar | 0 | -82 | 2157 | ||
BaklanbI | BaklanbI | 0 | 0 | 0 | ||
BaklanbI | The Upstanding BaklanbI | 0 | 657 | 1609 | ||
BaklanbI | BaklanbI | 0 | 384 | 157 | ||
BaklanbI | The Glorious BaklanbI, Grandmaster Biologist | 0 | 11454 | 6330 | ||
Beard Bugs | The Admirable Beard Bugs | 0 | 4979 | 4185 | ||
Bed | Bed | 0 | 52 | 62 | ||
Bell of the Dell | The Vile Bell of the Dell | [G*I] | 0 | -3063 | 3394 | |
Bengay | The Villainous Bengay: Spite of Evil, Grandmaster Rouser | [CPR] | 0 | -3625 | 7935 | |
Bin Min PeiMei | The Scoundrel Bin Min PeiMei | [ONE] | 1 | -2723 | 296 | |
Blackarrow | The Illustrious Blackarrow, Grandmaster Biologist | 0 | 5905 | 5144 | ||
BlackLabelKilzz | The Prominent BlackLabelKilzz | [RUN] | 0 | -400 | 2811 | |
BloodWrath II | BloodWrath II | 0 | 455 | 490 | ||
Bones | The Dread Lord Bones: Venom of Evil, Grandmaster Naturalist | [ONE] | 0 | -15000 | 15000 | |
BoNg WaTeR | The Glorious BoNg WaTeR | 0 | 12928 | 7937 | ||
Bonxward Cullen | The Prominent Bonxward Cullen | 0 | -316 | 2691 | ||
Bonzon | The Evil Bonzon: Spite of Evil, Grandmaster Mage | [ONE] | 0 | -5961 | 7620 | |
Boombunny | The Dread Lady Boombunny, Grandmaster Naturalist | [ONE] | 0 | -15000 | 10771 | |
Born Again | The Outcast Born Again: Executioner of Evil | [ONE] | 0 | -15000 | 239 | |
Brynhildr | Brynhildr | [END] | 0 | -178 | 653 | |
Bumboozle | The Outcast Bumboozle | 0 | -10124 | 757 | ||
Bumboozle | The Outcast Bumboozle | 0 | -10138 | 1077 | ||
Burrnerd | The Estimable Burrnerd | [] | 0 | 15000 | 2209 | |
Calamity Jane | The Scoundrel Calamity Jane | [ONE] | 0 | -2526 | 465 | |
Caoitan Sailor | Caoitan Sailor | 0 | 0 | 0 | ||
Cartman | The Dread Lord Cartman, Grandmaster Cartographer | [7DS] | 0 | -10052 | 10414 | |
Cedric | Lord Cedric, Grandmaster Blacksmith | [R-C] | 0 | -12 | 10140 | |
Charles Woodson | The Glorious Charles Woodson: Opponent of Evil | 0 | 14417 | 7004 | ||
Chevre | The Glorious Lord Chevre | 0 | 15000 | 11287 | ||
Chimchu | The Famed Chimchu | 0 | 6251 | 4290 | ||
chud bartleby | chud bartleby | [END] | 0 | -176 | 303 | |
Cincinnatius | The Illustrious Cincinnatius, Grandmaster Merchant | [B*D] | 0 | 5719 | 5285 | |
Cinderelly | Cinderelly | 0 | 0 | 0 | ||
Clamps Clampazzo | The Despicable Clamps Clampazzo | [MDK] | 0 | -5103 | 309 | |
Client Error | The Vile Client Error | [RUN] | 2 | -3087 | 2883 | |
Cold Bleu Steel | The Prominent Cold Bleu Steel | 0 | 0 | 3499 | ||
Contessa | The Kind Contessa | [,] | 0 | 1838 | 1068 | |
Craft Punk | The Prominent Craft Punk | 0 | -262 | 4592 | ||
Cristian Ronaldo | The Scoundrel Cristian Ronaldo | [FCB] | 1 | -4097 | 49 | |
Cybela | The Glorious Cybela, Grandmaster Tamer | [ONE] | 0 | 13106 | 5829 | |
Dakine | The Glorious Lady Dakine | 0 | 14993 | 14939 | ||
Danksmith | Danksmith | 0 | 37 | 37 | ||
Dash | Dash | 0 | -400 | 10 | ||
Dawn | The Glorious Lady Dawn, Grandmaster Infiltrator | 0 | 15000 | 15000 | ||
DexGex | The Vile DexGex | [ONE] | 0 | -2748 | 2910 | |
Diamond | The Glorious Diamond, Grandmaster Mage | [ONE] | 0 | 15000 | 8877 | |
Dirk Magirt | The Rude Dirk Magirt | 0 | -898 | 856 | ||
Dr Downton David | The Scoundrel Dr Downton David | [CPR] | 0 | -3499 | 25 | |
Dr Jones | The Renowned Dr Jones, Grandmaster Spy | [] | 0 | -400 | 5498 | |
Dragona Rykor | The Malicious Dragona Rykor | [ONE] | 3 | -3544 | 1772 | |
Dragonsprite | Dragonsprite | 0 | -99 | 799 | ||
Dragontheena | The Fair Dragontheena | 0 | 938 | 520 | ||
Dreamy | The Glorious Lord Dreamy: Spite of Evil, Grandmaster Fisherman | [K*V] | 0 | 15000 | 14778 | |
Drifter | The Famed Drifter | 0 | 5730 | 4537 | ||
ecir deirf krop ton | The Despicable ecir deirf krop ton | 38 | -5363 | 1167 | ||
Ellakay | The Notable Ellakay | [ONE] | 0 | -3 | 2399 | |
Enwen | The Evil Lady Enwen, Grandmaster Tamer | [ONE] | 0 | -8033 | 15000 | |
Eowyn | The Glorious Eowyn, Grandmaster Tamer | [ONE] | 0 | 15000 | 5559 | |
Eretria | The Respectable Eretria | 0 | 2150 | 2232 | ||
Eros | The Dark Lord Eros, Grandmaster Archer | [ONE] | 0 | -2529 | 11469 | |
Expensive Pasta | The Great Expensive Pasta | [MOM] | 0 | 14160 | 4250 | |
Falcon | The Glorious Falcon: Annihilator of Evil | 0 | 14216 | 7755 | ||
Fifi De Guerre | Fifi De Guerre | [YNG] | 0 | -12 | 0 | |
Fletcher Filcher | The Respectable Fletcher Filcher | 0 | 2200 | 1929 | ||
Flo | The Glorious Flo, Grandmaster Demoralizer | [ONE] | 0 | 12073 | 6120 | |
Florence | The Scoundrel Florence | 0 | -3882 | 944 | ||
Forrest | The Fair Forrest | 0 | 1218 | 1028 | ||
Frank Gallagher | The Glorious Frank Gallagher | [CPR] | 0 | 15000 | 8605 | |
Freyja | The Infamous Freyja, Grandmaster Warder | [Sly] | 0 | -1195 | 7752 | |
Gaggitha | Gaggitha | 0 | 555 | 817 | ||
Gang Green | The Disreputable Gang Green | [ONE] | 0 | -1246 | 1780 | |
GaYLoRD FoCKeR | The Famed GaYLoRD FoCKeR | 0 | 5881 | 4398 | ||
Generic Player | The Glorious Lord Generic Player, Grandmaster Scholar | 0 | 14914 | 13141 | ||
Genius | The Great Genius | [CPR] | 0 | 13560 | 4330 | |
Glockenspielberg | Glockenspielberg | [END] | 0 | -400 | 14 | |
Granola Funk | The Honorable Granola Funk | 0 | 3166 | 2248 | ||
Grimald D'Arcy | Lord Grimald D'Arcy, Grandmaster Weapon Master | [R-C] | 0 | 0 | 11209 | |
H H Holmes | The Disreputable H H Holmes | [ONE] | 0 | -1100 | 1679 | |
Haman Karn | The Dread Lady Haman Karn: Spite of Evil, Grandmaster Mage | 0 | -15000 | 12823 | ||
Handyman | The Unsavory Handyman | [POO] | 0 | -2000 | 1049 | |
Head Cheese | The Glorious Lord Head Cheese | 0 | 15000 | 14038 | ||
Healer Man | The Notable Healer Man | [] | 0 | -68 | 1459 | |
Hephaestus | Hephaestus | [KoS] | 0 | 50 | 0 | |
I Am | The Glorious I Am: Opponent of Evil | [ONE] | 0 | 15000 | 6711 | |
Indiana Jones | The Glorious Indiana Jones | [ONE] | 0 | 15000 | 9213 | |
Ingolf skredder | Ingolf skredder | 0 | 1 | 300 | ||
Ingolf the man | The Notable Ingolf the man | 0 | -300 | 1978 | ||
Irisen | The Evil Lady Irisen, Grandmaster Veterinarian | [ONE] | 0 | -7872 | 15000 | |
Ishmeria | The Illustrious Lady Ishmeria, Grandmaster Shade | 0 | 9448 | 11530 | ||
James Hook | The Prominent James Hook | [PIR] | 0 | -166 | 3829 | |
Jameson | The Outcast Jameson: Champion of Evil | [ONE] | 0 | -15000 | 30 | |
Jans | The Trustworthy Jans | [ONE] | 0 | 14847 | 673 | |
Jarvis Johnson | The Great Jarvis Johnson | [WSN] | 0 | 15000 | 3810 | |
Jeeves | The Evil Jeeves, Grandmaster Merchant | [BOT] | 0 | -7267 | 7194 | |
Jelly Bean | The Admirable Jelly Bean | 0 | 4775 | 2536 | ||
Jem | The Glorious Jem | [ONE] | 0 | 10906 | 8996 | |
Jennifer Walters | The Sinister Lady Jennifer Walters, Grandmaster Rouser | [END] | 0 | -2380 | 10107 | |
Jesse Pinkman | The Renowned Jesse Pinkman, Grandmaster Warder | [ELF] | 0 | -290 | 7821 | |
Jesus Is King | The Glorious Jesus Is King, Grandmaster Scholar | [ONE] | 0 | 15000 | 9577 | |
Jiggaby | Jiggaby | 0 | 177 | 390 | ||
Jocker | The Famed Jocker | 0 | 5866 | 4577 | ||
Joe Exotic | The Estimable Joe Exotic: Spite of Evil | [CPR] | 0 | 15000 | 2193 | |
Joe Exotic | Joe Exotic | 0 | 9 | 9 | ||
Joey Beltram | Joey Beltram | [ELF] | 0 | 0 | 9 | |
John Lennon | The Illustrious John Lennon, Grandmaster Fisherman | 0 | 5993 | 6000 | ||
Joker | Joker | 0 | 111 | 268 | ||
Joshamee Gibbs | The Glorious Joshamee Gibbs | 0 | 11344 | 6582 | ||
Kannadap Esk | The Dastardly Kannadap Esk | 4 | -8075 | 1825 | ||
Karnage | The Admirable Karnage | [CPR] | 0 | 3632 | 2704 | |
Kayella | The Great Kayella | 0 | 13170 | 3055 | ||
Ken Silva | The Great Ken Silva | 3 | 13458 | 3614 | ||
Kharn the Insane | Kharn the Insane | 0 | 0 | 9 | ||
Khea | The Glorious Lord Khea | [CPR] | 0 | 15000 | 12021 | |
Killdor | The Evil Killdor, Grandmaster Ranger | [ONE] | 0 | -7263 | 6845 | |
Kirk | Kirk | [247] | 0 | 3 | 3 | |
Kryptok | The Villainous Kryptok, Grandmaster Archer | [YNG] | 0 | -3233 | 6898 | |
Lagertha Lodbrok | The Fair Lagertha Lodbrok | 0 | 686 | 558 | ||
Lara Craft | The Notable Lara Craft | 0 | 35 | 1981 | ||
Lawst | Lawst | 0 | 0 | 0 | ||
LeBron Tames | The Prominent LeBron Tames | [B4D] | 0 | -268 | 2648 | |
Legere | The Dread Lord Legere, Grandmaster Shade | [7DS] | 0 | -10236 | 15000 | |
Lemon Drop | The Glorious Lemon Drop: Spite of Evil, Grandmaster Veterinarian | 0 | 14003 | 8599 | ||
Leopold | The Great Leopold: Spite of Evil | [ONE] | 0 | 14599 | 3879 | |
Les Claypool | The Glorious Les Claypool, Grandmaster Infiltrator | [Les] | 0 | 13619 | 7267 | |
Levsha | The Noble Levsha, Grandmaster Blacksmith | [K*V] | 0 | 3518 | 6896 | |
Linmo | The Dread Linmo: Spite of Evil, Grandmaster Demoralizer | [ONE] | 0 | -12422 | 7361 | |
Live for Christ | The Dread Live for Christ: Hunter of Evil, Grandmaster Naturalist | [ONE] | 0 | -15000 | 6105 | |
Llaves | Llaves | 0 | -400 | 536 | ||
Lochy Star | The Illustrious Lochy Star | 0 | 9196 | 6313 | ||
Loggins | The Prominent Loggins | [YNG] | 0 | -400 | 3837 | |
Logis | The Dread Lord Logis, Grandmaster Veterinarian | [7DS] | 0 | -10023 | 14173 | |
Loki | The Glorious Loki | [ONE] | 0 | 15000 | 8577 | |
Loki's Ghost | The Glorious Loki's Ghost, Grandmaster Biologist | CoM | 0 | 12375 | 7293 | |
Lukeende | The Evil Lord Lukeende, Grandmaster Mage | [ONE] | 0 | -7957 | 15000 | |
Machinator | The Villainous Machinator, Grandmaster Warder | [Sly] | 0 | -3445 | 5934 | |
Magnolia | The Famed Magnolia | [YNG] | 0 | 7571 | 2813 | |
Manthor | The Commendable Manthor | [ONE] | 0 | 7030 | 1920 | |
Marco Polo | The Glorious Marco Polo, Grandmaster Cartographer | [K*V] | 0 | 11926 | 6797 | |
Matt | The Admirable Matt | [ONE] | 0 | 4744 | 3347 | |
MattTheRatt | The Sinister MattTheRatt | [ONE] | 0 | -2000 | 8372 | |
Mega Man | The Respectable Mega Man | 0 | 1652 | 1420 | ||
Memphis Raines | The Evil Lord Memphis Raines | 0 | -6876 | 13428 | ||
Mens Wearhouse | Mens Wearhouse | [247] | 0 | 483 | 424 | |
Mia | Mia | 0 | -7 | 904 | ||
Minstrel Miyagi | The Trustworthy Minstrel Miyagi | [] | 0 | 13751 | 809 | |
Mithras | The Glorious Mithras | [ONE] | 0 | 15000 | 7494 | |
Mixer | The Unsavory Mixer | 0 | -2000 | 0 | ||
mom | The Ignoble mom | [MOM] | 0 | -1761 | 4263 | |
Monkey Jack | The Respectable Monkey Jack | [CB] | 0 | 1873 | 1847 | |
Moon Song | The Glorious Moon Song, Grandmaster Rouser | [] | 0 | 15000 | 8040 | |
Moon Whisper | The Glorious Moon Whisper, Grandmaster Ranger | [] | 0 | 15000 | 6712 | |
Mr T | The Unsavory Mr T | 0 | -1696 | 18 | ||
Mykos | The Estimable Mykos | [YNG] | 0 | 14864 | 2370 | |
Nigel Farage | The Estimable Nigel Farage: Spite of Evil | [ONE] | 0 | 15000 | 2143 | |
Nymunadine | Nymunadine | 0 | 3 | 68 | ||
Oldasfuk P | The Famed Oldasfuk P | [CPR] | 0 | 9882 | 2814 | |
Ole Whitebeard | The Admirable Ole Whitebeard | [CB] | 0 | 3150 | 3150 | |
Oni Neaufire | The Glorious Oni Neaufire, Grandmaster Ranger | [TKB] | 0 | 14739 | 9990 | |
Orion | The Honorable Orion | [B*D] | 0 | 2673 | 1948 | |
Over | The Glorious Over: Opponent of Evil | [ONE] | 0 | 15000 | 6711 | |
Ozmanthius | The Ignoble Ozmanthius | [ONE] | 0 | -1367 | 3307 | |
Pasio | Pasio | 0 | 0 | 0 | ||
Perrin | The Glorious Lord Perrin | [ONE] | 0 | 14305 | 12242 | |
Peter Dinklage | The Renowned Peter Dinklage, Grandmaster Pacifier | 0 | -400 | 6225 | ||
Phex | The Dark Lord Phex, Grandmaster Scribe | [YNG] | 0 | -4894 | 12161 | |
Phuc By Den | The Glorious Phuc By Den, Grandmaster Naturalist | [ONE] | 2 | 13500 | 9595 | |
Pillionaire | The Dread Pillionaire: Spite of Evil | 0 | -15000 | 8730 | ||
Pine | The Illustrious Pine, Grandmaster Naturalist | 0 | 6447 | 6290 | ||
Pintel | The Glorious Lord Pintel | 0 | 11339 | 10958 | ||
Pirlo | The Dread Pirlo: Champion of Evil | [ONE] | 1 | -15000 | 5128 | |
Piscatrix | The Famed Piscatrix | 0 | 5296 | 2874 | ||
Pliny | The Dastardly Pliny | [KoS] | 0 | -5034 | 2171 | |
Porthos | Porthos | [OSP] | 0 | -400 | 9 | |
PummelerAnderson | The Glorious PummelerAnderson, Grandmaster Tamer | [ONE] | 0 | 15000 | 7167 | |
Putricide | Putricide | 0 | 0 | 0 | ||
Quinn | The Vile Quinn | [ONE] | 0 | -4549 | 4454 | |
Ragetti | The Glorious Lord Ragetti | 0 | 11346 | 10952 | ||
Ragnar LothBrok | The Dread Lady Ragnar LothBrok: Hunter of Evil, Grandmaster Naturalist | [ONE] | 0 | -15000 | 10945 | |
Rampant Abuse | The Wretched Rampant Abuse | [ONE] | 26 | -10490 | 1643 | |
Rampant Abuse | Rampant Abuse | 0 | 0 | 0 | ||
Rampant Abuse | The Rude Rampant Abuse | 0 | -850 | 5 | ||
Rampant Abuse | The Wretched Rampant Abuse | [ONE] | 34 | -12096 | 1787 | |
Rancid | The Disreputable Rancid | [DIC] | 0 | -859 | 2498 | |
Recoome | The Famed Recoome | 0 | 5526 | 4352 | ||
Revenge | The Unsavory Revenge | 0 | -2000 | 0 | ||
Ri'Opi | The Noble Ri'Opi, Grandmaster Tailor | 0 | 4676 | 9119 | ||
Riatha | The Great Riatha | [K*V] | 0 | 11751 | 2582 | |
Rick Sanchez | Rick Sanchez | 0 | -291 | 406 | ||
Rick Vaughn | The Glorious Lord Rick Vaughn, Grandmaster Tamer | 0 | 15000 | 12227 | ||
Ripper | The Glorious Lady Ripper, Grandmaster Naturalist | [ONE] | 0 | 15000 | 14091 | |
Rose | Rose | 0 | -400 | 147 | ||
Rose | Rose | 0 | -400 | 53 | ||
Rose | Rose | 0 | -400 | 9 | ||
Runko | Runko | 0 | 0 | 0 | ||
Sabrina Spellman | The Great Sabrina Spellman | [ONE] | 0 | 14935 | 4326 | |
Sagevsal | Sagevsal | 0 | -3 | 647 | ||
sammy | Lord sammy, Grandmaster Naturalist | [ONE] | 0 | -257 | 13537 | |
San Diego | The Famed San Diego | [B*D] | 0 | 5510 | 4749 | |
Santa Claus | Santa Claus | 0 | 1 | 1 | ||
Scalen | The Glorious Lord Scalen | [ONE] | 0 | 14808 | 13636 | |
Sea C Avenger | The Good Sea C Avenger | 0 | 4867 | 1115 | ||
Sentha Gunther | The Admirable Sentha Gunther | 0 | 3503 | 3982 | ||
Shorty | Shorty | 0 | 0 | 18 | ||
Sicaria | Sicaria | 0 | 166 | 81 | ||
Silent Assassin | The Glorious Lord Silent Assassin | 0 | 15000 | 11125 | ||
Simone Beauvoir | The Illustrious Simone Beauvoir, Grandmaster Scholar | 0 | 7022 | 5521 | ||
Siren | Siren | 0 | 134 | 1000 | ||
Skunk Ape | The Wretched Skunk Ape | 201 | -11824 | 1722 | ||
Sliff | The Kind Sliff | [NOS] | 0 | 1328 | 92 | |
Smed | Smed | 0 | -300 | 436 | ||
Smeed | The Fair Smeed | [,] | 0 | 1066 | 423 | |
Smile | Smile | 0 | 0 | 0 | ||
smith | The Glorious Lord smith | 0 | 14159 | 10711 | ||
SmithBlack | SmithBlack | [] | 0 | -4 | 1164 | |
Smitty | Smitty | 0 | 1 | 1 | ||
Sneaky Bastrd | Sneaky Bastrd | 0 | -503 | 81 | ||
Snow buq | The Admirable Snow buq | [CPR] | 0 | 2894 | 2859 | |
Snowjackel | The Admirable Snowjackel | 0 | 3510 | 3500 | ||
Stars Tracker | Stars Tracker | 0 | 0 | 0 | ||
Step Daddy | The Glorious Step Daddy, Grandmaster Fencer | [ONE] | 0 | 12340 | 7190 | |
Steve Harvey | The Malicious Steve Harvey | [] | 0 | -2526 | 1668 | |
Stimpy | The Ignoble Stimpy | [MOM] | 0 | -1716 | 3179 | |
Stoat | The Glorious Stoat, Grandmaster Mage | 0 | 13500 | 7950 | ||
Susitar | Susitar | 0 | 108 | 193 | ||
Sydnee Steele | The Glorious Lady Sydnee Steele, Grandmaster Tamer | [WSN] | 0 | 15000 | 15000 | |
Syrin | The Respectable Syrin | 0 | 2233 | 1670 | ||
Sythe | Sythe | 0 | 0 | 0 | ||
Tames Bond | The Admirable Tames Bond | [B4D] | 0 | 4482 | 4510 | |
Tames Brown | The Admirable Tames Brown | [B4D] | 0 | 3365 | 3411 | |
Tao | The Villainous Tao | 0 | -2665 | 8723 | ||
Taylor | The Respectable Taylor | 0 | 1862 | 1670 | ||
Tegan | The Outcast Tegan: Hunter of Evil | [ONE] | 0 | -15000 | 259 | |
Terethes | The Notable Terethes | [YNG] | 0 | -400 | 1902 | |
Terothos | Terothos | [YNG] | 0 | 0 | 39 | |
Terpischore | Terpischore | [YNG] | 0 | 0 | 9 | |
The Last Act | The Unsavory The Last Act | 0 | -1697 | 188 | ||
The Legend Dydy | The Great The Legend Dydy | 0 | 10859 | 4204 | ||
The Seer | The Seer | 0 | 0 | 0 | ||
The Seer | The Vile The Seer | [ONE] | 0 | -2694 | 3786 | |
thetinker | The Dread thetinker: Executioner of Evil | [ONE] | 0 | -15000 | 9466 | |
thetinkerIV | The Glorious thetinkerIV, Grandmaster Scholar | [ONE] | 0 | 13271 | 8110 | |
thetinkerVI | The Dread thetinkerVI: Hunter of Evil | [ONE] | 0 | -15000 | 9761 | |
Tiberian | The Fair Tiberian | 0 | 709 | 588 | ||
Tim Buck To | The Dread Tim Buck To, Grandmaster Naturalist | [ONE] | 0 | -15000 | 6250 | |
tito | The Great tito | [K*V] | 0 | 15000 | 4909 | |
Tom Araya | The Respectable Tom Araya | [Les] | 0 | 1764 | 1498 | |
Tremontane | The Great Tremontane | [ONE] | 0 | 12057 | 2954 | |
Uchiha | The Glorious Lord Uchiha, Grandmaster Naturalist | 0 | 15000 | 14458 | ||
Uncle Argyle | The Admirable Uncle Argyle | [ELF] | 0 | 4856 | 3061 | |
ValkyrieVicious | The Dread ValkyrieVicious: Opponent of Evil, Grandmaster Stoic | Minax | 0 | -10194 | 9537 | |
ValoriVinyl | The Glorious ValoriVinyl: Hunter of Evil, Grandmaster Shade | 0 | 14863 | 7916 | ||
Veritas | The Glorious Lord Veritas, Grandmaster Mage | [] | 0 | 15000 | 13312 | |
Vince ButtBeard | The Evil Vince ButtBeard, Grandmaster Mage | [POO] | 0 | -7472 | 7121 | |
VivianVelvet | The Dread VivianVelvet: Spite of Evil, Grandmaster Tamer | 0 | -11241 | 7916 | ||
Whispering Sky | The Estimable Whispering Sky | 0 | 10732 | 1884 | ||
WhiteOwl | The Glorious Lord WhiteOwl | 0 | 11038 | 10946 | ||
Wigstan | The Glorious Lord Wigstan, Grandmaster Blacksmith | [R-C] | 0 | 12481 | 10351 | |
William T Riker | The Great William T Riker | [] | 0 | 15000 | 3092 | |
wilma girthfit | The Glorious Lord wilma girthfit, Grandmaster Demoralizer | 0 | 15000 | 11687 | ||
Winx | The Great Winx | [AuS] | 0 | 14225 | 2851 | |
Woobie | The Great Woobie | [ONE] | 0 | 13042 | 4331 | |
Workstation | Workstation | 0 | 160 | 245 | ||
X-Factor | The Vile X-Factor | 0 | -2606 | 2700 | ||
Yennefer | The Glorious Yennefer, Grandmaster Naturalist | [WIT] | 0 | 14403 | 8561 | |
Yolandi | The Glorious Lady Yolandi, Grandmaster Rouser | 0 | 14186 | 13188 | ||
Zandria | The Honorable Zandria | 0 | 3028 | 2085 | ||
ZATHUEL | The Glorious ZATHUEL | [YNG] | 0 | 15000 | 5206 | |
Zippiddyboobiddy | The Scoundrel Zippiddyboobiddy | 1 | -4604 | 27 | ||
Zook Bloodwrath | The Vile Zook Bloodwrath | 0 | -3309 | 4807 | ||
Player Database Last Updated: |