Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
---|---|---|---|---|---|---|
a chicken | The Glorious a chicken, Grandmaster Ranger | [ONE] | 0 | 14991 | 7617 | |
a Dealer | The Respectable a Dealer | 0 | 2218 | 1632 | ||
a goat | The Illustrious a goat, Grandmaster Shade | 0 | 7956 | 5810 | ||
a jedi consular | The Scoundrel a jedi consular | [ONE] | 0 | -3123 | 1017 | |
a sheep | The Scoundrel a sheep | [Sol] | 0 | -3605 | 931 | |
a sith lord | The Wretched a sith lord | [<] | 182 | -15000 | 1537 | |
a total stoner | a total stoner | [P*T] | 0 | 0 | 317 | |
acks | The Unsavory acks | [] | 0 | -2084 | 662 | |
Aelis Nyx | The Glorious Aelis Nyx: Opponent of Evil, Grandmaster Tamer | [PMS] | 0 | 15000 | 8914 | |
Aieme Gruei | The Famed Aieme Gruei | 0 | 7408 | 3942 | ||
Aisling | Lady Aisling, Grandmaster Blacksmith | [RP] | 0 | -39 | 10037 | |
AkaSha | The Dread AkaSha: Spite of Evil | [RIP] | 0 | -11006 | 5615 | |
Alchy | Alchy | 0 | 0 | 0 | ||
Alexender | The Trustworthy Alexender: Hunter of Evil | [ONE] | 0 | 12797 | 0 | |
Alfred Brehm | The Dread Lord Alfred Brehm: Champion of Evil | [CPR] | 0 | -15000 | 12433 | |
Alistar | The Fair Alistar | 0 | 1214 | 1138 | ||
Amaris | The Great Amaris | [ONE] | 0 | 14832 | 2875 | |
Amy | The Estimable Amy | [BhV] | 0 | 12647 | 1764 | |
Anann | The Glorious Lady Anann | [ONE] | 0 | 15000 | 10974 | |
Anarkist | The Outcast Anarkist | [FL] | 140 | -15000 | 564 | |
Ancalagon | The Glorious Lord Ancalagon, Grandmaster Naturalist | [FOE] | 0 | 15000 | 11816 | |
Andrew Bird | The Glorious Lord Andrew Bird: Spite of Evil | [sMb] | 0 | 15000 | 15000 | |
Anne Bonny | The Glorious Anne Bonny, Grandmaster Tamer | [HoD] | 0 | 13566 | 6521 | |
Anonymous | Lord Anonymous, Grandmaster Blacksmith | 0 | 31 | 15000 | ||
Antagonist | The Scoundrel Antagonist | 0 | -2939 | 213 | ||
Antares | The Illustrious Antares, Grandmaster Shade | 0 | 5946 | 6000 | ||
Aqualung | Aqualung | 0 | -400 | 0 | ||
Aragorn | The Glorious Aragorn: Spite of Evil, Grandmaster Scholar | [RIP] | 0 | 15000 | 8219 | |
Arcanias | The Wretched Arcanias | [OCD] | 690 | -15000 | 1658 | |
Ares Scyre | The Notable Ares Scyre | [H*O] | 0 | -400 | 2302 | |
Argorr | The Estimable Argorr | [PvM] | 0 | 15000 | 1646 | |
Arman | The Rude Arman | [BMF] | 0 | -1246 | 9 | |
Armani | Armani | [PMS] | 0 | 50 | 3 | |
Artaq | The Rude Artaq | [ONE] | 0 | -844 | 1156 | |
Artful Dodger | The Infamous Artful Dodger, Grandmaster Rogue | 0 | -1054 | 6293 | ||
AssA | The Dishonorable AssA | [K*V] | 0 | -1378 | 1489 | |
Athelstan | The Disreputable Athelstan | [ONE] | 1 | -1081 | 2307 | |
Athena | Athena | 0 | 49 | 62 | ||
Auric | The Dastardly Auric | 0 | -6190 | 1580 | ||
Avaleera | The Estimable Avaleera | [PvM] | 0 | 15000 | 1730 | |
Baba Booey | Baba Booey | 0 | -400 | 0 | ||
Bad Elf | The Dread Bad Elf: Spite of Evil | [RIP] | 0 | -12371 | 5012 | |
Bag'urz | The Vile Bag'urz | 0 | -3929 | 3406 | ||
bah | The Rude bah | 0 | -1246 | 94 | ||
Barnabas Collins | Barnabas Collins | [PIR] | 0 | -400 | 135 | |
Barney | The Commendable Barney | [ONE] | 0 | 8446 | 1519 | |
Baroness | The Glorious Lady Baroness, Grandmaster Stoic | [BMF] | 0 | 15000 | 10082 | |
Basil | The Wretched Basil | [BMF] | 4 | -15000 | 1608 | |
Bathory | The Proper Bathory | [BMF] | 0 | 2384 | 4860 | |
Bell of the Dell | The Vile Bell of the Dell | [G*I] | 0 | -3063 | 2716 | |
Bengay | The Evil Lord Bengay: Spite of Evil, Grandmaster Rouser | [CPR] | 0 | -8580 | 15000 | |
BenJamin Gates | BenJamin Gates | 0 | 0 | 0 | ||
Beto Neira | Beto Neira | 0 | 0 | 0 | ||
Bigwig | The Malicious Bigwig | [C2] | 0 | -2552 | 1965 | |
Bikr | The Commendable Bikr | [MiD] | 0 | 9341 | 1501 | |
Billy | Billy | 0 | 0 | 96 | ||
Bishop Ebonhand | The Glorious Lord Bishop Ebonhand | [H*O] | 0 | 15000 | 12732 | |
Bitcoin | The Respectable Bitcoin | 0 | 1583 | 1454 | ||
Blacklung | The Admirable Blacklung | 0 | 3208 | 3316 | ||
Blaine | The Famed Blaine | [ONE] | 0 | 7754 | 3549 | |
Blue Waffle | The Dread Blue Waffle, Grandmaster Mage | [PUS] | 8 | -12325 | 7620 | |
Bob | The Proper Bob | 0 | 1508 | 4532 | ||
Bob Ross | The Proper Bob Ross | 0 | 2279 | 2579 | ||
BobTheBuilder | BobTheBuilder | 0 | 83 | 563 | ||
Bochog | The Glorious Lord Bochog: Spite of Evil | [sMb] | 0 | 11948 | 13179 | |
boldleo | The Great boldleo | [H*O] | 0 | 15000 | 4450 | |
BoNg WaTeR | The Glorious BoNg WaTeR | [GaS] | 0 | 12928 | 7937 | |
BookInAir | The Respectable BookInAir | 0 | 2246 | 1775 | ||
Boombunny | The Dread Lady Boombunny, Grandmaster Naturalist | [ONE] | 0 | -15000 | 11592 | |
Boomshakalaka | The Nefarious Boomshakalaka: Spite of Evil | [ONE] | 0 | -11521 | 2850 | |
Born Again | The Wretched Born Again: Executioner of Evil | [ONE] | 0 | -15000 | 2283 | |
BriscoDisco | The Honorable BriscoDisco | 0 | 4701 | 1554 | ||
Bruenor | The Glorious Lord Bruenor, Grandmaster Scholar | [ONE] | 0 | 13243 | 15000 | |
Bryn | Bryn | 0 | 0 | 0 | ||
Buff Daddy | The Scoundrel Buff Daddy | 0 | -3915 | 45 | ||
Bumboozle | The Outcast Bumboozle | 0 | -10138 | 330 | ||
Burly Harpy | The Illustrious Burly Harpy, Adept Lumberjack | 0 | 7028 | 5493 | ||
Burrnerd | The Great Burrnerd | [] | 0 | 15000 | 3657 | |
Butters | The Famed Butters | 0 | 5685 | 4124 | ||
C C Avenger | The Wretched C C Avenger | [ONE] | 432 | -15000 | 2224 | |
Calamity Jane | The Scoundrel Calamity Jane | [ONE] | 0 | -2526 | 547 | |
Charash | Charash | 0 | 4 | 5 | ||
Chimchu | The Famed Chimchu | 0 | 6251 | 3759 | ||
Ching Shih | The Despicable Ching Shih: Spite of Evil | [BMF] | 2 | -7998 | 1150 | |
Ciet Onibaen | The Eminent Lord Ciet Onibaen: Spite of Evil, Grandmaster Mage | [BhV] | 0 | 2139 | 10325 | |
Clarkson | The Honorable Clarkson | 0 | 4576 | 1454 | ||
Connor MacLeod | Connor MacLeod | 0 | 0 | 0 | ||
Conquest | The Scoundrel Conquest | [RIP] | 0 | -3260 | 548 | |
Contessa | The Unsavory Contessa | [K*V] | 0 | -2000 | 0 | |
Cormorant | The Dastardly Cormorant | [BMF] | 32 | -8642 | 1874 | |
Craft Punk | The Prominent Craft Punk | [MOM] | 0 | -335 | 4335 | |
Creper | The Estimable Creper | 0 | 11073 | 1511 | ||
Crone | The Eminent Lord Crone | [BMF] | 8 | 1780 | 10704 | |
Crumb Bum | Crumb Bum | 0 | 0 | 0 | ||
Culprit | The Unsavory Culprit | 0 | -2038 | 10 | ||
Cybela | The Glorious Cybela, Grandmaster Tamer | [ONE] | 0 | 13106 | 5829 | |
Cynic | The Disreputable Cynic: Opponent of Evil | [-3-] | 0 | -924 | 2326 | |
Dad Bod | Dad Bod | 0 | 0 | 0 | ||
Dajoker | The Famed Dajoker | [ONE] | 0 | 5414 | 4672 | |
Dakine | The Glorious Lady Dakine | [ONE] | 0 | 14861 | 13530 | |
Daridax | The Estimable Daridax | [PIR] | 0 | 15000 | 1445 | |
Dark Unicorn | The Dread Dark Unicorn: Spite of Evil, Grandmaster Demoralizer | [RIP] | 0 | -14678 | 9770 | |
Deej-Menari | Deej-Menari | 0 | 547 | 600 | ||
Diablo | Diablo | [] | 0 | 0 | 39 | |
Dirdee | The Great Dirdee | [S0F] | 0 | 15000 | 2896 | |
Dismal Rayne | The Glorious Dismal Rayne, Grandmaster Tamer | [H*O] | 0 | 14907 | 9312 | |
Donk | The Fair Donk | 0 | 1238 | 935 | ||
Dragon Meister | The Sinister Dragon Meister: Spite of Evil, Grandmaster Tamer | [ONE] | 0 | -2321 | 7367 | |
Dragona Rykor | The Malicious Dragona Rykor | [BMF] | 0 | -3990 | 1563 | |
Dragonsprite | Dragonsprite | 0 | -99 | 505 | ||
Dragontheena | The Fair Dragontheena | 0 | 938 | 463 | ||
Drizzits | The Renowned Drizzits, Grandmaster Biologist | [ONE] | 0 | -270 | 7140 | |
Durin | The Noble Lord Durin, Grandmaster Blacksmith | 0 | 4565 | 11894 | ||
Eeep | The Glorious Eeep, Grandmaster Ranger | [CPR] | 0 | 12012 | 7189 | |
Eirene | Eirene | 0 | 0 | 0 | ||
El Zorro | The Dark Lord El Zorro, Grandmaster Demoralizer | 0 | -3181 | 12005 | ||
Ellakay | The Prominent Ellakay | [ONE] | 0 | -12 | 4248 | |
Enkoranx | The Dastardly Enkoranx | Minax | 0 | -7797 | 1482 | |
Eowyn | The Sinister Lady Eowyn, Grandmaster Ranger | [ONE] | 0 | -1937 | 12205 | |
Evangelist | The Despicable Evangelist: Spite of Evil | [ONE] | 0 | -7119 | 1178 | |
ex machina | The Evil ex machina, Grandmaster Stoic | 0 | -8283 | 7596 | ||
Ex-Wife of Craig | The Scoundrel Ex-Wife of Craig | 0 | -3317 | 656 | ||
Exouds | The Glorious Lord Exouds: Spite of Evil, Grandmaster Naturalist | 0 | 15000 | 11882 | ||
Expensive Pasta | The Glorious Lord Expensive Pasta, Grandmaster Rouser | [MOM] | 0 | 12852 | 10392 | |
Fein Gulgazh | The Eminent Fein Gulgazh | [ONE] | 1 | 1460 | 8442 | |
Femme Fatale | The Admirable Femme Fatale | [O^S] | 0 | 4812 | 3134 | |
Filaurel | The Great Filaurel: Spite of Evil | [RIP] | 0 | 15000 | 4339 | |
Findor | The Notable Findor | 0 | -400 | 2057 | ||
Finwe | The Sinister Lord Finwe, Grandmaster Warder | [ONE] | 0 | -1616 | 13350 | |
Flisken | The Kind Flisken | [ELF] | 0 | 2159 | 1235 | |
Flo | The Glorious Flo, Grandmaster Demoralizer | [ONE] | 0 | 12073 | 6120 | |
Foggy weather | The Malicious Foggy weather | [OnA] | 0 | -3946 | 1898 | |
Gand | The Illustrious Gand, Grandmaster Scholar | 0 | 6247 | 6226 | ||
Gandalf | Gandalf | 0 | 50 | 0 | ||
Gator | The Estimable Gator | [ONE] | 0 | 15000 | 1357 | |
Gene | Gene | 0 | 0 | 0 | ||
Ghandi | The Rude Ghandi | 0 | -850 | 8 | ||
Gimli | The Prominent Gimli | 0 | -400 | 3865 | ||
Grand Father | The Great Grand Father | [ONE] | 0 | 14912 | 3013 | |
Granola Funk | The Honorable Granola Funk | 0 | 3166 | 1782 | ||
Graybeard | The Famed Graybeard | 0 | 6606 | 4736 | ||
Grishna | The Disreputable Grishna | 0 | -687 | 2109 | ||
Griz | The Glorious Griz | [CPR] | 0 | 15000 | 9273 | |
Gzus | The Glorious Lord Gzus | [S0F] | 0 | 15000 | 11718 | |
Haman Karn | The Outcast Haman Karn: Spite of Evil | [RIP] | 0 | -15000 | 919 | |
Handyman | The Unsavory Handyman | [POO] | 0 | -2000 | 1049 | |
Harry Selby | The Estimable Harry Selby | 0 | 15000 | 2312 | ||
Havok | The Glorious Lady Havok, Grandmaster Naturalist | 0 | 15000 | 12594 | ||
Hawkeye | The Wretched Hawkeye | [BMF] | 62 | -13009 | 1732 | |
Hecate | The Scoundrel Hecate | [ONE] | 11 | -3561 | 288 | |
Hephaestus | The Prominent Hephaestus | 0 | 0 | 3444 | ||
Hercule Flambeau | Hercule Flambeau | 0 | 497 | 33 | ||
Hillbilly | Hillbilly | 0 | -1 | 92 | ||
Hobokabu | The Nefarious Hobokabu: Hunter of Evil | [ONE] | 0 | -14933 | 4411 | |
Hook | The Illustrious Hook, Grandmaster Demoralizer | 0 | 6437 | 6000 | ||
Hugo | Hugo | 0 | 0 | 0 | ||
I Am | The Trustworthy I Am: Opponent of Evil | [ONE] | 1 | 14000 | 538 | |
I love Jesus | The Great I love Jesus | [ONE] | 0 | 15000 | 4938 | |
I Make Stuf | I Make Stuf | 0 | 0 | 0 | ||
Ila | Ila | 0 | -268 | 293 | ||
Immigration Control | The Wicked Immigration Control | [ONE] | 1 | -6043 | 3118 | |
Indiana Jones | The Glorious Lord Indiana Jones | [ONE] | 0 | 15000 | 11250 | |
Indiana Jones | Indiana Jones | 0 | -400 | 4 | ||
Ines Fressange | The Dread Ines Fressange: Opponent of Evil, Grandmaster Mage | [RIP] | 0 | -15000 | 7186 | |
Infidel | The Glorious Lord Infidel | 0 | 15000 | 11287 | ||
Inspector Corbet | The Respectable Inspector Corbet | [$*$] | 0 | 1941 | 1550 | |
Jack Corwin | The Evil Lord Jack Corwin, Grandmaster Naturalist | [BMF] | 0 | -7371 | 10416 | |
Jango Fett | The Great Jango Fett | [K*V] | 0 | 11085 | 4290 | |
Jarvis Johnson | The Great Jarvis Johnson | [WSN] | 0 | 15000 | 3019 | |
Jasos | The Notable Jasos | [GOB] | 0 | -163 | 1781 | |
Jeeves | The Evil Jeeves, Grandmaster Merchant | [BOT] | 0 | -7267 | 6404 | |
Jeffrey Kyle | The Glorious Lord Jeffrey Kyle, Grandmaster Veterinarian | 0 | 15000 | 15000 | ||
Jelly Bean | The Admirable Jelly Bean | 0 | 4778 | 2871 | ||
Jim Harbaugh | The Outcast Jim Harbaugh | [BMF] | 7 | -10050 | 941 | |
Jive Turkey | The Outcast Jive Turkey | [1v1] | 94 | -15000 | 1062 | |
Joe Exotic | The Glorious Joe Exotic: Spite of Evil | [CPR] | 0 | 12840 | 9703 | |
Joey Beltram | Joey Beltram | [ELF] | 0 | 0 | 9 | |
Julz | The Glorious Julz: Spite of Evil, Grandmaster Naturalist | [ONE] | 0 | 15000 | 5773 | |
Just Some Guy | The Glorious Just Some Guy, Grandmaster Ranger | 0 | 13821 | 7628 | ||
Justine Place | The Great Justine Place | 0 | 13193 | 2705 | ||
Kabuki Twostep | Kabuki Twostep | 0 | 30 | 63 | ||
Kadence | The Glorious Lady Kadence | [ONE] | 0 | 15000 | 13953 | |
Kayella | The Great Kayella | 0 | 13170 | 3055 | ||
Khrom Fireforge | The Prominent Khrom Fireforge | [WTS] | 0 | -3 | 2955 | |
Killdor | The Evil Lady Killdor, Grandmaster Ranger | [ONE] | 0 | -7328 | 15000 | |
Knife Party | The Notable Knife Party | 0 | -161 | 1959 | ||
Kobold | The Malicious Kobold | [ONE] | 0 | -4379 | 1270 | |
Kraft Punk | Lord Kraft Punk, Grandmaster Carpenter | [MOM] | 0 | 501 | 10524 | |
Kraptastic | The Dishonored Lady Kraptastic | [LoK] | 0 | -863 | 12510 | |
Kriemhild | The Dread Lady Kriemhild: Opponent of Evil | [RIP] | 0 | -12791 | 10949 | |
Kurt | The Kind Kurt: Spite of Evil | [ONE] | 0 | 1358 | 60 | |
Kusari | The Unsavory Kusari | 0 | -1254 | 857 | ||
Land Carp | Land Carp | 0 | 0 | 16 | ||
Laozi | The Glorious Lord Laozi: Spite of Evil | [sMb] | 0 | 15000 | 14033 | |
LaRon Jordan | LaRon Jordan | [WSN] | 0 | -416 | 60 | |
Leeloo | The Wretched Leeloo: Spite of Evil | [5th] | 947 | -15000 | 2334 | |
Leeloo | Leeloo | 0 | 0 | 0 | ||
Leeloo | Leeloo | 0 | -400 | 3 | ||
Leeloo | Leeloo | 0 | 0 | 0 | ||
Leeloo | Leeloo | 0 | 0 | 0 | ||
Leeloo | Leeloo | 0 | 0 | 0 | ||
Leeloo | Leeloo | 0 | 0 | 0 | ||
Leopold | The Trustworthy Leopold: Spite of Evil | [ONE] | 0 | 15000 | 0 | |
Leroy Jenkins | The Great Leroy Jenkins | [ONE] | 0 | 14543 | 4969 | |
LesTat | The Evil Lord LesTat: Spite of Evil | [RIP] | 0 | -9959 | 10800 | |
Levsha | The Noble Levsha, Grandmaster Blacksmith | [K*V] | 0 | 3528 | 9421 | |
Lilian Voss | Lilian Voss | [ONE] | 0 | -15 | 924 | |
Lionsteel | Lionsteel | [HoD] | 0 | -4 | 225 | |
Lit Killah | The Glorious Lit Killah | [CPR] | 1 | 12363 | 8169 | |
Live for Christ | The Dread Lord Live for Christ: Hunter of Evil, Grandmaster Naturalist | [ONE] | 2 | -15000 | 13350 | |
Lloyd Blankfein | The Renowned Lloyd Blankfein, Grandmaster Mage | 0 | -400 | 6544 | ||
Logar | The Great Logar | [AuS] | 0 | 15000 | 4249 | |
Lorimar Wyeth | The Renowned Lorimar Wyeth, Grandmaster Cartographer | [ONE] | 0 | -400 | 6920 | |
Lost Boy | The Illustrious Lost Boy, Grandmaster Tamer | 0 | 6458 | 6340 | ||
Lucifer | Lucifer | 0 | 0 | 0 | ||
Lyle | The Despicable Lyle | [FL] | 1 | -7914 | 977 | |
Lyle | The Despicable Lyle | [CPR] | 0 | -5492 | 119 | |
Mace Ur Face | Mace Ur Face | [MoM] | 0 | 6 | 39 | |
Macha | The Vile Macha | [CPR] | 0 | -4316 | 4048 | |
Magnolia | The Famed Magnolia | [ONE] | 0 | 8309 | 4152 | |
makafaka | The Dishonorable makafaka | 0 | -1972 | 1788 | ||
Manthor | The Glorious Manthor | [ONE] | 0 | 15000 | 6958 | |
Marcus Tischler | The Illustrious Marcus Tischler, Grandmaster Carpenter | [OV] | 0 | 6253 | 8233 | |
Maximon | The Scoundrel Maximon | [pko] | 1 | -3102 | 521 | |
May Jailer | The Vile May Jailer | CoM | [TST] | 0 | -4167 | 2804 |
Me | The Scoundrel Me | [BMF] | 0 | -4666 | 670 | |
Meh | The Dread Lady Meh | [ONE] | 0 | -12715 | 11614 | |
Mehs | The Dread Lady Mehs | [ONE] | 0 | -12729 | 14764 | |
Mehzzz | The Dread Lady Mehzzz | [ONE] | 0 | -12730 | 14764 | |
MekanizM | The Wicked MekanizM | 7 | -6919 | 3234 | ||
Melrick | The Glorious Melrick: Spite of Evil, Grandmaster Lumberjack | 0 | 13062 | 5244 | ||
Memphis Raines | The Evil Lord Memphis Raines | 0 | -7061 | 10902 | ||
Mender | Mender | 0 | 0 | 0 | ||
Mens Wearhouse | Mens Wearhouse | [247] | 0 | 483 | 424 | |
Michael Ozar | Michael Ozar | 0 | 197 | 534 | ||
Mina | Mina | 0 | 0 | 0 | ||
Minox | The Admirable Minox | 0 | 4824 | 3871 | ||
Minstrel Miyagi | The Estimable Minstrel Miyagi | [] | 0 | 14422 | 1835 | |
Miss Aurafae | Miss Aurafae | 0 | -400 | 499 | ||
Mithras | The Glorious Mithras | [ONE] | 0 | 12523 | 9974 | |
Mithrasa | The Fair Mithrasa | [ONE] | 0 | 1066 | 977 | |
Mithrassa | The Respectable Mithrassa | [ONE] | 0 | 1929 | 1375 | |
Moon Song | The Glorious Lady Moon Song, Grandmaster Rouser | [] | 0 | 15000 | 12215 | |
Moon Whisper | The Glorious Moon Whisper, Grandmaster Ranger | [] | 0 | 15000 | 8011 | |
Moonshine | The Honorable Moonshine | [] | 0 | 2699 | 1427 | |
Mordant | The Wretched Mordant | [BMF] | 820 | -15000 | 2285 | |
Moth | The Notorious Moth | [ONE] | 0 | -800 | 4010 | |
Mr Hyde | The Evil Lord Mr Hyde, Grandmaster Demoralizer | [MiD] | 0 | -9221 | 11229 | |
Mr Wiggles | The Illustrious Mr Wiggles, Grandmaster Demoralizer | 0 | 8972 | 6000 | ||
MrBoots | The Outcast MrBoots | [MDK] | 35 | -13003 | 631 | |
Mrs Sew and Sew | Mrs Sew and Sew | 0 | -27 | 36 | ||
Musashi | The Malicious Musashi | 0 | -2526 | 2189 | ||
Mykos | The Glorious Mykos, Grandmaster Demoralizer | [H*O] | 0 | 15000 | 5829 | |
Mykos Darkcloud | The Glorious Mykos Darkcloud, Grandmaster Bard | [H*O] | 0 | 15000 | 6392 | |
Myman | The Noble Lord Myman | 0 | 3494 | 10285 | ||
Naldarius | The Illustrious Naldarius, Grandmaster Demoralizer | [RoB] | 0 | 9948 | 6027 | |
Naomi | The Malicious Naomi | 1 | -3775 | 1837 | ||
Neptune | The Honorable Neptune | [RoB] | 0 | 3310 | 2030 | |
Nicole Osicran | The Dread Lady Nicole Osicran, Grandmaster Naturalist | [ONE] | 0 | -14729 | 13595 | |
Nieh | The Dread Nieh, Grandmaster Demoralizer | [ONE] | 1 | -15000 | 7554 | |
NoTinkSo | The Illustrious Lord NoTinkSo, Grandmaster Blacksmith | [TIC] | 0 | 6570 | 15000 | |
Novalee | Novalee | [PMS] | 0 | 53 | 51 | |
Nyx | The Prominent Nyx | 0 | -400 | 3867 | ||
Occultus | Occultus | 0 | -20 | 0 | ||
Odin | The Glorious Lord Odin, Grandmaster Tamer | 0 | 15000 | 10635 | ||
Odin | The Ignoble Odin | [AuS] | 0 | -1692 | 3486 | |
Oetzi | Oetzi | 0 | 0 | 0 | ||
Oliver | The Ignoble Oliver | [CPR] | 0 | -1739 | 2708 | |
Ominous | The Glorious Ominous, Grandmaster Rouser | [CPR] | 0 | 15000 | 8052 | |
Oo | The Wretched Oo | [BMF] | 104 | -15000 | 1458 | |
Osirus | The Glorious Lord Osirus: Spite of Evil | [O^S] | 0 | 14109 | 11859 | |
Over | The Great Over: Opponent of Evil | [ONE] | 1 | 10192 | 3288 | |
Ozmanthius | The Ignoble Ozmanthius | [ONE] | 0 | -1367 | 4350 | |
Par Lumber | The Notable Par Lumber | [KoK] | 0 | 167 | 1684 | |
Paula Myo | The Respectable Paula Myo | [PvM] | 0 | 2295 | 1419 | |
Pedro | The Scoundrel Pedro | [ONE] | 0 | -2808 | 27 | |
Persius | The Vile Persius | [MiD] | 0 | -3428 | 3125 | |
Phuc By Den | The Villainous Phuc By Den, Grandmaster Naturalist | [BMF] | 3 | -4450 | 6285 | |
Pierson | The Scoundrel Pierson | [BMF] | 2 | -2526 | 1174 | |
Pixie | The Glorious Lady Pixie, Grandmaster Mage | [ONE] | 0 | 15000 | 14733 | |
Pliny | The Admirable Pliny | [KoS] | 0 | 4892 | 4032 | |
Plot | Lord Plot, Grandmaster Miner | [BOT] | 0 | -189 | 12306 | |
Poseidon | The Admirable Poseidon | [RoB] | 0 | 3972 | 3342 | |
Prometheus | The Glorious Prometheus, Grandmaster Demoralizer | [ONE] | 0 | 15000 | 5731 | |
PummelerAnderson | The Glorious PummelerAnderson, Grandmaster Tamer | [ONE] | 0 | 15000 | 8776 | |
Quasar | The Glorious Quasar, Grandmaster Scholar | 0 | 12504 | 5674 | ||
Raag | Raag | 0 | -432 | 9 | ||
Rachel | The Dread Rachel: Opponent of Evil | [RIP] | 0 | -14333 | 5644 | |
Ragmar Lothbrok | The Dishonored Lord Ragmar Lothbrok: Spite of Evil, Grandmaster Biologist | [ONE] | 0 | -719 | 14318 | |
Ragnar Lothbrak | Ragnar Lothbrak | [ONE] | 0 | 470 | 879 | |
Ragnar LothBrok | The Dread Ragnar LothBrok: Hunter of Evil, Grandmaster Naturalist | [ONE] | 0 | -15000 | 6962 | |
Ragnar LothBrok | The Dread Ragnar LothBrok: Champion of Evil, Grandmaster Demoralizer | [ONE] | 3 | -15000 | 6115 | |
Ragnar LothBrok | The Dread Lady Ragnar LothBrok: Champion of Evil, Grandmaster Warder | [ONE] | 2 | -15000 | 14763 | |
Raksha | The Wicked Raksha | [ONE] | 0 | -5039 | 3462 | |
Rampant Abuse | Rampant Abuse | 0 | 0 | 0 | ||
Rampant Abuse | The Wretched Rampant Abuse | [ONE] | 18 | -11255 | 1931 | |
Rampant Abuse | The Rude Rampant Abuse | 0 | -850 | 5 | ||
Rampant Abuse | The Wretched Rampant Abuse | [ONE] | 25 | -12813 | 2345 | |
Rampant Abuse | Rampant Abuse | 0 | -4 | 0 | ||
Rask | Rask | 0 | -400 | 9 | ||
Rastlin | The Glorious Rastlin, Grandmaster Tamer | [AuS] | 0 | 15000 | 7510 | |
Red | The Notable Red | 0 | -44 | 2313 | ||
Redeemer | The Evil Redeemer: Spite of Evil, Grandmaster Tactician | [ONE] | 0 | -7370 | 8557 | |
Reqnr | Reqnr | 0 | -7 | 1132 | ||
Rhagnardini | The Glorious Rhagnardini | [ONE] | 0 | 15000 | 6393 | |
Riatha | The Glorious Riatha, Grandmaster Tamer | [CB] | 0 | 14609 | 7917 | |
Rick Vaughn | The Glorious Lord Rick Vaughn, Grandmaster Tamer | 0 | 15000 | 13319 | ||
Rio | The Evil Rio, Grandmaster Naturalist | 0 | -5614 | 7893 | ||
Ripper Draxion | The Estimable Ripper Draxion | [ONE] | 0 | 15000 | 2072 | |
Robin Pus | The Glorious Lord Robin Pus, Grandmaster Ranger | [K*V] | 0 | 14910 | 11584 | |
Rocabarraigh | The Respectable Rocabarraigh | [PIR] | 0 | 1788 | 1909 | |
Rolle Kaivur | Rolle Kaivur | 0 | -432 | 75 | ||
Rydia | The Outcast Rydia: Hunter of Evil | [ONE] | 0 | -15000 | 0 | |
Sally | The Dishonored Lady Sally, Grandmaster Scholar | [ONE] | 0 | -1246 | 13635 | |
Salty McGee | The Honorable Salty McGee | [IDC] | 0 | 4442 | 1640 | |
Santa Claus | Santa Claus | 0 | 1 | 1 | ||
Scalen | The Glorious Lord Scalen | [ONE] | 0 | 15000 | 14512 | |
Scherie | The Admirable Scherie | [PIR] | 0 | 3493 | 2577 | |
ScubaSean | The Glorious ScubaSean, Grandmaster Naturalist | [S0F] | 1 | 14670 | 7040 | |
Seipora | The Glorious Lady Seipora | [H*O] | 0 | 15000 | 12008 | |
Semepic Gruggo | The Glorious Lord Semepic Gruggo, Grandmaster Naturalist | 0 | 15000 | 10569 | ||
Sheela | The Famed Sheela | [CPR] | 0 | 7891 | 2856 | |
Sid | The Distinguished Sid | 0 | 665 | 7046 | ||
Siguna | The Notable Siguna | 0 | -400 | 2372 | ||
Silent Assassin | The Glorious Lord Silent Assassin | 0 | 15000 | 11125 | ||
SilentBob | The Disreputable SilentBob | 1 | -1246 | 2423 | ||
Siobhan Fyrie | The Glorious Siobhan Fyrie, Grandmaster Biologist | [ONE] | 0 | 15000 | 8388 | |
Sirene | The Dread Sirene: Spite of Evil | [RIP] | 0 | -15000 | 6807 | |
Sirius | Sirius | [BMF] | 0 | -400 | 9 | |
Skye Swiftbow | The Fair Skye Swiftbow | 0 | 934 | 884 | ||
Skymane | Skymane | 0 | 0 | 0 | ||
Skywee | The Glorious Lord Skywee | 0 | 10805 | 10168 | ||
Skywoo | The Famed Skywoo | 0 | 5149 | 3067 | ||
Sleipnir | Sleipnir | 0 | 0 | 13 | ||
Sly | The Scoundrel Sly | 0 | -2526 | 42 | ||
Smee | The Renowned Smee, Grandmaster Ranger | 0 | -4 | 6000 | ||
Sneaky Bastrd | Sneaky Bastrd | 0 | -503 | 81 | ||
Snorko | The Dishonorable Snorko | 0 | -1935 | 2179 | ||
