Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
---|---|---|---|---|---|---|
A A Ron | The Despicable A A Ron | [ONE] | 1 | -5121 | 781 | |
a blade spirit | The Rude a blade spirit | 0 | -873 | 596 | ||
a jedi consular | The Scoundrel a jedi consular | [ONE] | 3 | -3646 | 981 | |
A Raging Sheep | The Rude A Raging Sheep | 0 | -850 | 3 | ||
A Tamer | The Glorious Lord A Tamer, Grandmaster Tamer | [CPR] | 0 | 15000 | 15000 | |
Ali the fish | The Scoundrel Ali the fish | [FL] | 0 | -3223 | 410 | |
Amazon | Amazon | 0 | -8 | 59 | ||
an crystal elf | The Illustrious an crystal elf | 0 | 9709 | 6198 | ||
Anann | The Glorious Anann | [ONE] | 0 | 10679 | 5501 | |
Anne Bonny | The Glorious Anne Bonny, Grandmaster Tamer | [HoD] | 0 | 13566 | 6521 | |
Argorr | The Estimable Argorr | [PvM] | 0 | 15000 | 1646 | |
Artful Dodger | The Infamous Artful Dodger, Grandmaster Rogue | 0 | -1054 | 6293 | ||
Asgard | The Glorious Lady Asgard, Grandmaster Rouser | [R-C] | 0 | 14036 | 11152 | |
AssA | The Dishonorable AssA | [K*V] | 0 | -1378 | 1567 | |
Athelstan | The Malicious Athelstan | [ONE] | 2 | -3157 | 2230 | |
Athena | The Glorious Lady Athena, Grandmaster Ranger | [ONE] | 0 | 14851 | 10793 | |
Avaleera | The Estimable Avaleera | [PvM] | 0 | 15000 | 1730 | |
Baroness | The Great Baroness | [K*V] | 0 | 15000 | 2850 | |
Basil | The Wretched Basil | 0 | -15000 | 1487 | ||
Bell of the Dell | The Malicious Bell of the Dell | [G*I] | 0 | -3063 | 1550 | |
Bentley | Bentley | 0 | -400 | 6 | ||
Bishop Ebonhand | The Admirable Bishop Ebonhand | [$*$] | 0 | 4004 | 2885 | |
Bob | Bob | 0 | -400 | 25 | ||
Bochog | The Glorious Lord Bochog: Spite of Evil | [sMb] | 0 | 11948 | 13179 | |
Bones | The Nefarious Bones: Venom of Evil | [ONE] | 0 | -15000 | 2529 | |
BoNg WaTeR | The Glorious BoNg WaTeR | 0 | 12928 | 7937 | ||
Bonnie Tyler | Bonnie Tyler | 0 | 0 | 20 | ||
Born Again | The Wretched Born Again: Executioner of Evil | [ONE] | 0 | -15000 | 2034 | |
BriscoDisco | The Honorable BriscoDisco | 0 | 4701 | 2199 | ||
Browntracks | The Prominent Browntracks | [AcA] | 0 | 0 | 4800 | |
Brynhildr | Brynhildr | [END] | 0 | -178 | 653 | |
Bumboozle | The Wretched Bumboozle | 0 | -10124 | 2100 | ||
Butters | Butters | 0 | -4 | 0 | ||
Cartman | The Dread Lord Cartman, Grandmaster Cartographer | [7DS] | 0 | -10052 | 10155 | |
Charash | Charash | 0 | 4 | 5 | ||
Charles Woodson | The Glorious Lord Charles Woodson: Opponent of Evil | 0 | 15000 | 13269 | ||
Chuck Berry | The Famed Chuck Berry | 0 | 6311 | 3107 | ||
chud bartleby | chud bartleby | [END] | 0 | -176 | 303 | |
Clarkson | The Honorable Clarkson | 0 | 4571 | 1418 | ||
Coco | Coco | 0 | 0 | 0 | ||
Colonel Angus | Colonel Angus | 0 | 0 | 0 | ||
Contessa | The Unsavory Contessa | [K*V] | 0 | -2000 | 0 | |
Craft Punk | The Prominent Craft Punk | 0 | -262 | 4335 | ||
Craftier | The Illustrious Lord Craftier, Grandmaster Blacksmith | [ONE] | 0 | 6291 | 14775 | |
Cynic | The Disreputable Cynic: Opponent of Evil | [-3-] | 0 | -924 | 2326 | |
Dad | Dad | 0 | -20 | 40 | ||
Dakine | The Glorious Lady Dakine | [ONE] | 0 | 14847 | 13419 | |
Deckard Cain | Deckard Cain | [MOM] | 0 | -15 | 1 | |
Delta B | The Respectable Delta B | [KoK] | 0 | 1991 | 1461 | |
Dismal Rayne | The Kind Dismal Rayne | 0 | 1624 | 272 | ||
Donald McBane | Donald McBane | 0 | -3 | 42 | ||
Doosh Baggins | The Scoundrel Doosh Baggins | [S0F] | 0 | -4066 | 926 | |
Draee | The Notable Draee | 0 | -400 | 2203 | ||
Dragon Meister | The Illustrious Lord Dragon Meister: Lover of the Valentines Massacre, Grandmaster Tamer | [ONE] | 0 | 5306 | 13017 | |
Dragonsprite | Dragonsprite | 0 | -99 | 799 | ||
Dragontheena | The Fair Dragontheena | 0 | 938 | 463 | ||
Dumpling | The Fair Dumpling | [BMF] | 0 | 839 | 1099 | |
Eastwood | The Despicable Eastwood | [fku] | 393 | -8602 | 562 | |
Ellakay | The Renowned Ellakay, Grandmaster Tamer | [ONE] | 0 | -8 | 5189 | |
Emma Goldman | Emma Goldman | 0 | 0 | 0 | ||
Enkoranx | The Evil Enkoranx, Grandmaster Biologist | Minax | 0 | -7620 | 5704 | |
Enwen | The Evil Lady Enwen, Grandmaster Tamer | [ONE] | 0 | -8033 | 11190 | |
Eowyn | The Glorious Lady Eowyn, Grandmaster Tamer | [ONE] | 0 | 15000 | 13757 | |
Eretria | The Respectable Eretria | 0 | 2150 | 2232 | ||
Evangelist | The Evil Lady Evangelist: Spite of Evil, Grandmaster Rouser | [ONE] | 0 | -7119 | 13020 | |
Ewifore | The Famed Ewifore | [$*$] | 0 | 7117 | 4886 | |
ex machina | The Evil Lady ex machina, Grandmaster Stoic | 0 | -8259 | 11301 | ||
Exouds | The Glorious Lord Exouds: Spite of Evil, Grandmaster Naturalist | 0 | 15000 | 11882 | ||
Expensive Pasta | The Glorious Expensive Pasta, Grandmaster Rouser | [MOM] | 0 | 12709 | 9698 | |
Fein Gulgazh | The Infamous Fein Gulgazh | [ONE] | 2 | -986 | 5881 | |
Ferritis | The Admirable Ferritis | 0 | 4838 | 2892 | ||
FireRock | The Glorious FireRock, Grandmaster Naturalist | [B*D] | 0 | 15000 | 9144 | |
Freya | The Honorable Freya | 0 | 2972 | 2288 | ||
Gator | The Evil Gator: Spite of Evil, Grandmaster Scholar | [ONE] | 0 | -9941 | 6082 | |
Gator | The Respectable Gator | [ONE] | 1 | 1550 | 1500 | |
gg allin | gg allin | 0 | 0 | 0 | ||
Gimli | The Prominent Gimli | 0 | -400 | 4215 | ||
Glockenspielberg | Glockenspielberg | [END] | 0 | -400 | 14 | |
Grabby McHandMan | Grabby McHandMan | Minax | 0 | -400 | 0 | |
Graybeard | The Famed Graybeard | 0 | 6606 | 4736 | ||
Grievous | The Scoundrel Grievous | 0 | -3992 | 821 | ||
Grimhew | The Scoundrel Grimhew | [PIR] | 1 | -3214 | 254 | |
Griz | The Glorious Griz | 0 | 15000 | 9924 | ||
H H Holmes | The Villainous H H Holmes, Grandmaster Stoic | [ONE] | 3 | -2834 | 5581 | |
Handyman | The Unsavory Handyman | [POO] | 0 | -2000 | 1049 | |
Hiram Abiff | The Ignoble Hiram Abiff | [ONE] | 0 | -1724 | 4934 | |
Hook | The Illustrious Hook, Grandmaster Demoralizer | 0 | 6437 | 6000 | ||
house nanny | The Notable house nanny | 0 | -487 | 1396 | ||
I Am | The Trustworthy I Am: Opponent of Evil | [ONE] | 3 | 11159 | 82 | |
Ido | The Infamous Ido | [M] | 0 | -1138 | 5847 | |
Illidan | The Ignoble Illidan | 0 | -1313 | 3267 | ||
In Diana Jones | The Famed In Diana Jones | [CPR] | 0 | 9936 | 4388 | |
Intercessor | The Dark Lady Intercessor: Spite of Evil, Grandmaster Bard | [ONE] | 0 | -4872 | 11895 | |
Irisen | The Evil Lady Irisen, Grandmaster Veterinarian | [ONE] | 0 | -7872 | 11428 | |
Jarvis Johnson | The Great Jarvis Johnson | [WSN] | 0 | 15000 | 3810 | |
Jasmine | The Dishonorable Jasmine | 0 | -2164 | 1751 | ||
Jelly Bean | The Admirable Jelly Bean | 0 | 4778 | 2769 | ||
Jennifer Walters | The Sinister Lady Jennifer Walters, Grandmaster Rouser | [END] | 0 | -2380 | 10107 | |
Jenny | The Famed Jenny | TB | 0 | 7664 | 4674 | |
Jeremy Wade | The Prominent Jeremy Wade | 0 | -416 | 2610 | ||
Jerry Francis | The Admirable Jerry Francis | 0 | 3224 | 2821 | ||
Johannes | The Trustworthy Johannes: Spite of Evil | [ONE] | 0 | 14298 | 1239 | |
Jormungandr | Jormungandr | 0 | 0 | 0 | ||
Joye | The Rude Joye | 0 | -1246 | 15 | ||
Julz | The Glorious Julz: Spite of Evil, Grandmaster Naturalist | [P] | 0 | 15000 | 7398 | |
Just Some Guy | The Glorious Lord Just Some Guy, Grandmaster Naturalist | 0 | 15000 | 15000 | ||
Karen | The Dread Lady Karen, Grandmaster Naturalist | [ONE] | 60 | -10518 | 11608 | |
Kayella | The Great Kayella | 0 | 13170 | 3055 | ||
Ketoid | The Illustrious Ketoid, Expert Lumberjack | 0 | 9860 | 6249 | ||
Kharag | The Honorable Kharag | 0 | 3879 | 1264 | ||
Kirk | Kirk | [247] | 0 | 3 | 3 | |
Knightse | Knightse | 0 | 255 | 145 | ||
Kobold | The Malicious Kobold | [ONE] | 0 | -4424 | 1270 | |
Komari Vosa | The Malicious Komari Vosa | 0 | -3725 | 1478 | ||
Kraft Punk | Lord Kraft Punk, Grandmaster Carpenter | 0 | 501 | 10237 | ||
Kraptastic | The Notorious Kraptastic | [LoK] | 0 | -863 | 3258 | |
Laozi | The Glorious Lord Laozi: Spite of Evil | [sMb] | 0 | 15000 | 15000 | |
LaRon Jordan | LaRon Jordan | [WSN] | 0 | -416 | 112 | |
Legere | The Dread Lord Legere, Grandmaster Shade | [7DS] | 0 | -10236 | 13800 | |
Leia | The Illustrious Leia, Grandmaster Infiltrator | [K*V] | 0 | 9341 | 7694 | |
Leopold | The Great Leopold: Spite of Evil | [ONE] | 0 | 14599 | 3879 | |
Levsha | The Noble Levsha, Grandmaster Blacksmith | [K*V] | 0 | 3528 | 8517 | |
Lionsteel | Lionsteel | [HoD] | 0 | -4 | 225 | |
Live for Christ | The Dread Live for Christ: Hunter of Evil, Grandmaster Naturalist | [ONE] | 1 | -15000 | 7275 | |
Lloyd Carr | The Glorious Lord Lloyd Carr | 0 | 14241 | 10969 | ||
Lochy Star | The Illustrious Lochy Star | 0 | 9196 | 6313 | ||
Logis | The Dread Lord Logis, Grandmaster Veterinarian | [7DS] | 0 | -10023 | 12500 | |
Loki's Ghost | The Glorious Loki's Ghost, Grandmaster Biologist | CoM | 0 | 12243 | 6876 | |
Long Arm | The Glorious Long Arm, Grandmaster Infiltrator | [ONE] | 0 | 12936 | 6565 | |
Lorb Brilish | The Despicable Lorb Brilish | [ONE] | 4 | -8338 | 1076 | |
Lost Boy | The Illustrious Lost Boy, Grandmaster Tamer | 0 | 6809 | 7123 | ||
Luke | The Glorious Luke, Grandmaster Mage | [K*V] | 0 | 12228 | 8799 | |
Lukeende | The Evil Lord Lukeende, Grandmaster Mage | [ONE] | 0 | -7957 | 11152 | |
Mace Ur Face | Mace Ur Face | [MoM] | 0 | 6 | 39 | |
Macha | The Dark Lord Macha | [CPR] | 0 | -4316 | 12450 | |
Madmartigan | The Glorious Madmartigan, Grandmaster Demoralizer | [PIR] | 0 | 15000 | 6820 | |
Magnolia | The Glorious Magnolia | [ONE] | 0 | 13881 | 8093 | |
Malice | The Glorious Lady Malice, Grandmaster Naturalist | 0 | 12495 | 10956 | ||
Manong | The Glorious Lord Manong: Spite of Evil | [sMb] | 0 | 15000 | 13350 | |
Manthor | The Glorious Lord Manthor | [ONE] | 0 | 15000 | 13884 | |
Matrock | Matrock | [$*$] | 0 | 0 | 0 | |
MCIX | The Prominent MCIX | 0 | -400 | 4546 | ||
McTinkerson | The Prominent McTinkerson | 0 | 17 | 2762 | ||
Memphis Raines | The Evil Lord Memphis Raines | 0 | -6970 | 14970 | ||
Mens Wearhouse | Mens Wearhouse | [247] | 0 | 483 | 424 | |
Minox | The Admirable Minox | 0 | 4824 | 3871 | ||
Mithras | The Glorious Mithras | [ONE] | 0 | 12818 | 7351 | |
Moon Whisper | The Glorious Lady Moon Whisper, Grandmaster Ranger | [] | 0 | 15000 | 10198 | |
MrBoots | The Outcast MrBoots | [MDK] | 43 | -13003 | 631 | |
Ms Death | The Respectable Ms Death | 0 | 2255 | 2272 | ||
Ms Marvel | Ms Marvel | 0 | 254 | 240 | ||
Mykos | The Glorious Mykos, Grandmaster Demoralizer | [H*O] | 0 | 15000 | 6074 | |
Myman | The Noble Lord Myman | 0 | 3468 | 10175 | ||
Naldarius | The Illustrious Naldarius, Grandmaster Demoralizer | [RoB] | 0 | 9948 | 6027 | |
Neptune | The Honorable Neptune | [RoB] | 0 | 3310 | 2030 | |
NerK | The Dread Lord NerK: Annihilator of Evil, Grandmaster Stoic | [ONE] | 0 | -15000 | 13285 | |
Nigel Farage | The Trustworthy Nigel Farage: Spite of Evil | [ONE] | 0 | 14264 | 575 | |
nilmer Sparkles | The Respectable nilmer Sparkles | [BOT] | 0 | 1870 | 1440 | |
NoTinkSo | The Illustrious Lord NoTinkSo, Grandmaster Blacksmith | [TIC] | 0 | 6570 | 15000 | |
Nova | Nova | 0 | 0 | 0 | ||
Occultus | Occultus | 0 | -20 | 0 | ||
Odin | The Famed Odin | 0 | 5173 | 4494 | ||
Oetzi | Oetzi | 0 | 0 | 0 | ||
Oliver | The Ignoble Oliver | [CPR] | 0 | -1739 | 2554 | |
One of The Craigs | The Wretched One of The Craigs | [ONE] | 151 | -15000 | 2283 | |
Oni Neaufire | The Glorious Oni Neaufire, Grandmaster Ranger | [TKB] | 0 | 14739 | 9990 | |
Over | The Trustworthy Over: Opponent of Evil | [ONE] | 1 | 12917 | 129 | |
Pasio | Pasio | 0 | -80 | 0 | ||
Paula Myo | The Respectable Paula Myo | [PvM] | 0 | 2295 | 1419 | |
Pedro | The Scoundrel Pedro | [] | 0 | -2808 | 9 | |
Phoenixfyr Ix | The Rude Phoenixfyr Ix | 0 | -962 | 0 | ||
Pill | The Despicable Pill | 0 | -5436 | 411 | ||
Pirlo | The Outcast Pirlo: Champion of Evil | [ONE] | 0 | -15000 | 153 | |
Pixie | The Glorious Pixie, Grandmaster Mage | [ONE] | 0 | 14296 | 6507 | |
Pliny | The Wicked Pliny | [KoS] | 0 | -5034 | 4489 | |
poopscooper | poopscooper | 0 | 0 | 0 | ||
Poseidon | The Admirable Poseidon | [RoB] | 0 | 3972 | 3342 | |
Premofo | The Villainous Premofo | 0 | -2913 | 7732 | ||
Prometheus | The Great Prometheus | [ONE] | 0 | 14886 | 4492 | |
PummelerAnderson | The Glorious PummelerAnderson, Grandmaster Tamer | [ONE] | 0 | 15000 | 8776 | |
Ragmar Lothbrok | The Illustrious Lord Ragmar Lothbrok: Spite of Evil, Grandmaster Biologist | [ONE] | 0 | 5608 | 10556 | |
Ragnar LothBrok | The Dread Ragnar LothBrok: Hunter of Evil, Grandmaster Naturalist | [ONE] | 0 | -15000 | 5776 | |
Ragnar LothBrok | The Nefarious Ragnar LothBrok: Champion of Evil | [ONE] | 3 | -15000 | 4571 | |
Rampant Abuse | Rampant Abuse | 0 | 0 | 0 | ||
Rampant Abuse | The Rude Rampant Abuse | 0 | -850 | 5 | ||
Rampant Abuse | Rampant Abuse | 0 | -4 | 0 | ||
RANDOM | The Glorious RANDOM | [ONE] | 0 | 13052 | 9629 | |
Raynor | The Notable Raynor | 0 | -190 | 1542 | ||
Red | The Notable Red | 0 | -44 | 2055 | ||
Redux | The Glorious Redux, Grandmaster Stoic | [KoK] | 0 | 12030 | 9688 | |
Remair | The Eminent Remair | [M] | 0 | 1397 | 8316 | |
Rex Hunt | The Disreputable Rex Hunt | 0 | -800 | 1761 | ||
Ri'Opi | The Noble Ri'Opi, Grandmaster Tailor | 0 | 4676 | 9119 | ||
RiC | RiC | 0 | -39 | 353 | ||
Rick Vaughn | The Glorious Lord Rick Vaughn, Grandmaster Tamer | 0 | 15000 | 12720 | ||
Ripper | The Glorious Ripper, Grandmaster Naturalist | [ONE] | 0 | 15000 | 9640 | |
Rydog | The Unsavory Rydog | 0 | -2000 | 32 | ||
Sam Parker | The Unsavory Sam Parker | [B*D] | 0 | -2000 | 7 | |
Sam Steele | The Glorious Lord Sam Steele, Grandmaster Ranger | [CB] | 0 | 12586 | 10222 | |
San Diego | The Famed San Diego | [B*D] | 0 | 5510 | 4752 | |
Santa Claus | Santa Claus | 0 | 1 | 1 | ||
Scruffy Nerfherd | Scruffy Nerfherd | [CB] | 0 | -572 | 148 | |
ShadowCrawler | ShadowCrawler | [CPR] | 0 | -400 | 0 | |
Sigi | The Great Sigi | [R-C] | 0 | 14778 | 4182 | |
Silent Bob | The Glorious Lord Silent Bob, Grandmaster Naturalist | 0 | 15000 | 12987 | ||
Simone Beauvoir | The Illustrious Simone Beauvoir, Grandmaster Scholar | 0 | 7022 | 5521 | ||
Sinister | The Unsavory Sinister | 0 | -1970 | 402 | ||
Smee | The Renowned Smee, Grandmaster Ranger | 0 | -4 | 6000 | ||
Smile | Smile | 0 | 0 | 0 | ||
Sneaky Bastrd | Sneaky Bastrd | 0 | -503 | 81 | ||
Snow Flower | The Respectable Snow Flower | 0 | 1797 | 1570 | ||
Snow Storm | The Admirable Snow Storm | [CPR] | 0 | 3500 | 3465 | |
Snowjackel Jr | The Noble Snowjackel Jr | [CPR] | 0 | 3063 | 8257 | |
Spaz | The Estimable Spaz | 0 | 14188 | 1936 | ||
Spicy Meatball | The Vile Spicy Meatball | 0 | -4051 | 4661 | ||
Spork | The Glorious Lord Spork | 0 | 14917 | 11552 | ||
Squirrely Dan | The Honorable Squirrely Dan | 0 | 4258 | 1427 | ||
Step Daddy | The Glorious Step Daddy, Grandmaster Fencer | [ONE] | 0 | 13742 | 8789 | |
Styles | The Prominent Styles | 0 | 0 | 3179 | ||
Sugar Wallz | The Unsavory Sugar Wallz | [MoM] | 0 | -2000 | 0 | |
Sunshine | The Great Sunshine | [ONE] | 0 | 15000 | 3400 | |
Syrin | The Glorious Lady Syrin, Grandmaster Scholar | [ONE] | 0 | 15000 | 14626 | |
Taylor | The Respectable Taylor | 0 | 1881 | 1693 | ||
The Seer | The Seer | 0 | 0 | 0 | ||
The Seer | The Vile The Seer | [ONE] | 1 | -3784 | 3796 | |
thewatchmaker | The Dastardly thewatchmaker | [ONE] | 2 | -5392 | 1535 | |
thewatchmakerIII | The Unsavory thewatchmakerIII | [ONE] | 0 | -2237 | 1113 | |
This ore That | The Prominent This ore That | 0 | 16 | 4550 | ||
Thurin | Thurin | 0 | -4 | 41 | ||
Tinka Bell | Lord Tinka Bell, Grandmaster Stoic | 0 | -121 | 15000 | ||
TinkTanker | The Proper TinkTanker | 0 | 2317 | 3500 | ||
tom riddle | The Villainous tom riddle, Grandmaster Mage | [DE] | 0 | -3294 | 8302 | |
Trainer | The Great Trainer | 1 | 13778 | 2671 | ||
Travailleuse | The Respectable Travailleuse | [QC] | 0 | 1684 | 1518 | |
Trinity | The Rude Trinity | 0 | -850 | 235 | ||
Tubal Cain | The Renowned Tubal Cain | 0 | -336 | 6598 | ||
turd herder | turd herder | [MoM] | 0 | -400 | 1 | |
Tyrese Jackson | The Glorious Lord Tyrese Jackson, Grandmaster Bard | [WSN] | 0 | 14268 | 10399 | |
Unknown Figure | The Illustrious Lord Unknown Figure, Grandmaster Naturalist | 0 | 7837 | 10328 | ||
Vannie | The Renowned Vannie, Grandmaster Blacksmith | 0 | -84 | 6290 | ||
Vince ButtBeard | The Evil Vince ButtBeard, Grandmaster Mage | [POO] | 0 | -7473 | 7121 | |
Volta | The Vile Volta | 0 | -2521 | 3336 | ||
Wigstan | The Glorious Lord Wigstan, Grandmaster Blacksmith | [R-C] | 0 | 12481 | 12315 | |
WillSmith | WillSmith | 0 | 110 | 899 | ||
Wishmaster | The Notable Wishmaster | 0 | -400 | 1286 | ||
X-Factor | The Vile X-Factor | 0 | -2606 | 2718 | ||
Ygritte | The Prominent Ygritte | 0 | -261 | 3934 | ||
Yolandi | The Glorious Lady Yolandi, Grandmaster Infiltrator | 0 | 14186 | 12763 | ||
Zachary | Zachary | 0 | -78 | 200 | ||
Zoltan | Zoltan | 0 | 367 | 854 | ||
Zoom | The Outcast Zoom | [ONE] | 69 | -12855 | 278 | |
Zurbaran | The Glorious Zurbaran, Grandmaster Naturalist | 0 | 11515 | 8703 | ||
Player Database Last Updated: |