Main Profile |
Joshius |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -400 3,687 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 920 | 905th | Arachnids | 33 | 986th | |||
Bosses | 1 | 272nd | Champions | 0 | ||||
Daemons | 0 | Elementals | 222 | 1053rd | ||||
Faction | 0 | Gargoyle | 3 | 556th | ||||
Humanoid | 50 | 1386th | Misc | 85 | 2207 | |||
Orcs | 6 | 759th | Plants | 5 | 226th | |||
Reptiles | 117 | 1548th | Special | 167 | 1150th | Undead | 108 | 1473rd | Total Kills | 1,726 | 2913th |
Monster Kill Log (Private) |