Main Profile |
Nosferatu |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -4,107 401 5 6 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 22 | 1721st | Arachnids | 2 | 1017th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 2 | 740th | Elementals | 2 | 1273rd | |||
Faction | 0 | Gargoyle | 12 | 547th | ||||
Humanoid | 68 | 1368th | Misc | 8 | 2284 | |||
Orcs | 12 | 753rd | Plants | 0 | 0th | |||
Reptiles | 1 | 1664th | Special | 38 | 1279th | Undead | 9 | 1572nd | Total Kills | 194 | 4411th |
Monster Kill Log (Private) |