Main Profile |
Stone Cold |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -2,914 963 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 28 | 1715th | Arachnids | 2 | 1017th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 2 | 1273rd | ||||
Faction | 0 | Gargoyle | 1 | 558th | ||||
Humanoid | 8 | 1428th | Misc | 35 | 2257 | |||
Orcs | 12 | 753rd | Plants | 1 | 230th | |||
Reptiles | 3 | 1662nd | Special | 13 | 1304th | Undead | 22 | 1559th | Total Kills | 139 | 4466th |
Monster Kill Log (Private) |