Main Profile |
Pestilence |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -3,579 1,381 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 118 | 1625th | Arachnids | 7 | 1012th | |||
Bosses | 1 | 272nd | Champions | 0 | ||||
Daemons | 65 | 677th | Elementals | 5 | 1270th | |||
Faction | 1 | th | Gargoyle | 3 | 556th | |||
Humanoid | 14 | 1422nd | Misc | 67 | 2225 | |||
Orcs | 5 | 760th | Plants | 1 | 230th | |||
Reptiles | 65 | 1600th | Special | 3 | 1314th | Undead | 0 | 0th | Total Kills | 355 | 4250th |
Monster Kill Log (Private) |