Main Profile |
Jameson |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -15,000 11,872 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 962 | 879th | Arachnids | 1,514 | 251st | |||
Bosses | 324 | 54th | Champions | 4 | th | |||
Daemons | 104 | 638th | Elementals | 87 | 1188th | |||
Faction | 0 | Gargoyle | 487 | 201st | ||||
Humanoid | 266 | 1170th | Misc | 4,480 | 375 | |||
Orcs | 59 | 706th | Plants | 132 | 106th | |||
Reptiles | 2,119 | 375th | Special | 1,142 | 537th | Undead | 2,193 | 350th | Total Kills | 14,273 | 468th |
Monster Kill Log (Private) |