Main Profile |
Deimos |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -15,000 11,144 6 1054 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 603 | 1157th | Arachnids | 107 | 912th | |||
Bosses | 20 | 253rd | Champions | 1 | th | |||
Daemons | 1 | 741st | Elementals | 79 | 1196th | |||
Faction | 0 | Gargoyle | 4 | 555th | ||||
Humanoid | 62 | 1374th | Misc | 1,083 | 1293 | |||
Orcs | 68 | 697th | Plants | 9 | 222nd | |||
Reptiles | 445 | 1220th | Special | 915 | 616th | Undead | 66 | 1515th | Total Kills | 3,466 | 1826th |
Monster Kill Log (Private) |