Main Profile |
Aurius Snow |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -6,704 2,402 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 1,486 | 598th | Arachnids | 25 | 994th | |||
Bosses | 1 | 272nd | Champions | 0 | ||||
Daemons | 37 | 705th | Elementals | 199 | 1076th | |||
Faction | 0 | Gargoyle | 27 | 532nd | ||||
Humanoid | 96 | 1340th | Misc | 588 | 1707 | |||
Orcs | 51 | 714th | Plants | 9 | 222nd | |||
Reptiles | 394 | 1271st | Special | 3,272 | 198th | Undead | 152 | 1429th | Total Kills | 6,435 | 1070th |
Monster Kill Log (Private) |