Main Profile |
Naoshi |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 8,047 7,044 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 1,156 | 758th | Arachnids | 0 | ||||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 0 | |||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 627 | 815th | Misc | 812 | 1505 | |||
Orcs | 2 | 763rd | Plants | 0 | 0th | |||
Reptiles | 36 | 1629th | Special | 0 | 0th | Undead | 0 | 0th | Total Kills | 2,633 | 2235th |
Monster Kill Log (Private) |