Main Profile |
Kenji |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 15,000 9,261 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 513 | 1237th | Arachnids | 12 | 1007th | |||
Bosses | 10 | 263rd | Champions | 0 | ||||
Daemons | 0 | Elementals | 23 | 1252nd | ||||
Faction | 0 | Gargoyle | 1 | 558th | ||||
Humanoid | 161 | 1275th | Misc | 856 | 1471 | |||
Orcs | 14 | 751st | Plants | 2 | 229th | |||
Reptiles | 353 | 1312th | Special | 43 | 1274th | Undead | 38 | 1543rd | Total Kills | 2,027 | 2669th |
Monster Kill Log (Private) |