Main Profile |
Dani |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 15,000 5,641 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 559 | 1194th | Arachnids | 7,372 | 41st | |||
Bosses | 2 | 271st | Champions | 0 | ||||
Daemons | 497 | 335th | Elementals | 10 | 1265th | |||
Faction | 0 | Gargoyle | 4 | 555th | ||||
Humanoid | 56 | 1380th | Misc | 1,036 | 1328 | |||
Orcs | 63 | 702nd | Plants | 29 | 202nd | |||
Reptiles | 157 | 1508th | Special | 0 | 0th | Undead | 1,522 | 501st | Total Kills | 11,310 | 589th |
Monster Kill Log (Private) |