Main Profile |
Begood |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 6,000 5,010 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 134 | 1609th | Arachnids | 0 | ||||
Bosses | 1 | 272nd | Champions | 0 | ||||
Daemons | 0 | Elementals | 114 | 1161st | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 1 | 1435th | Misc | 667 | 1635 | |||
Orcs | 36 | 729th | Plants | 0 | 0th | |||
Reptiles | 17 | 1648th | Special | 0 | 0th | Undead | 24 | 1557th | Total Kills | 994 | 3612th |
Monster Kill Log (Private) |