Main Profile |
Snow |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -5,247 4,856 0 1 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 360 | 1383rd | Arachnids | 499 | 572nd | |||
Bosses | 22 | 251st | Champions | 1 | th | |||
Daemons | 22 | 720th | Elementals | 72 | 1203rd | |||
Faction | 0 | Gargoyle | 5 | 554th | ||||
Humanoid | 170 | 1266th | Misc | 651 | 1649 | |||
Orcs | 10 | 755th | Plants | 2 | 229th | |||
Reptiles | 274 | 1391st | Special | 113 | 1204th | Undead | 18 | 1563rd | Total Kills | 2,222 | 2516th |
Monster Kill Log (Private) |