Main Profile |
Neptuna |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- 5,580 6,040 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 25 | 1718th | Arachnids | 1 | 1018th | |||
Bosses | 0 | Champions | 0 | |||||
Daemons | 0 | Elementals | 28 | 1247th | ||||
Faction | 0 | Gargoyle | 0 | |||||
Humanoid | 4 | 1432nd | Misc | 62 | 2230 | |||
Orcs | 1 | 764th | Plants | 14 | 217th | |||
Reptiles | 832 | 892nd | Special | 0 | 0th | Undead | 1 | 1580th | Total Kills | 969 | 3636th |
Monster Kill Log (Private) |