Main Profile |
Pocketful |
PvP Profile |
Character Details
Online:
Gametime: Account Age: Karma: Fame: Short Term Counts: Long Term Counts:
No
--- --- -14,207 6,806 0 0 |
|
|
Monster Type | Kills | World Rank | Monster Type | Kills | World Rank | |||
Animals | 155 | 1588th | Arachnids | 815 | 427th | |||
Bosses | 41 | 232nd | Champions | 4 | th | |||
Daemons | 38 | 704th | Elementals | 122 | 1153rd | |||
Faction | 0 | Gargoyle | 502 | 192nd | ||||
Humanoid | 84 | 1352nd | Misc | 3,154 | 566 | |||
Orcs | 8 | 757th | Plants | 1 | 230th | |||
Reptiles | 2,567 | 289th | Special | 13 | 1304th | Undead | 11,318 | 38th | Total Kills | 19,478 | 319th |
Monster Kill Log (Public) |