Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
---|---|---|---|---|---|---|
Mace Ur Face | Mace Ur Face | [MoM] | 0 | 6 | 39 | |
Machinator | The Villainous Machinator, Grandmaster Warder | [Sly] | 0 | -3445 | 5934 | |
Makara | The Infamous Makara, Grandmaster Fisherwoman | 0 | -1018 | 6215 | ||
Makers Mark | The Renowned Makers Mark, Grandmaster Blacksmith | 0 | -266 | 8040 | ||
Malignant | The Glorious Malignant | 0 | 15000 | 5265 | ||
Malik al-Kirby | Malik al-Kirby | [K$C] | 0 | -400 | 48 | |
Maliketh | Maliketh | 0 | 0 | 0 | ||
Mandarinka | Mandarinka | 0 | -4 | 232 | ||
Manthor | The Glorious Lord Manthor | [ONE] | 0 | 15000 | 12253 | |
Marco Polo | The Great Marco Polo | [K*V] | 0 | 11817 | 4937 | |
Mario Prada | The Upstanding Mario Prada | [MoM] | 0 | 689 | 2386 | |
Markie | The Admirable Markie | 0 | 2656 | 2500 | ||
Matisse | Lord Matisse, Grandmaster Assassin | 0 | -400 | 10005 | ||
Matteo's Pappa | The Vile Matteo's Pappa | [FCB] | 0 | -4839 | 3768 | |
MCIX | The Prominent MCIX | 0 | -400 | 4550 | ||
McTinkerson | McTinkerson | 0 | 16 | 16 | ||
Mens Wearhouse | Mens Wearhouse | [247] | 0 | 483 | 424 | |
Messiah | The Malicious Messiah | 0 | -3007 | 1798 | ||
Mickey | The Glorious Mickey | 0 | 14136 | 9065 | ||
Mixer | Mixer | 0 | 0 | 0 | ||
Money Maker | The Evil Lord Money Maker, Grandmaster Warder | [ONE] | 0 | -8793 | 15000 | |
Montrose | The Illustrious Montrose: Spite of Evil | [KoS] | 0 | 7482 | 5509 | |
Mr Snowjackel | The Admirable Mr Snowjackel | [CPR] | 0 | 3784 | 2961 | |
Mr T | The Unsavory Mr T | 0 | -1696 | 20 | ||
Mr Wiggles | The Illustrious Mr Wiggles, Grandmaster Demoralizer | 0 | 8843 | 6000 | ||
Ms Death | The Respectable Ms Death | 0 | 2255 | 2272 | ||
Ms Marvel | Ms Marvel | 0 | 254 | 240 | ||
Muddler Minnow | The Glorious Lady Muddler Minnow, Grandmaster Infiltrator | 0 | 15000 | 12636 | ||
Player Database Last Updated: |