Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
---|---|---|---|---|---|---|
Skynyrd | Skynyrd | 0 | 0 | 0 | ||
A a | A a | 0 | 0 | 0 | ||
A A Ron | The Malicious A A Ron | [ONE] | 0 | -4651 | 1599 | |
A A Ron BuLocke | A A Ron BuLocke | 0 | 50 | 9 | ||
A adventurer | The Fair A adventurer | 0 | 1158 | 1173 | ||
a ancient alien | a ancient alien | 0 | 0 | 0 | ||
a arrow | The Admirable a arrow | 0 | 3060 | 2506 | ||
a Artisan | a Artisan | 0 | 0 | 0 | ||
a axe spirit | The Malicious a axe spirit | 2 | -3882 | 1980 | ||
a b c | a b c | 0 | 4 | 4 | ||
a baby | a baby | 0 | 0 | 0 | ||
a baby shark | a baby shark | 0 | 0 | 0 | ||
a backpack empty | a backpack empty | 0 | -400 | 54 | ||
a bad decision | a bad decision | 0 | 0 | 0 | ||
a bad idea | The Despicable a bad idea | 7 | -6602 | 1242 | ||
a bad leprechaun | The Prominent a bad leprechaun | 0 | -527 | 4929 | ||
a bad name | The Dishonorable a bad name | 2 | -2084 | 2322 | ||
A Bad Teacher | A Bad Teacher | 0 | 0 | 0 | ||
a bad thief | a bad thief | 0 | -400 | 9 | ||
A Baddie | The Despicable A Baddie | 52 | -5839 | 264 | ||
A bait'n'switch | A bait'n'switch | 0 | 0 | 0 | ||
a bank account | a bank account | 0 | 0 | 0 | ||
a bank account | a bank account | 0 | -8 | 746 | ||
a bank account | a bank account | 0 | 0 | 0 | ||
a bank account | a bank account | 0 | 0 | 0 | ||
A Bank Sitter | A Bank Sitter | 0 | -136 | 0 | ||
a banker | a banker | 0 | 0 | 0 | ||
A Based Patriot | A Based Patriot | 0 | 0 | 0 | ||
A Based Patriot | A Based Patriot | 0 | 0 | 0 | ||
a based spooker | a based spooker | 0 | 0 | 0 | ||
a based wizard | a based wizard | 0 | 337 | 301 | ||
a battle miner | The Unsavory a battle miner | 0 | -2084 | 862 | ||
a battletoad | a battletoad | 0 | -400 | 0 | ||
a beach bum | The Admirable a beach bum | [-t-] | 0 | 4595 | 3672 | |
a bear | a bear | 0 | -423 | 926 | ||
a bear | a bear | 0 | 0 | 0 | ||
a bear | a bear | 0 | 0 | 0 | ||
a bearded clam | The Scoundrel a bearded clam | [S0F] | 0 | -3137 | 145 | |
a bearded woman | The Despicable a bearded woman | [A] | 27 | -7210 | 815 | |
A beaten servant | The Unsavory A beaten servant | 0 | -2084 | 93 | ||
A Beaver | A Beaver | 0 | 0 | 0 | ||
a beer elemental | a beer elemental | 0 | 0 | 0 | ||
a berry | a berry | 0 | -400 | 380 | ||
A Bettik | The Illustrious A Bettik, Grandmaster Warder | 0 | 6315 | 5172 | ||
a big angry swan | a big angry swan | 0 | 0 | 0 | ||
a big axe | a big axe | 0 | -400 | 354 | ||
a big bone | a big bone | 0 | 0 | 0 | ||
a big fish | a big fish | 0 | 0 | 0 | ||
a big meanie | a big meanie | 0 | -400 | 0 | ||
a Big Tool | a Big Tool | 0 | -400 | 0 | ||
a bird | The Upstanding a bird | 0 | 855 | 1466 | ||
a biriba | a biriba | 0 | 0 | 0 | ||
a black bass | a black bass | 0 | 0 | 0 | ||
a black cat | a black cat | 0 | 0 | 50 | ||
a black dog | a black dog | 0 | 0 | 0 | ||
a black guy | a black guy | 0 | -290 | 29 | ||
A Black Guy | A Black Guy | 0 | 0 | 0 | ||
a black hole | The Scoundrel a black hole | 4 | -3872 | 17 | ||
a black skinhead | a black skinhead | 0 | 0 | 0 | ||
A Black Stallion | A Black Stallion | 0 | 0 | 0 | ||
a blacksmith | a blacksmith | 0 | -36 | 15 | ||
a blacksmith | a blacksmith | 0 | 0 | 0 | ||
a blacksmith | a blacksmith | 0 | -40 | 0 | ||
a blade runner | The Dastardly a blade runner | 3 | -5276 | 1411 | ||
a blade spirit | The Outcast a blade spirit: Spite of Evil | [nlu] | 86 | -15000 | 717 | |
a blade spirit | a blade spirit | 0 | 0 | 0 | ||
a blade spirit | a blade spirit | 0 | 0 | 0 | ||
a blade spirit | a blade spirit | 0 | 48 | 0 | ||
a blade spirit | a blade spirit | 0 | 0 | 0 | ||
a blade spirit | a blade spirit | [BJV] | 0 | -160 | 0 | |
a blade spirit | The Rude a blade spirit | 0 | -873 | 521 | ||
a blade spirit | a blade spirit | 0 | 0 | 0 | ||
a blade spirit | a blade spirit | 0 | 1 | 1 | ||
a blade spirit | a blade spirit | 0 | 0 | 9 | ||
a blade spirit | a blade spirit | 0 | 0 | 0 | ||
a blade spirit | The Rude a blade spirit | 0 | -850 | 0 | ||
A Blessed Tamer | The Estimable A Blessed Tamer | 0 | 15000 | 1586 | ||
a blind kid | a blind kid | 0 | 0 | 29 | ||
a blind man | a blind man | 0 | 0 | 0 | ||
A Blind Man | A Blind Man | 0 | -400 | 0 | ||
A Blind Man | A Blind Man | 0 | 0 | 0 | ||
A Blind Man | The Rude A Blind Man | 0 | -1063 | 0 | ||
a blind old man | a blind old man | 0 | -127 | 0 | ||
a blind woman | a blind woman | 0 | 0 | 0 | ||
A Blonde | A Blonde | 0 | 0 | 0 | ||
a bloody cat | a bloody cat | 0 | 0 | 0 | ||
a Blueberry | a Blueberry | [MIa] | 0 | 0 | 1249 | |
a blueberry | a blueberry | 0 | 0 | 0 | ||
a boar | a boar | 0 | 0 | 24 | ||
A Boat Wench | The Vile A Boat Wench | 0 | -2706 | 4159 | ||
a bola ball | The Unsavory a bola ball | SL | 1 | -2084 | 107 | |
a bong | a bong | 0 | 0 | 0 | ||
A Boo Boo | A Boo Boo | [] | 0 | 50 | 0 | |
a bootlegger | a bootlegger | 0 | 0 | 0 | ||
a boring npc | a boring npc | 0 | 0 | 0 | ||
A Boss | A Boss | 0 | 0 | 0 | ||
a bottle | a bottle | 0 | 0 | 0 | ||
a bottled fart | a bottled fart | 0 | 0 | 0 | ||
a bow job | a bow job | 0 | -416 | 1107 | ||
a bowl of oats | a bowl of oats | 0 | 0 | 0 | ||
Player Database Last Updated: |