Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
---|---|---|---|---|---|---|
a drunk elf | Lord a drunk elf, Grandmaster Blacksmith | [ELF] | 0 | 31 | 15000 | |
a goat | The Illustrious a goat, Grandmaster Shade | 0 | 7956 | 6100 | ||
a rat | The Rude a rat | 0 | -1220 | 33 | ||
AiOu | The Kind AiOu | [SOF] | 0 | 2138 | 165 | |
AkirA | The Glorious AkirA: Hunter of Evil | [ONE] | 0 | 14893 | 6402 | |
Alfred | The Unsavory Alfred | 0 | -2000 | 1 | ||
Alfred Brehm | The Dread Alfred Brehm: Champion of Evil | [CPR] | 0 | -15000 | 8760 | |
Alice | The Glorious Alice, Grandmaster Bard | 0 | 12661 | 7394 | ||
Alton Brown | Alton Brown | [P1R] | 0 | -400 | 519 | |
Alyssa | The Admirable Alyssa | 0 | 4134 | 3870 | ||
an crystal elf | The Illustrious an crystal elf | 0 | 9709 | 6198 | ||
Anann | The Glorious Anann | [ONE] | 0 | 14391 | 6118 | |
Ancalagon | The Glorious Lord Ancalagon, Grandmaster Naturalist | [FOE] | 0 | 15000 | 13350 | |
Angel | The Respectable Angel | 0 | 1376 | 1384 | ||
Anne Bonny | The Scoundrel Anne Bonny | [PIR] | 1 | -2759 | 663 | |
Antares | The Illustrious Antares, Grandmaster Shade | 0 | 7431 | 6000 | ||
Aphradity | The Glorious Aphradity, Grandmaster Cartographer | [CPR] | 0 | 14265 | 8111 | |
Artful Dodger | The Infamous Artful Dodger, Grandmaster Rogue | 0 | -787 | 7069 | ||
Artie | The Rude Artie | [$$$] | 0 | -732 | 374 | |
AshenShugar | AshenShugar | 0 | -4 | 0 | ||
Asuka | Asuka | 0 | 12 | 18 | ||
Atlas | Atlas | [K*V] | 0 | -250 | 1010 | |
Atlas | The Rude Atlas | [K*V] | 0 | -925 | 754 | |
Augustine | Augustine | 0 | 244 | 356 | ||
Ava | The Admirable Ava | [2B] | 0 | 3933 | 3683 | |
Axle Foley | The Notable Axle Foley | 0 | -400 | 1374 | ||
Ayumi | Ayumi | 0 | 297 | 226 | ||
BA Bustrockus | BA Bustrockus | 0 | 388 | 730 | ||
Bag'urz | The Vile Bag'urz | 0 | -3929 | 3398 | ||
Bahama | The Glorious Bahama | [>] | 0 | 14848 | 8352 | |
Barbarossa | The Disreputable Barbarossa | [PIR] | 0 | -850 | 2157 | |
Baroness | The Great Baroness | [K*V] | 0 | 15000 | 4921 | |
bassmaster | bassmaster | 0 | 0 | 0 | ||
BeeBop | BeeBop | 0 | 0 | 0 | ||
Bell of the Dell | The Vile Bell of the Dell | [G*I] | 0 | -3063 | 2565 | |
Bengay | The Dark Lord Bengay: Spite of Evil, Grandmaster Rouser | [CPR] | 0 | -3411 | 15000 | |
Bikr | The Honest Bikr | [MiD] | 0 | 9334 | 968 | |
Blackbeard | The Admirable Blackbeard | 0 | 4342 | 4113 | ||
blackbeard | The Admirable blackbeard | 0 | 3862 | 3710 | ||
BlackBeard | The Admirable BlackBeard | 0 | 4490 | 4246 | ||
Bloop | The Renowned Bloop, Grandmaster Merchant | [ONE] | 0 | -462 | 5608 | |
Bob Ross | Bob Ross | 0 | 0 | 0 | ||
Bones | The Outcast Bones: Venom of Evil | [ONE] | 0 | -15000 | 30 | |
Boombunny | The Dread Lady Boombunny, Grandmaster Naturalist | [ONE] | 0 | -15000 | 11343 | |
Born Again | The Dread Born Again: Executioner of Evil | [ONE] | 0 | -15000 | 8925 | |
Brynhildr | Brynhildr | [END] | 0 | -178 | 653 | |
Calamity Jane | The Scoundrel Calamity Jane | [ONE] | 0 | -2526 | 465 | |
Captain Browneye | The Dastardly Captain Browneye | [ONE] | 4 | -6290 | 1440 | |
Cartman | The Dread Lord Cartman, Grandmaster Cartographer | [7DS] | 0 | -10052 | 10414 | |
Catharsis | The Unsavory Catharsis | [ONE] | 1 | -1648 | 606 | |
Charles Woodson | The Glorious Lord Charles Woodson: Opponent of Evil | [ONE] | 0 | 13906 | 13462 | |
Chevy | The Illustrious Chevy, Grandmaster Blacksmith | 0 | 9900 | 7338 | ||
Chiara | The Evil Lady Chiara, Grandmaster Tamer | [ONE] | 0 | -8786 | 10762 | |
Chipper Jones | The Renowned Chipper Jones | [ONE] | 0 | -148 | 6106 | |
chud bartleby | chud bartleby | [END] | 0 | -176 | 303 | |
Chum | Chum | 0 | 0 | 0 | ||
Cincinnatius | The Illustrious Cincinnatius, Grandmaster Merchant | [B*D] | 0 | 5796 | 5285 | |
Clamps Clampazzo | The Despicable Clamps Clampazzo | [MDK] | 0 | -5103 | 309 | |
Cold Bleu Steel | The Prominent Cold Bleu Steel | 0 | 0 | 3931 | ||
Cory and Trevor | The Outcast Cory and Trevor | [MDK] | 65 | -11235 | 758 | |
Crafty | Crafty | 0 | 17 | 17 | ||
Crispin | The Glorious Lord Crispin, Grandmaster Naturalist | [CPR] | 0 | 15000 | 14089 | |
Cybela | The Glorious Cybela, Grandmaster Tamer | [ONE] | 0 | 13106 | 5829 | |
Da Vinci Leonard | Da Vinci Leonard | 0 | 18 | 15 | ||
Dagaxe | Dagaxe | 0 | -1 | 1200 | ||
Dagtune | The Notable Dagtune | 0 | -400 | 1932 | ||
Dajoker | The Admirable Dajoker | [ONE] | 0 | 3034 | 3055 | |
Dakine | The Glorious Lady Dakine, Grandmaster Merchant | 0 | 15000 | 15000 | ||
DarthVirs | The Notable DarthVirs | 0 | -400 | 1632 | ||
Dash | Dash | 0 | -400 | 10 | ||
David | The Unsavory David | 0 | -2084 | 360 | ||
Delta B | The Scoundrel Delta B | 0 | -2667 | 362 | ||
Dertalian | Dertalian | 0 | 448 | 473 | ||
Detlif | The Admirable Detlif | 0 | 4167 | 3564 | ||
Dignitys Sorrow | Dignitys Sorrow | 0 | -12 | 80 | ||
Dr Downton David | Dr Downton David | 0 | 15 | 14 | ||
Dragona Rykor | Dragona Rykor | 0 | -9 | 135 | ||
Dragonsprite | Dragonsprite | 0 | -99 | 601 | ||
Dragontheena | The Fair Dragontheena | 0 | 938 | 520 | ||
Dred | Dred | 0 | 0 | 1 | ||
Drew | Drew | 0 | 0 | 0 | ||
Drifter | The Famed Drifter | 0 | 5730 | 4537 | ||
Duba | Duba | 0 | 0 | 0 | ||
Duckerella | The Glorious Lady Duckerella, Grandmaster Tamer | [K*V] | 0 | 14144 | 13977 | |
Dunatos | Dunatos | 0 | 0 | 10 | ||
Duvabe | The Glorious Lady Duvabe, Grandmaster Rouser | [K*V] | 0 | 15000 | 10179 | |
Ed Gein | The Rude Ed Gein | 0 | -850 | 6 | ||
Edge | The Rude Edge | [CHP] | 0 | -1246 | 17 | |
El Zorro | The Dark Lord El Zorro, Grandmaster Demoralizer | 0 | -3181 | 11930 | ||
Ella | Ella | [2B] | 0 | 0 | 8 | |
Emporio Armani | The Renowned Emporio Armani, Grandmaster Blacksmith | 0 | -3 | 9413 | ||
Enwen | The Evil Enwen, Grandmaster Tamer | [ONE] | 0 | -8033 | 7478 | |
Eowyn | The Glorious Lady Eowyn, Grandmaster Tamer | [ONE] | 0 | 15000 | 15000 | |
Eretria | The Respectable Eretria | 0 | 2150 | 2232 | ||
Eros Afrodisiac | The Illustrious Eros Afrodisiac | 0 | 7094 | 5447 | ||
Erzsebet | The Dark Lady Erzsebet, Grandmaster Biologist | 0 | -2968 | 12500 | ||
Falcon | The Glorious Falcon: Annihilator of Evil | 0 | 14216 | 7755 | ||
fartsmith | fartsmith | 0 | 0 | 0 | ||
Farukh al-Kirby | The Notable Farukh al-Kirby | [K$C] | 0 | -3 | 1703 | |
Feeshes | The Sinister Feeshes, Grandmaster Demoralizer | [ONE] | 0 | -1472 | 5915 | |
Finwe | The Glorious Finwe, Grandmaster Warder | [ONE] | 0 | 15000 | 9627 | |
Fish | The Glorious Fish | 0 | 10269 | 6458 | ||
Fishinbuddy | The Renowned Fishinbuddy, Grandmaster Tamer | [AcA] | 0 | -338 | 5450 | |
Flik | The Fair Flik | 0 | 789 | 829 | ||
Flo | The Glorious Flo, Grandmaster Demoralizer | [ONE] | 0 | 12073 | 6120 | |
FUBU | The Prominent FUBU | 0 | 0 | 4856 | ||
Galileo | The Rude Galileo | [ONE] | 0 | -644 | 486 | |
Gandalf | The Glorious Lord Gandalf | [CPR] | 0 | 15000 | 15000 | |
Gandalf | The Unsavory Gandalf | 0 | -2000 | 0 | ||
Gator | The Evil Gator: Spite of Evil, Grandmaster Scholar | [ONE] | 0 | -9559 | 9494 | |
Gator | The Glorious Lady Gator, Grandmaster Naturalist | [ONE] | 0 | 14962 | 14933 | |
Generic Player | The Glorious Lord Generic Player, Grandmaster Scholar | 0 | 14914 | 13141 | ||
Gimli | Gimli | 0 | 49 | 34 | ||
Glockenspielberg | Glockenspielberg | [END] | 0 | -400 | 14 | |
Glocks Cousteau | Glocks Cousteau | 0 | -20 | 89 | ||
Gordon Ramsay | Gordon Ramsay | [ELF] | 0 | -4 | 0 | |
Gosalyn | The Renowned Gosalyn, Grandmaster Carpenter | [P*C] | 0 | 447 | 5635 | |
Granola Funk | The Honorable Granola Funk | 0 | 3166 | 2248 | ||
Grimald D'Arcy | Lord Grimald D'Arcy, Grandmaster Weapon Master | [R-C] | 0 | 0 | 11209 | |
GUCCI | The Unsavory GUCCI | [FCB] | 0 | -2000 | 9 | |
H H Holmes | The Reputable H H Holmes | [ONE] | 0 | 855 | 3031 | |
HandofGod | Lord HandofGod, Grandmaster Blacksmith | 0 | 0 | 10110 | ||
Handsome Rob | The Admirable Handsome Rob | 0 | 4856 | 2650 | ||
Handyman | The Unsavory Handyman | [POO] | 0 | -2000 | 1049 | |
Harry Selby | The Glorious Harry Selby, Grandmaster Lumberjack | 0 | 15000 | 6184 | ||
healing father | healing father | 0 | 0 | 0 | ||
Helios Creed | The Glorious Lord Helios Creed, Grandmaster Rouser | 0 | 13236 | 11939 | ||
Hephaestus | Hephaestus | [KoS] | 0 | 50 | 0 | |
HeyZeus | The Glorious Lord HeyZeus | [CPR] | 0 | 15000 | 12327 | |
Hobokabu | The Nefarious Hobokabu: Hunter of Evil | [ONE] | 0 | -13445 | 3244 | |
Hook | The Illustrious Hook, Grandmaster Demoralizer | 0 | 6437 | 6000 | ||
Horkin | The Honorable Horkin | [RP] | 0 | 2914 | 2319 | |
Huntsman | The Great Huntsman | 0 | 14499 | 4170 | ||
I Am | The Glorious Lady I Am: Opponent of Evil | [ONE] | 0 | 15000 | 11183 | |
Ido | The Infamous Ido | [M] | 0 | -942 | 5669 | |
Impossible | The Evil Impossible, Grandmaster Naturalist | [ONE] | 0 | -6335 | 6118 | |
Inigo Montoya | The Malicious Inigo Montoya | 0 | -2991 | 1300 | ||
Intercessor | The Villainous Intercessor: Spite of Evil | [ONE] | 0 | -4718 | 9377 | |
Intoxable | The Malicious Intoxable | 0 | -2914 | 2179 | ||
Irisen | The Evil Irisen, Grandmaster Veterinarian | [ONE] | 0 | -7872 | 6828 | |
Jeeves | The Evil Jeeves, Grandmaster Merchant | [BOT] | 0 | -7267 | 8082 | |
Jeffrey Kyle | The Glorious Lord Jeffrey Kyle, Grandmaster Veterinarian | 0 | 15000 | 15000 | ||
Jelly Bean | The Admirable Jelly Bean | 0 | 4826 | 2720 | ||
Jennifer Walters | The Sinister Lady Jennifer Walters, Grandmaster Rouser | [END] | 0 | -2380 | 10107 | |
Jesse Pinkman | The Prominent Jesse Pinkman | [ELF] | 0 | -290 | 3461 | |
Jesus Is King | The Estimable Jesus Is King | [ONE] | 0 | 15000 | 1708 | |
Jill | Jill | 0 | -400 | 482 | ||
Jimmy Chamberlin | The Famed Jimmy Chamberlin | [K*V] | 0 | 5717 | 3267 | |
Johannes | The Estimable Johannes: Spite of Evil | [ONE] | 0 | 15000 | 2096 | |
John Henry | The Admirable John Henry | 0 | 4125 | 3320 | ||
Joshamee Gibbs | The Illustrious Joshamee Gibbs | 0 | 7337 | 6745 | ||
Julz | The Glorious Julz: Spite of Evil, Grandmaster Naturalist | [P] | 0 | 14633 | 8980 | |
Justine Place | The Glorious Justine Place, Grandmaster Naturalist | 0 | 15000 | 7651 | ||
Kali | The Scoundrel Kali | [ONE] | 22 | -3295 | 398 | |
Karaula | The Respectable Karaula | 0 | 1653 | 1351 | ||
Ketoid | The Famed Ketoid | 0 | 9831 | 3510 | ||
Keyser Soze | The Admirable Keyser Soze | 0 | 3580 | 3048 | ||
Kirby | Kirby | [K$C] | 0 | -422 | 1020 | |
Kirk | Kirk | [247] | 0 | 3 | 3 | |
Kobold | The Scoundrel Kobold | [ONE] | 4 | -3801 | 1060 | |
Korovyov | The Respectable Korovyov | 0 | 2010 | 2139 | ||
Kublai | The Ignoble Kublai | 0 | -2084 | 2671 | ||
Kurt Angler | Kurt Angler | 0 | 0 | 0 | ||
Landscaper | The Admirable Landscaper | 0 | 3841 | 3422 | ||
Legere | The Dread Lord Legere, Grandmaster Shade | [7DS] | 0 | -10236 | 14603 | |
Leia | The Illustrious Leia, Grandmaster Infiltrator | [K*V] | 0 | 9341 | 7694 | |
Leopold | The Great Leopold: Spite of Evil | [P] | 0 | 14549 | 2878 | |
Leroy The Goat | The Trustworthy Leroy The Goat | 0 | 12204 | 1046 | ||
Levsha | The Noble Levsha, Grandmaster Blacksmith | [K*V] | 0 | 3500 | 5085 | |
lilililililil | The Nefarious lilililililil | 0 | -15000 | 3487 | ||
Live for Christ | The Dread Live for Christ: Hunter of Evil, Grandmaster Naturalist | [ONE] | 0 | -15000 | 9993 | |
Loadstone | The Prominent Loadstone | 0 | 34 | 4309 | ||
Lochy Star | The Illustrious Lochy Star | 0 | 9196 | 6313 | ||
Locke | Locke | 0 | 207 | 138 | ||
Logis | The Dread Lord Logis, Grandmaster Veterinarian | [7DS] | 0 | -10023 | 13917 | |
Loki's Ghost | The Glorious Loki's Ghost, Grandmaster Biologist | CoM | 0 | 12423 | 5589 | |
Loren Saunier | The Glorious Loren Saunier, Grandmaster Veterinarian | [O^D] | 0 | 14744 | 5721 | |
Lost Boy | The Illustrious Lost Boy, Grandmaster Scholar | 0 | 6000 | 6000 | ||
Lucia Allen | The Glorious Lady Lucia Allen, Grandmaster Tamer | [PIR] | 0 | 15000 | 12617 | |
Luck | The Nefarious Luck: Spite of Evil | [~S~] | 0 | -15000 | 2867 | |
Luke | The Glorious Luke, Grandmaster Tamer | [K*V] | 0 | 12228 | 8799 | |
Lukeende | The Evil Lukeende, Grandmaster Mage | [ONE] | 0 | -7957 | 7656 | |
Mace Ur Face | Mace Ur Face | [MoM] | 0 | 6 | 39 | |
Macha | The Vile Macha | [CPR] | 1 | -4210 | 4513 | |
Magic Arrow VIP | The Rude Magic Arrow VIP | 0 | -847 | 9 | ||
Makara | The Infamous Makara, Grandmaster Fisherwoman | 0 | -1018 | 6215 | ||
Malignant | The Glorious Malignant | 0 | 15000 | 5265 | ||
Malik al-Kirby | Malik al-Kirby | [K$C] | 0 | -400 | 48 | |
Maliketh | Maliketh | 0 | 0 | 0 | ||
Manthor | The Glorious Lord Manthor | [ONE] | 0 | 15000 | 12253 | |
Marco Polo | The Great Marco Polo | [K*V] | 0 | 11817 | 4937 | |
Mario Prada | The Upstanding Mario Prada | [MoM] | 0 | 738 | 2386 | |
Matisse | Lord Matisse, Grandmaster Assassin | 0 | -400 | 10005 | ||
MCIX | The Prominent MCIX | 0 | -400 | 4550 | ||
McTinkerson | McTinkerson | 0 | 16 | 16 | ||
Memphis Raines | The Evil Lord Memphis Raines, Grandmaster Veterinarian | [CPR] | 0 | -6091 | 15000 | |
Mens Wearhouse | Mens Wearhouse | [247] | 0 | 483 | 424 | |
Messiah | The Malicious Messiah | 0 | -3007 | 1798 | ||
Mickey | The Glorious Mickey | 0 | 14136 | 9065 | ||
Mixer | Mixer | 0 | 0 | 0 | ||
Money Maker | The Evil Lord Money Maker, Grandmaster Warder | [ONE] | 0 | -8793 | 15000 | |
Moonchild | The Glorious Lady Moonchild: Spite of Evil, Grandmaster Bard | [IDC] | 0 | 15000 | 15000 | |
Mr ID | The Rude Mr ID | 0 | -874 | 10 | ||
Mr T | The Unsavory Mr T | 0 | -1696 | 20 | ||
Mr Wiggles | The Illustrious Mr Wiggles, Grandmaster Demoralizer | 0 | 8843 | 6000 | ||
Mrs Snowjackel | The Respectable Mrs Snowjackel | [CPR] | 0 | 2084 | 1718 | |
Muddler Minnow | The Glorious Lady Muddler Minnow, Grandmaster Infiltrator | 0 | 15000 | 12636 | ||
Myles De Lieur | The Rude Myles De Lieur | 0 | -783 | 36 | ||
Naldarius | The Illustrious Naldarius, Grandmaster Demoralizer | [RoB] | 0 | 9948 | 6027 | |
Neptune | The Honorable Neptune | [RoB] | 0 | 3306 | 1999 | |
NerK | The Dread Lord NerK: Executioner of Evil, Grandmaster Stoic | [ONE] | 0 | -15000 | 10499 | |
Nigel Farage | The Trustworthy Nigel Farage: Spite of Evil | [ONE] | 0 | 15000 | 888 | |
nilmer Sparkles | The Respectable nilmer Sparkles | [BOT] | 0 | 1892 | 2040 | |
Norm Abram | The Eminent Norm Abram, Grandmaster Carpenter | [WTS] | 0 | 2090 | 5145 | |
Nymunadine | Nymunadine | 0 | 3 | 75 | ||
Occultus | Occultus | 0 | -20 | 0 | ||
Of Domestication | The Evil Of Domestication: Spite of Evil, Grandmaster Rouser | [ONE] | 1 | -9093 | 5171 | |
Orion | The Honorable Orion | [B*D] | 0 | 2664 | 1932 | |
Osirus | The Glorious Lord Osirus: Spite of Evil | [O^S] | 0 | 14109 | 11859 | |
Over | The Glorious Lady Over: Opponent of Evil | [ONE] | 0 | 15000 | 15000 | |
P i l l | The Villainous P i l l | 0 | -4306 | 7209 | ||
Pazuzu | The Wicked Pazuzu | [UND] | 127 | -5941 | 4658 | |
Pedro | The Scoundrel Pedro | [] | 0 | -2808 | 38 | |
Pharoah | The Glorious Lord Pharoah, Grandmaster Scholar | 0 | 11672 | 11676 | ||
PIR | PIR | [P1R] | 0 | -388 | 195 | |
Pisces Iscariot | The Kind Pisces Iscariot | 0 | 1282 | 1142 | ||
Pixie | The Famed Pixie | [ONE] | 0 | 9319 | 4646 | |
Pliny | The Wicked Pliny | [KoS] | 0 | -5034 | 3379 | |
Poseidon | The Admirable Poseidon | [RoB] | 0 | 3972 | 3342 | |
Ragetti | The Illustrious Ragetti | 0 | 7347 | 9581 | ||
Ragmar Lothbrok | The Glorious Lord Ragmar Lothbrok: Spite of Evil, Grandmaster Biologist | [ONE] | 0 | 10404 | 13028 | |
Ragnar Lothbrak | The Glorious Lord Ragnar Lothbrak | [ONE] | 1 | 14000 | 10473 | |
Ragnar LothBrok | The Dread Lady Ragnar LothBrok: Champion of Evil, Grandmaster Warder | [ONE] | 0 | -15000 | 12763 | |
Ragnar LothBrok | The Dread Lady Ragnar LothBrok: Hunter of Evil, Grandmaster Naturalist | [ONE] | 0 | -15000 | 12166 | |
Ragnar LothBrok | The Dread Lady Ragnar LothBrok: Champion of Evil, Grandmaster Demoralizer | [ONE] | 0 | -15000 | 10893 | |
Raksha | The Evil Raksha, Grandmaster Scholar | [ONE] | 0 | -5039 | 8281 | |
Rampant Abuse | Rampant Abuse | 0 | -4 | 0 | ||
Rampant Abuse | The Rude Rampant Abuse | 0 | -850 | 5 | ||
Rampant Abuse | Rampant Abuse | 0 | 0 | 0 | ||
Red | Red | 0 | -44 | 534 | ||
Redeemer | The Evil Redeemer: Spite of Evil, Grandmaster Rouser | [ONE] | 0 | -7173 | 8267 | |
Reek | Reek | 0 | 0 | 40 | ||
Rei | Rei | [CPR] | 0 | -3 | 796 | |
Remair | The Eminent Remair | [M] | 0 | 1759 | 8273 | |
Renco Damasco | The Honorable Renco Damasco | [O^D] | 0 | 3039 | 1791 | |
Ri'Opi | The Noble Ri'Opi, Grandmaster Tailor | 0 | 4652 | 8703 | ||
Rick Vaughn | The Glorious Lord Rick Vaughn, Grandmaster Tamer | 0 | 15000 | 12049 | ||
Robin Pus | The Glorious Lord Robin Pus, Grandmaster Naturalist | [K*V] | 0 | 10991 | 10299 | |
Roman | The Prominent Roman | 0 | -400 | 3130 | ||
Samuel | The Respectable Samuel | [2B] | 0 | 2435 | 2283 | |
San Diego | The Famed San Diego | [B*D] | 0 | 5510 | 4749 | |
Santa Claus | Santa Claus | 0 | 1 | 1 | ||
Sasha | The Glorious Lady Sasha, Grandmaster Warder | 0 | 13971 | 13284 | ||
Sea C Avenger | The Good Sea C Avenger | 0 | 4865 | 1115 | ||
Sentinal | Sentinal | 0 | 2 | 149 | ||
Shadow Hunter | The Noble Shadow Hunter, Grandmaster Healer | [Orc] | 0 | 3738 | 5002 | |
Shera | The Glorious Lady Shera, Grandmaster Scholar | 0 | 15000 | 14544 | ||
Sigi | The Great Sigi | [R-C] | 0 | 14778 | 4599 | |
Silent Assassin | The Glorious Lord Silent Assassin | 0 | 15000 | 11337 | ||
Silvina | The Wicked Silvina | 0 | -6077 | 2875 | ||
Simone Beauvoir | The Illustrious Simone Beauvoir, Grandmaster Scholar | 0 | 7022 | 5521 | ||
Sir Killmore | Sir Killmore | 0 | 4 | 12 | ||
Sir Knight | Lord Sir Knight | 0 | -400 | 11313 | ||
Siva | The Dread Lord Siva: Opponent of Evil, Grandmaster Tamer | [ONE] | 0 | -15000 | 11375 | |
Sjolm | Sjolm | 0 | -400 | 973 | ||
SkekUng | The Glorious SkekUng | 0 | 15000 | 6230 | ||
Sketchy | Sketchy | 0 | 578 | 1206 | ||
Sleven | The Glorious Sleven, Grandmaster Naturalist | [K*V] | 0 | 12865 | 7842 | |
Slr | Slr | 0 | 163 | 163 | ||
Smee | The Renowned Smee, Grandmaster Ranger | 0 | -4 | 6000 | ||
Sneaky Bastrd | Sneaky Bastrd | 0 | -503 | 81 | ||
Snow Flower | The Respectable Snow Flower | 0 | 1569 | 1480 | ||
Snow Storm | The Admirable Snow Storm | [CPR] | 0 | 3053 | 2507 | |
Soloman | The Glorious Lord Soloman | [K*V] | 0 | 15000 | 14374 | |
Sparkle Dun | The Great Sparkle Dun | 0 | 15000 | 4988 | ||
Special Ops | Special Ops | 0 | 0 | 0 | ||
Sploosh | The Ignoble Sploosh | [ONE] | 0 | -2000 | 4351 | |
Squeaks | The Glorious Lord Squeaks, Grandmaster Scribe | [CPR] | 0 | 13060 | 10006 | |
Squirrel | The Admirable Squirrel | [] | 1 | 4144 | 4041 | |
Squirrely Dan | The Honorable Squirrely Dan | 0 | 4258 | 1427 | ||
Stavas Gruggo | The Glorious Lord Stavas Gruggo: Eradicator of the Vermin Horde, Grandmaster Naturalist | [CPR] | 0 | 15000 | 12000 | |
Styles | The Prominent Styles | 0 | 0 | 3078 | ||
Sugar Wallz | The Unsavory Sugar Wallz | [MoM] | 0 | -2000 | 0 | |
Sun Tsu | The Fair Sun Tsu | 0 | 841 | 862 | ||
Sunshine | The Glorious Sunshine, Grandmaster Swordswoman | [ONE] | 0 | 15000 | 7901 | |
Taco Belmont | The Scoundrel Taco Belmont | 0 | -2526 | 200 | ||
tamarrano | The Nefarious tamarrano: Spite of Evil | [ONE] | 0 | -15000 | 3985 | |
Taylor | The Respectable Taylor | 0 | 1855 | 1661 | ||
Tegan | The Outcast Tegan: Hunter of Evil | [ONE] | 0 | -15000 | 30 | |
Tekton | Tekton | 0 | -20 | 1 | ||
Tengen Uzui | The Great Tengen Uzui | [DSC] | 0 | 15000 | 2730 | |
The Last Act | The Last Act | 0 | 3 | 3 | ||
The Seer | The Seer | 0 | 0 | 0 | ||
The Traveler | Lord The Traveler | 0 | -546 | 11429 | ||
The Zoo Enforcer | The Admirable The Zoo Enforcer | 0 | 3929 | 4047 | ||
thetinker | The Dread Lady thetinker: Executioner of Evil | [ONE] | 0 | -15000 | 14776 | |
thetinkerII | The Dread Lady thetinkerII: Opponent of Evil | [ONE] | 0 | -15000 | 11590 | |
thewatchmakerIII | The Malicious thewatchmakerIII | [ONE] | 0 | -3220 | 2106 | |
This ore That | The Prominent This ore That | 0 | 16 | 3296 | ||
Thomas Stitch | Thomas Stitch | 0 | 0 | 446 | ||
Tiberian | The Fair Tiberian | 0 | 652 | 518 | ||
Tim Buck To | The Outcast Tim Buck To | [ONE] | 1 | -12565 | 899 | |
Tinker Thirty | Tinker Thirty | 0 | 149 | 361 | ||
tito | The Glorious tito | [K*V] | 0 | 15000 | 5664 | |
To Buck Tim | The Wicked To Buck Tim | [ONE] | 0 | -5674 | 3043 | |
Tom Green | The Wretched Tom Green | [ONE] | 81 | -14089 | 1791 | |
Tommy Restart | The Glorious Tommy Restart, Grandmaster Tactician | 0 | 13194 | 7532 | ||
Tommy Shelby | Tommy Shelby | 0 | 0 | 0 | ||
Travailleuse | The Respectable Travailleuse | [QC] | 0 | 1684 | 1518 | |
Trey Lance | Trey Lance | 0 | 0 | 0 | ||
Troutmaster | The Great Troutmaster | 0 | 15000 | 4988 | ||
Tsuro | The Admirable Tsuro | [K*V] | 0 | 4731 | 2906 | |
Tu'lan Materhorn | The Glorious Tu'lan Materhorn, Grandmaster Scholar | [ONE] | 0 | 12886 | 9585 | |
UFO Robo Grendiz | UFO Robo Grendiz | 0 | 0 | 0 | ||
Unred | Unred | [P1R] | 0 | 604 | 787 | |
Ushoran | Ushoran | 0 | 0 | 0 | ||
Victor Crowley | The Notable Victor Crowley | [UND] | 0 | -496 | 1279 | |
Vince ButtBeard | The Evil Vince ButtBeard, Grandmaster Mage | [POO] | 0 | -7472 | 7121 | |
Volta | The Vile Volta | 0 | -2521 | 3320 | ||
Vox Machina | The Glorious Lord Vox Machina, Grandmaster Naturalist | 0 | 15000 | 11095 | ||
Wank | Wank | 0 | 0 | 0 | ||
WhiteOwl | The Glorious Lord WhiteOwl | 0 | 11038 | 10946 | ||
Wigstan | The Glorious Wigstan, Grandmaster Blacksmith | [R-C] | 0 | 12481 | 9888 | |
Wonx | The Dread Lady Wonx, Grandmaster Rouser | [ONE] | 0 | -10772 | 12371 | |
X-Factor | The Malicious X-Factor | 0 | -2606 | 1608 | ||
Yennefer | The Glorious Yennefer, Grandmaster Naturalist | [WIT] | 0 | 14403 | 8561 | |
Yikes | The Dishonorable Yikes | [ONE] | 9 | -1388 | 1310 | |
Zap | Zap | 0 | 0 | 2 | ||
Zillow | Zillow | 0 | 0 | 0 | ||
Zodiak | The Honorable Zodiak | 0 | 3389 | 2284 | ||
Player Database Last Updated: |