Parry Skill Data Collected from Stratics on 3/6/2000, Archived by UO Renaissance Weapons, Armor, Combat & Clothing | Armor | Arms Study | Arms Study Essay | Combat | Clothing | Enchantments | Parry Skill | Parry Essays | Shields by AR | Shields by Type | Weapons | Magicial | Resist Calculator | Resisting Spells & Eval Int | Animals | Animals by Name | Animals by Skill Misc | Buildings | |
Displayed AR Value for Shields | ||||||
AR only applies when wearing the shield. Shields listed are of the non-magical variety (use the formula below to determine the display-AR for other shields). | ||||||
FORMULA: Displayed AR = ((Parrying Skill * Base AR of Shield) ÷ 200) + 1 | ||||||
Actual AR of Shield Worn | Parrying Skill | |||||
1 | 10 | 25 | 50 | 75 | 100 | |
7 (Buckler) | 1.0 AR | 1.4 AR | 1.9 AR | 2.8 AR | 3.5 AR* | 3.5 AR* |
8 (Wooden) | 1.0 AR | 1.4 AR | 2.0 AR | 3.0 AR | 4.0 AR* | 4.0 AR* |
10 (Bronze) | 1.0 AR | 1.5 AR | 2.3 AR | 3.5 AR | 4.8 AR | 5.0 AR* |
11 (Metal) | 1.0 AR | 1.6 AR | 2.4 AR | 3.8 AR | 5.1 AR | 5.5 AR* |
12 (Kite, Wooden) | 1.0 AR | 1.6 AR | 2.5 AR | 4.0 AR | 5.5 AR | 6.0 AR* |
16 (Kite, Metal) | 1.0 AR | 1.8 AR | 3.0 AR | 5.0 AR | 7.0 AR | 8.0 AR* |
23 (Heater) | 1.0 AR | 2.2 AR | 3.9 AR | 6.8 AR | 9.6 AR | 11.5 AR* |
30 (Order) | 1.0 AR | 2.5 AR | 4.8 AR | 8.5 AR | 12.3 AR | 15.0 AR* |
32 (Chaos) | 1.0 AR | 2.6 AR | 5.0 AR | 9.0 AR | 13.0 AR | 16.0 AR* |
* Note: These values were determined by reversing the formula used to determine at which parry skill you will see an increase in AR for a shield (see below). For all shields the maximum AR will be reached before your parry skill reaches GM level. Also note that the maximum displayed AR for a shield cannot exceed Base AR ÷ 2. |
Needed Parry skill for Displayed AR | |||||||||
FORMULA: Parry skill = ((200 * (Displayed AR - 1)) ÷ Base AR | |||||||||
Displayed AR | Base AR of Shield | ||||||||
7 | 8 | 10 | 11 | 12 | 16 | 23 | 30 | 32 | |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 28.6 | 25.0 | 20.0 | 18.2 | 16.7 | 12.5 | 8.7 | 6.7 | 6.3 |
3 | 57.1 | 50.0 | 40.0 | 36.4 | 33.3 | 25.0 | 17.4 | 13.3 | 12.5 |
4 | -- | 75.0 | 60.0 | 54.5 | 50.0 | 37.5 | 26.1 | 20.0 | 18.8 |
5 | -- | -- | 80.0 | 72.7 | 66.7 | 50.0 | 34.8 | 26.7 | 25.0 |
6 | -- | -- | -- | 90.9* | 83.3 | 62.5 | 43.5 | 33.3 | 31.3 |
7 | -- | -- | -- | -- | -- | 75.0 | 52.2 | 40.0 | 37.5 |
8 | -- | -- | -- | -- | -- | 87.5 | 60.9 | 46.7 | 43.8 |
9 | -- | -- | -- | -- | -- | -- | 69.6 | 53.3 | 50.0 |
10 | -- | -- | -- | -- | -- | -- | 78.3 | 60.0 | 56.3 |
11 | -- | -- | -- | -- | -- | -- | 87.0 | 66.7 | 62.5 |
12 | -- | -- | -- | -- | -- | -- | -- | 73.3 | 68.8 |
13 | -- | -- | -- | -- | -- | -- | -- | 80.0 | 75.0 |
14 | -- | -- | -- | -- | -- | -- | -- | 86.7 | 81.3 |
15 | -- | -- | -- | -- | -- | -- | -- | 93.3 | 87.5 |
16 | -- | -- | -- | -- | -- | -- | -- | -- | 93.8 |
* Note: Some shields with an odd numbered Base AR can have a maximum Displayed AR that is rounded up instead of down. The reason for this is unknown, but is probably caused by a rounding error. |