Clothing Data Collected from Stratics on 10/13/1999, Archived by UO Renaissance Weapons, Armor, Combat & Clothing | Armor | Arms Study | Arms Study Essay | Combat | Clothing | Enchantments | Parry Skill | Parry Essays | Shields by AR | Shields by Type | Weapons | Magicial | Resist Calculator | Resisting Spells & Eval Int | Animals | Animals by Name | Animals by Skill Misc | Buildings | |
The AR # before the / indicates the armor's actual Armor Rating for the area that it protects, the # after the slash indicates its contribution to one's total (or combined average) AR (as displayed in the Character Status window). The number before the slash is what actually counts towards AR, the latter number is merely an approximate in-game display. Decimals are rounded to the nearest whole number in-game. | ||
AR bonuses will not show in the Status window, nor have any effect, if an item is layered over a Hit Location that is already protected by something with superior AR (e.g., stacking layers does not work). | ||
Items listed are assumed to be in perfect condition (undamaged). HP= The damage capacity of the clothing before being ruined. | ||
Arms | ||
Clothing Name | AR | HP |
Shirt, Fancy (Sleeves)* | 4/0.6 | 21-30 |
Tunic (Sleeves) | ?/?.? | 21-30 |
Tunic, Padded (Sleeves) | 3/0.4 | 21-30 |
Body | ||
Clothing Name | AR | HP |
Apron, Full | 4/1.8 | 21-30 |
Apron, Half | ?/?.? | 21-25 |
Belt | 1/0.4 | 11-40 |
Cape | 11/4.8 | 21-31 |
Cloak | 5/2.2 | 11-40 |
Doublet | ?/?.? | 11-40 |
Dress | 4/1.8 | 21-30 |
Dress, Fancy | 6/2.6 | 21-30 |
Jester's Suit | 7/3.1 | 11-40 |
Robe | 7/3.1 | 11-40 |
Sash | 1/0.4 | 11-40 |
Shirt (No Sleeves) | 3/1.3 | 21-30 |
Shirt, Fancy* | 4/1.8 | 21-30 |
Tunic | ?/?.? | 21-30 |
Tunic, Padded | 3/0.4 | 21-30 |
Hands | ||
Clothing Name | AR | HP |
None at this time. | ||
Head | ||
Clothing Name | AR | HP |
Bandana | 1/0.4 | 21-23 |
Bonnet | 3/0.4 | 21-23 |
Cap | 3/0.4 | 21-23 |
Cap, Jester's | 3/0.4 | 21-23 |
Hat, Feathered | 3/0.4 | 21-23 |
Hat, Floppy | 3/0.4 | 21-23 |
Hat, Straw | 3/0.4 | 21-23 |
Hat, Straw (Tall) | 3/0.4 | 21-23 |
Hat, Tricorne | 3/0.4 | 21-23 |
Hat, Wide-Brim | 3/0.4 | 21-23 |
Hat, Magical Wizard's (+5 INT, -5 DEX, -5 STR) | 3/0.4 | 21-23 |
Hat, Wizard's | 3/0.4 | 21-23 |
Mask, Bear | 6/0.8 | 21-23 |
Mask, Deer | 6/0.8 | 21-23 |
Mask, Orc | 5/0.8 | 21-23 |
Mask, Tribal | 5/0.8 | 21-23 |
Skullcap | 1/0.4 | 51-60 |
Legs/Feet | ||
Clothing Name | AR | HP |
Boots | 6/0.8 | 21-33 |
Boots, Fringed | 11/4.8 | 21-31 |
Boots, Thigh | 7/1.0 | 21-29 |
Kilt | 3/0.4 | 21-24 |
Pants, Short | 3/0.4 | 11-40 |
Pants, Long (Fancy) | 4/0.6 | 11-40 |
Sandals | 3/0.4 | 21-25 |
Shoes | 3/0.4 | 21-25 |
Skirt | 4/0.6 | 21-24 |
Trousers | 3/0.4 | 21-24 |
Neck | ||
Clothing Name | AR | HP |
None at this time. | ||
* This piece of clothing covers both the Body and Arms. Combine the two different display-AR values in order to determine the total AR value displayed in-game. |