Armor Data Collected from Stratics on 10/1999, Archived by UO Renaissance Weapons, Armor, Combat & Clothing | Armor | Arms Study | Arms Study Essay | Combat | Clothing | Enchantments | Parry Skill | Parry Essays | Shields by AR | Shields by Type | Weapons | Magicial | Resist Calculator | Resisting Spells & Eval Int | Animals | Animals by Name | Animals by Skill Misc | Buildings | |
The AR # before the / indicates the armor's actual Armor Rating for the area that it protects, the # after the slash indicates its contribution to one's total (or combined average) AR (as displayed in the Character Status window), with the exception of Shields, which only list the actual AR-- see Parrying for display-AR. The number before the slash is what actually counts towards AR, the latter number is merely an approximate in-game display. Decimals are rounded to the nearest whole number in-game. |
AR bonuses will not show in the Status window, or have any effect, if an item is layered over a Hit Location that is already protected by something with superior AR (e.g., stacking layers does not work). Items listed are assumed to be in perfect condition (undamaged). Also, actual AR value of certain armors may differ due to quality of workmanship and whether they are PC or game-produced.
HP= The damage capacity of the armor before breakage occurs. The AR of a piece of armor will lower as the item becomes increasingly damaged. |
Arms | |||
Armor Name | STR Req. | AR | HP |
Bone Arm Plates (Irreparable) | 40 | 30/4.2 | 26-30 |
Bustier, Leather* (Irreparable) | 15 | 13/1.8 | 31-37 |
Bustier, Studded* | 25 | 15/2.1 | 101-115 |
Female Armor, Leather* (Irreparable) | 15 | 9/1.3 | 31-37 |
Female Armor, Plate* | 45 | 30/4.2 | 51-65 |
Female Armor, Studded* | 35 | 15/2.1 | 101-115 |
Leather Sleeves (Irreparable) | 10 | 13/1.8 | 31-37 |
Platemail Arms (-2 DEX) | 40 | 30/4.2 | 51-65 |
Ranger Armor (rare) | 25 | 16/2.2 | 36-44 |
Ringmail Sleeves | 20 | 20/2.8 | 41-51 |
Studded Sleeves | 25 | 16/2.2 | 36-44 |
Body | |||
Armor Name | STR Req. | AR | HP |
Bone Armor (Breastpiece) (Irreparable) | 40 | 30/13.2 | 26-30 |
Bustier, Leather* (Irreparable) | 10 | 13/5.7 | 31-37 |
Bustier, Studded* | 25 | 15/6.6 | 101-115 |
Chainmail Tunic | 20 | 23/10.1 | 46-58 |
Female Armor, Leather* (Irreparable) | 15 | 13/5.7 | 31-37 |
Female Armor, Plate* (-5 DEX) | 45 | 30/13.2 | 51-65 |
Female Armor, Studded* | 35 | 15/6.6 | 101-115 |
Leather Tunic (Irreparable) | 15 | 13/5.7 | 31-37 |
Platemail (Breastpiece) (-5 DEX) | 60 | 30/13.2 | 51-65 |
Ranger Armor (rare) | 35 | 16/7.0 | 36-44 |
Ringmail Tunic | 20 | 20/8.8 | 41-51 |
Studded Tunic | 35 | 16/7.0 | 36-44 |
Hands | |||
Armor Name | STR Req. | AR | HP |
Bone Gauntlets (Irreparable) | 40 | 30/2.1 | 26-30 |
Leather Gloves (Irreparable) | 10 | 13/0.9 | 31-37 |
Platemail Gloves (-3 DEX) | 30 | 30/2.1 | 51-65 |
Ranger Armor (rare) | 25 | 16/1.1 | 36-44 |
Ringmail Gloves | 20 | 20/1.4 | 41-51 |
Studded Gloves | 25 | 16/1.1 | 36-44 |
Head | |||
Armor Name | STR Req. | AR | HP |
Bascinet | 10 | 18/2.5 | 101-115 |
Bone Helm (Irreparable) | 40 | 30/4.2 | 26-30 |
Chainmail Coif | 20 | 23/3.2 | 36-44 |
Close Helm | 40 | 30/4.2 | 46-58 |
Helmet | 40 | 30/4.2 | 46-58 |
Leather Cap (Irreparable) | 15 | 13/1.8 | 31-37 |
Norse Helm | 40 | 30/4.2 | 46-58 |
Open Helm | 40 | 30/4.2 | 46-58 |
Orc Helm (Irreparable) | 0 | 20/2.8 | 31-70 |
Plate Helm (-1 DEX) | 40 | 30/4.2 | 46-58 |
Legs/Feet | |||
Armor Name | STR Req. | AR | HP |
Bone Leg Plates (Irreparable) | 40 | 30/4.2 | 26-30 |
Chainmail Leggings | 20 | 23/3.2 | 46-58 |
Leather Leggings (Irreparable) | 10 | 13/1.8 | 31-37 |
Leather Shorts (Irreparable) | 10 | 13/1.8 | 31-37 |
Leather Skirt (Irreparable) | 10 | 13/1.8 | 31-37 |
Platemail Legs (-5 DEX) | 60 | 30/4.2 | 51-65 |
Ranger Armor (rare) | 35 | 16/2.2 | 36-44 |
Ringmail Leggings | 20 | 20/2.8 | 41-51 |
Studded Leggings | 35 | 16/2.2 | 36-44 |
Neck | |||
Armor Name | STR Req. | AR | HP |
Leather Gorget (Irreparable) | 10 | 13/0.9 | 31-37 |
Plate Gorget (-1 DEX) | 30 | 30/2.1 | 51-65 |
Ranger Armor (rare) | 25 | 16/1.1 | 36-44 |
Studded Leather Gorget | 25 | 16/1.1 | 36-44 |
Shields | |||
Shield Name | STR Req. | AR | HP |
Bronze Shield | 20 | 10/** | 26-30 |
Buckler | 15 | 7/** | 41-51 |
Chaos Shield | 0 | 32/** | 101-115 |
Heater | 30 | 23/** | 31-37 |
Kite (Metal) | 30 | 16/** | 101-115 |
Kite (Wooden) | 15 | 12/** | 46-58 |
Metal Shield | 10 | 9/** | 36-44 |
Order Shield | 0 | 30/** | 101-115 |
Wooden Shield | 5 | 8/** | 21-23 |
* This piece of armor covers both the Body and Arms. Combine the two different display-AR values in order to determine the total AR value displayed in-game. | |||
** Display-AR varies depending on one's Parrying skill. See that section for further information. |