Animals by Skill Data Collected from Stratics on 10/1999, Archived by UO Renaissance Weapons, Armor, Combat & Clothing | Armor | Arms Study | Arms Study Essay | Combat | Clothing | Enchantments | Parry Skill | Parry Essays | Shields by AR | Shields by Type | Weapons | Magicial | Resist Calculator | Resisting Spells & Eval Int | Animals | Animals by Name | Animals by Skill Misc | Buildings | |
Skill listed is the minimum level needed and does not indicate a 100% chance of success. Damage, HP and AR figures are presented solely for comparitive purposes. | ||||
Tamable Animals and Monsters | ||||
Animal Name | Damage | HP | AR | Skill |
Cat | 1 | 7-17 | 4 | 3 |
Dog | 1-4 | 28-37 | 3 | 3 |
Gorilla | 2-12 | 53-95 | 14 | 5 |
Rabbit/Jack Rabbit | 1-2 | 4-8 | 2-5/4 | 5 |
Bird, Tropical | 1 | 3-6 | 1 | 10 |
Sheep | 1-3 | 21-49 | 1-3 | 10.1 |
Bird: Crow | 1 | 5-15 | 1 | 15 |
Bird: Magpie | 1 | 5-15 | 1 | 15 |
Bird: Raven | 1 | 5-15 | 3 | 19 |
Bullfrog (T2A) | 1-2 | 46-70 | 8 | < 20 |
Chicken | 1 | 2-8 | 1 | 20 |
Goat, Mountain | 1-5 | 22-64 | 2-6 | 20 |
Rat (Town Rat) | 1-4 | 9-17 | 5 | 20 |
Sewer Rat | 1-2 | 9 | 3 | ?? |
Pig | 1-3 | 23-65 | 4 | 25 |
Mongbat (Weak) | 1-2 | 4-8 | 5 | 25.1 |
Wolf, Timber | 2-8 | 55-80 | 7 | 25.1 |
Cow | 1-4 | 45-85 | 2-12 | 30 |
Deer/Doe (Hind) | 1-8 | 31-49 | 5 | 30 |
Goat | 1-3 | 21-29 | 3 | 30 |
Slime | 1-5 | 22-34 | 1-4 | 30 |
Bear, Black | 2-12 | 75-100 | 8 | 30.1 |
Horse | 2-10 | 44-120 | 7 | 30.1 |
Horse, Pack | 2-10 | 44-120 | 7 | 30.1 |
Ostard (Forest) (T2A) | 4-12 | 94-170 | 9 | 34.8 |
Boar | 1-4 | 41-59 | 5 | 35 |
Eagle | 2-8 | 30-40 | 9 | 35 |
Giant Rat | 2-8 | 22-64 | 8 | 35 |
Bear, Brown | 3-11 | 75-100 | 10 | 35.1 |
Llama | 1-5 | 31-49 | 2-6 | 35.1 |
Llama, Pack | 1-5 | 31-49 | 2-6 | 35.1 |
Ostard (Desert) (T2A) | 7-15 | 94-170 | 9 | 40 |
Walrus | 3-6 | 21-29 | 2-12 | 40 |
Bear, Polar | 3-12 | 115-140 | 7 | 40.1 |
Cougar | 2-10 | 55-80 | 6 | 45 |
Alligator | 2-14 | 75-100 | 12 | 50 |
Giant Scorpion | 3-12 | 73-115 | 12 | 50 |
Wolf, Grey | 2-8 | 55-80 | 9 | 50.1 |
Panther | 2-12 | 60-85 | 2-6 | 53.1 |
Snow Leopard | 2-10 | 55-80 | 12 | 55 |
Giant Spider | 2-14 | 75-100 | 6 | 58.3 |
Great Hart (Stag) | 2-8 | 41-71 | 10 | 59.1 |
Snake | 1-4 | 32-44 | 7 | 60 |
Bear, Grizzly | 3-12 | 125-155 | 10 | 59.6 |
Wolf, White | 2-8 | 55-80 | 7 | 65.2 |
Mongbat (Strong) | 3-9 | 56-80 | 10 | 70.1 |
Bull | 1-6 | 77-111 | 14 | 72.1 |
Giant Toad (T2A) | ?? | ?? | ?? | 77.1 |
Ostard (Frenzied) (T2A) | 8-23 | 94-170 | 15 | 77.6 |
Hellcat (T2A) | 3-15 | 15-55 | 15 | 79.8 |
Lava Lizard (T2A) | 2-28 | 125-150 | 20 | < 82.9 |
Wolf, Dire | 3-12 | 125-155 | 10 | 83.1 |
Imp (T2A) | 3-18 | 76-100 | 15 | < 84.3 |
Hell Hound | 6-20 | 96-120 | 11 | 84.9 |
Dragon | 4-24** | 700-1100 | 30 | 94* |
Predator Hellcat (T2A) | 2-20 | 160-185 | 15 | 91.8 |
Drake | 4-24** | 500-900 | 28 | 95.1* |
White Wyrm (T2A) | 9-33 | 795-825 | 30 | 95.1 |
Nightmare (T2A) | 9-29 | 996-1020 | 30 | 95.1*** |
* Even with 100% Ability, there is only a 1 in 20 chance of successfully taming a Dragon or Drake without being attacked. | ||||
** Damage listed indicates melee combat damage (claws). Dragons and Drakes also have the innate ability to breath fire, which deals damage proportionate to their remaining HP total. Tales of hearty adventurers being slain by one breath from a Dragon in full health are not uncommon. | ||||
*** 32 attempts at 99.6 were made to tame the nightmare, and then it seemed to kick you off alot, not attacking you but you would just dismount for some strange reason, this may have been a bug, but then again the nightmare may cause the same effect that a tamed drake would bring you, flagging you criminal in town and getting you killed. |