Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

345
884
14,133,628
50d 23h






Head
Item Type Item Name Hue Active Inactive
0 21207 4730
head of Charcoal 0 2 0
the head of a expedition scout 0 3 0
head of Ultimage 0 5 3
head of Mc Scril 0 1 0
head of EzRa NaGiL 0 34 3
head of Tschi 0 1 0
head of Kerigan the mad 0 5 0
head of Ajax 0 2 0
head of Got'cha 0 2 1
head of U LiNt LiCkEr 0 5 0
head of sam 0 1 3
head of Fish Da Mon 0 14 0
head of Domador 0 4 1
head of Kerigan 0 15 2
head of Leonie 0 0 1
head of Cicero 0 0 1
head of Liberation 0 19 1
head of Bully 0 1 0
head of Lilliezbith 0 1 0
head of Wrax Tuque 0 0 1
head of Obama bin Laden 0 3 0
head of Moss 0 2 2
head of AragoN 0 1 0
head of Saffi the sailor 0 0 1
head of Tink Dink 0 2 4
head of Pacha Kamaq 0 1 0
head of Le Piper 0 8 0
head of Ebola II 0 8 1
head of Yizzerd 0 1 0
head of esso 0 1 0
head of Beverly 0 1 1
head of Vargas 0 0 1
head of Eek-A-Mouse 0 1 0
head of Stimpy 0 1 0
head of Roscoe Redding 0 1 0
head of Tiberious 0 4 0
head of Ruiz 0 2 0
head of Sarduchi 0 1 0
head of Mortis Vamp 0 2 0
head of Tristan 0 1 0
head of Loud Ninja 0 4 0
head of Henrik 0 1 1
head of Dime 0 2 0
head of leo 0 1 3
head of Jackson Trawl 0 3 0
head of BlackGoat 0 0 4
head of Jamros Tarmikos 0 1 1
head of Siroc 0 2 1
head of Tamerlamer 0 1 1
head of Destiny 0 6 0
head of Simplicity 0 1 0
head of Drakos 0 2 2
head of Caramon Majere 0 1 1
head of Othred 0 0 2
head of Elizar 0 1 0
head of RedXIII 0 0 1
head of Reefer Man 0 4 0
head of Sevag 0 2 1
head of al 0 1 2
head of Projectile Vomit 0 0 6
head of Syndi 0 1 0
head of Chronic 0 3 0
head of Ramstein 0 1 0
head of huebar 0 10 1
head of MissPeaceOrWar 0 1 0
head of Barack Osama 0 2 0
head of Tocklen 0 0 1
head of Azrael 0 1 0
head of a blade spirit 0 7 1
head of Django 0 1 0
head of The Warden 0 0 1
head of GhOsT KnIghT 0 6 1
head of Lego 0 0 1
head of Grog 0 0 2
head of Etep Ocalfris 0 0 6
head of Eric 0 2 0
head of Magicouille 0 1 0
head of Trouble 0 2 1
head of adamscweeeee 0 3 1
head of Jezebel 0 1 0
head of Spiritual 0 0 2
head of Kalimus 0 0 1
head of Google 0 2 0
head of Grizzly Adams 0 1 0
head of Flik 0 1 0
head of El Diablo 0 1 2
head of Bam 0 1 0
head of Canabil 0 1 0
head of Andy Hasbrouck 0 1 0
head of Lorreta 0 0 4
head of Paranoid Schizo 0 1 0
head of Tank 0 1 0
head of Mantis 0 1 0
head of salvatioN goaTs 0 1 0
head of Locke 0 1 0
head of Rob Roy 0 1 0
head of gaston 0 1 0
head of Cobra 0 0 1
head of Crimson Dawn 0 1 0
head of Private Parts 0 8 0
head of Fatty Arbuckle 0 0 2
head of Tonko 0 1 0
head of Generic Player 0 0 2
head of Ebola Virus 0 3 0
head of GreenStreak 0 1 0
head of Venus Frederick 0 0 1
head of die bythe flyguy 0 6 1
head of Jubilee Sun 0 1 0
head of Magelord Varsan 0 1 0
head of Grimaspectz 0 2 0
head of Scharfrichter 0 2 0
head of Leggs 0 2 1
head of ARCH-ANGEL 0 1 0
head of Loke 0 1 0
head of snap dragon 0 3 2
head of aero 0 2 0
head of Ren 0 1 0
head of Xanthor 0 2 0
head of Ylthallynon the Insane 0 0 1
head of Morend 0 6 2
head of Messiah 0 4 0
head of Hellfire 0 1 0
head of Prolife 0 0 6
head of Drew 0 1 0
head of Stings Friend 0 3 1
head of Ketherel 0 1 0
head of Aerith 0 0 1
head of CandyAngel 0 2 0
head of Darix Ruinbearer 0 1 0
head of Strahd 0 1 0
head of Catalin 0 3 0
head of Memorex 0 3 0
head of DarkTamer 0 1 0
head of Mutombo 0 2 0
head of Dashing 0 1 0
head of Inferno 0 1 0
head of Falcon 0 1 0
head of Rand 0 0 1
head of wIckEd 0 2 0
head of David 0 1 0
head of Rhoms 0 1 0
head of Phoenix 0 1 0
head of Sysia 0 1 0
head of Grimo 0 1 0
head of Aequitas 0 0 1
head of Xaelin 0 0 1
head of Azguard 0 1 0
head of Goon 0 1 0
head of All Kill 0 3 0
head of Chareos 0 1 0
head of Markos 0 1 1
head of Gray Cload 0 1 0
head of Borin Drake 0 2 0
head of Po 0 1 0
head of Babbylon 0 1 0
head of Soul Sweety 0 1 0
head of Doctor Mephisto 0 0 1
head of Gorka Elis 0 3 0
head of Enigma 0 3 0
head of Manipulator 0 1 0
head of skapel 0 1 0
head of DeadMouse 0 1 0
head of Sarah 0 8 0
head of Enderman 0 1 0
head of Raithan Ellis 0 1 0
head of The Joker 0 1 0
head of Tavish 0 1 1
head of BeachBum 0 1 0
head of Balla 0 3 2
head of TheOneArmedMan 0 1 1
head of Treasure 0 2 0
head of Davis the sailor 0 0 1
head of Jake Armitage 0 1 0
head of FluHealer 0 1 0
head of Scootypuffjr 0 3 1
head of The Dank Nugget 0 3 0
head of Travis Barker 0 1 0
head of Coolbreeze 0 0 1
head of chumbucket 0 5 0
head of muletwo 0 1 0
head of Rampant 0 4 0
head of PiggyPiggyPiggy 0 2 0
head of Snake Pliskin 0 0 1
head of Mad Bob 0 0 1
head of S Quentin Quale 0 1 0
head of Lora the bartender 0 1 0
head of EriZ 0 2 0
head of Vyko 0 0 4
head of Budou Kiba 0 4 0
head of Hades 0 3 0
head of Flutscherino 0 1 0
head of Ataguchu 0 1 0
head of Vandos 0 0 1
head of Mylakk 0 1 0
head of Inquisitor 0 1 1
head of Whitecrayon 0 1 0
head of Joanna Wang 0 1 0
head of Miche 0 0 1
head of Daniel Stormgard 0 1 0
head of Virrachoa 0 1 0
head of Gunnar 0 2 0
head of Isabel 0 5 0
head of Guthrie 0 1 0
head of Flu 0 1 1
head of DumDum 0 1 0
head of Mossett 0 0 2
head of PVP Warlord 0 0 2
head of GhOsT-KnIghT 0 1 0
head of Aphreal Uxe 0 2 0
head of Nocturnal 0 0 1
head of Xe 0 1 0
head of Groucho 0 1 0
head of Droxxel 0 1 0
head of Fishler 0 0 1
head of Stella 0 1 0
head of RollinTheTweed 0 1 0
head of HealerBoi 0 0 1
head of Angeni 0 0 1
head of Hedgehog 0 0 1
head of Tirane 0 1 0
head of Robin Redding 0 1 0
head of Locksley 0 1 0
head of Mouri 0 1 1
head of Alfie 0 1 0
head of Cattie Brie 0 1 0
head of Jack 0 0 1
head of Mu Sick Playa 0 1 0
head of Uublivorx 0 2 0
head of Batterd Heart 0 2 0
head of Marge Simpson 0 2 0
head of Owned 0 1 0
head of Radu the Gypsy 0 3 0
head of Gallifrean 0 2 0
head of Tamer 0 2 0
head of Lorena 0 1 0
head of Yank 0 2 0
head of Rhianna 0 3 0
head of Tick 0 5 0
head of John Jameson 0 4 0
head of undead pirate captain 0 1 1
head of Jamkul Shieldheart, the Warlord 0 0 1
head of Calley Asher 0 2 0
head of Zimgar 0 1 1
head of Yukon Cornelius 0 1 0
head of SPEED II 0 0 1
head of DevilsReject 0 1 0
head of Bismarck 0 0 1
head of bed bug 0 0 1
head of The Dread Captain Keona 0 0 1
head of Kraven Mordrae 0 3 0
head of SuperMage 0 3 0
head of Beth-Anne 0 1 1
head of Gettin It 0 0 1
head of Lars 0 0 1
head of Bran Stark 0 2 0
head of Joe Dirt 0 1 0
head of Mazrim 0 0 1
head of Myrcella 0 4 0
head of Causa Mortis 0 2 0
head of blueballsredbush 0 1 0
head of Emik Khan 0 1 0
head of Unagi 0 1 0
head of Magadon 0 1 0
head of GSXR 0 2 0
head of Chester 0 1 0
head of Radagast 0 1 2
head of Woosh 0 1 0
head of Alduin 0 1 0
head of Iron Blood 0 1 0
head of Shild 0 1 0
head of Barak 0 1 0
head of Varkas 0 1 0
head of Rakshun 0 1 0
head of Medic 0 1 0
head of Dude 0 1 0
head of VeNoM 0 1 0
head of Miller 0 3 0
head of Bok 0 1 0
head of Shadow 0 3 0
head of Dulcinia Dupree 0 2 0
head of Basoosh 0 1 0
head of adfafafaf 0 1 0
head of Chayka Kaq'lla 0 1 0
head of Vincent 0 1 1
head of Dagga Dann 0 1 0
head of token 0 8 0
head of Julius 0 1 0
head of Chieff River Flo 0 1 0
head of American Dicking 0 0 1
head of Clyde 0 2 0
head of Dalavar Bardmage 0 0 1
head of Nyatar 0 1 0
head of a goober 0 1 0
head of Mystikal 0 1 0
head of RyAmaral 0 1 0
head of Spyder 0 1 0
head of Shane 0 1 0
head of Shadow Lord 0 1 0
head of Sinner 0 0 1
head of DrScholls 0 2 0
head of Joker 0 1 0
head of Miracle Whip 0 1 0
head of Captain Insano 0 1 0
head of Lost Cause 0 0 1
head of Role 0 1 0
head of Jimmy Boy 0 1 0
head of Trippin Bawlz 0 1 0
head of Visix 0 1 0
head of Arianna Exodus 0 1 0
head of Otis Driftwood 0 1 0
head of Rayven Blacksoul 0 1 0
head of Wudlow 0 1 0
head of Randy Marsh 0 1 0
head of Chuck 0 1 1
head of Theo 0 1 0
head of Willie Nelson 0 1 0
head of Aidan Moonspell 0 2 0
head of Musayan the Wild 0 1 0
head of Slim 0 1 0
head of Fartstink 0 1 1
head of Ves 0 2 0
head of Crisslionberg 0 0 1
head of Jax Teller 0 1 0
head of Earl Sweatshirt 0 1 0
head of kerrick 0 1 0
head of Mr Chow 0 3 0
head of Kron 0 1 0
head of Jennifer Loyd 0 0 1
head of Plazticmon 0 1 0
head of Neo 0 2 0
head of Sam Rosen 0 2 0
head of Melochabre 0 1 0
head of Cassandra 0 0 1
head of Outlaw 0 2 0
head of Mr Fister 0 2 0
head of Axel Freudenthal 0 1 1
head of Old Willie 0 0 1
head of Beastigrats 0 1 0
head of Gorman 0 3 0
head of FluFighter 0 2 0
head of Seiran 0 1 0
head of ChocoTaco 0 1 0
head of Starr 0 0 5
head of Carl Gugasian 0 1 0
head of Deckard Cain 0 2 0
head of Artful Dodger 0 1 0
head of Knightmare 0 1 0
head of Nynaeve 0 1 0
head of Garruk 0 1 0
head of Stranger 0 1 0
head of Khan Kristopher 0 2 0
head of Gleg the Dwarf 0 1 0
head of MF DOOM 0 2 0
head of Dalavar Wolfmage 0 1 0
head of Aeritas 0 2 0
head of Cack 0 0 1
head of Herder 0 1 0
head of Roman 0 2 0
head of Astro Merlin 0 1 0
head of Certified Wizard 0 1 0
head of Ultiman 0 1 0
head of GoldenSnatch 0 1 0
head of Brandaycia Trawl 0 1 0
head of Alexander Pope 0 1 0
head of Dismas 0 0 1
head of a leprechaun 0 0 1
head of JLeeM 0 5 0
head of Websley Pigeo 0 1 1
head of Sticky Fingers 0 1 1
head of Scarlet 0 0 1
head of Jaska 0 2 0
head of Fandora 0 1 0
head of Kinslayer 0 1 0
head of Burst 0 0 1
head of Inti Jiwana 0 3 0
head of Roos 0 0 1
head of Belinda 0 1 0
head of Bo 0 1 0
head of Arshaluis 0 0 1
head of killer 0 0 1
head of Midguard Zero 0 0 1
head of Abe Lincoln 0 0 1
head of Lag 0 0 8
head of Anacharsis 0 1 0
head of Jack of Shadows 0 2 3
head of Perseus 0 1 1
head of Gorlami 0 1 1
head of Thesus 0 2 0
head of Knowledge 0 1 0
head of Stankbooty 0 0 1
head of Dix 0 0 1
head of HateCrimeX 0 1 0
head of Edronik 0 1 0
head of boxbreaker 0 1 0
head of Yoar 0 0 1
head of Kynosae 0 0 2
head of Oden Baine 0 1 0
head of Tramsexual 0 1 0
head of Murdock Baine 0 1 0
head of Dirtnap Inc 0 0 1
head of Chopper 0 1 0
head of SORRO 0 1 0
head of Nero 0 0 1
head of Helen Keller 0 2 0
head of Mortalitas 0 1 1
head of Flayer of Life 0 4 0
head of runs 0 0 1
head of Peep 0 2 0
head of Ducan 0 1 0
head of ort 0 0 1
head of hmmm 0 1 0
head of NoxMage 0 4 0
head of Dirk 0 1 0
head of Stalker 0 1 0
head of Whataburger 0 0 1
head of SolanumTuberosum 0 1 0
head of Capt CaveMan 0 2 0
head of Diogenes 0 1 0
head of Torin Gorefiend 0 2 0
head of Capgras 0 0 1
head of L- 0 1 0
head of Blaise 0 1 2
head of Drakos Evil Twin 0 1 0
head of Ayoraz 0 1 1
head of DeathStare 0 1 0
head of Lunesta 0 1 0
head of Bill Brasky 0 1 0
head of Ned Stark 0 0 2
head of Tyrant 0 0 1
head of Upgrayedd 0 2 0
head of Jr Gong 0 2 1
head of Artemis 0 1 0
head of Pavel Datsyuk 0 0 1
head of Bai Bai 0 1 1
head of Unknown 0 1 0
head of DruidOfTheClaw 0 0 1
head of Kraki 0 0 1
head of Mageee 0 1 0
head of Sior Elis 0 1 0
head of Sir Slipp 0 1 0
head of MY BULLS 0 1 0
head of silas 0 0 1
head of Eragon 0 0 1
head of Vermilli 0 0 1
head of Bart Simpson 0 1 0
head of als druff 0 0 1
head of Sixsmith 0 0 1
head of Rurouni Kenshin 0 1 2
head of Bandarlog 0 0 1
head of Pucha 0 1 0
head of bob 0 0 1
head of Luminarie 0 0 1
head of Ken 0 1 0
head of Xenos 0 1 0
head of Stylebane 0 0 1
head of Chill 0 0 1
head of BDLG 0 1 0
head of ShiryuX 0 0 1
head of Von Krossenheim 0 0 1
head of John Rocker 0 0 1
head of Aegon Targaryen 0 1 0
head of Marvel 0 0 1
head of Nickademis 0 1 0
head of Areleni 0 0 1
head of Game Over 0 1 0
head of Franz Pfniffel 0 0 2
head of dbone 0 1 1
head of Maderador 0 1 0
head of x' 0 1 0
head of Serzhus 0 1 0
head of Gaius 0 1 0
head of Astrain 0 0 2
head of Silas Robertson 0 1 0
head of Nick 0 0 1
head of Don Tortaco 0 0 1
head of Avery 0 1 0
head of Hank Williams 0 0 2
head of Flea 0 1 0
head of Traviesty 0 1 0
head of Excelsior 0 0 1
head of Erik 0 1 0
head of Wanda 0 0 1
head of Happy Holidays 0 1 0
head of Betty Phuckszer 0 1 0
head of Rorschach 0 1 0
head of BaldSOB 0 0 1
head of Synergy 0 0 1
head of Thor 0 0 1
head of Dramacydal 0 1 0
head of Sex Machine 0 2 0
head of Slayven 0 1 0
head of Pestilence 0 1 0
head of Relentless 0 3 0
head of a brigand 0 0 1
head of Ruckus 0 2 0
head of Nidstang 0 0 1
head of Derp 0 0 1
head of Floggy 0 1 0
head of Trife Da God 0 1 0
head of James W Marshall 0 1 0
Leeloo 0 3 0
lyle 0 1 0
Total Count 21925 4974
Inactive items are located on accounts that have not been accessed in 90 days
Item Database Last Updated: 12-20-2024 11:27 AM (EST) | Updates Every 24 Hours