Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

356
884
14,133,394
51d 0h






BulkOrderBook
Item Type Item Name Hue Active Inactive
0 7004 2231
bulk order book 0 323 27
large 0 10 11
ore mask dye 0 2 2
bear rug 0 5 2
Normal Leath SBOD 0 1 0
Tailor Small 0 1 0
Norm Qual BODs 0 0 1
FilledSmReg 0 1 0
Brazier 0 5 0
Golden Phoenix Armor 0 1 0
PlatSmal 0 1 0
Norse Helm 0 1 0
Studded CBD 0 1 0
10x AggChain 1/3 0 1 0
Bronze 0 11 1
Dull Copper 0 10 2
15 0 2 1
Bronze PLATE 0 1 0
Valorite 0 8 0
Bone Bods 0 2 1
20N CopRing 2/4 0 1 0
Leather 0 34 15
Swords 0 3 1
Cloth 10 0 5 2
Large Cloth 0 12 6
Small Female Leather 0 1 0
Misc 0 2 4
6 Parts 0 1 0
Filled 0 6 1
Platemail Helm 0 1 0
Dagger 0 2 0
normal sbod 0 1 0
Flips 0 36 14
Small Dull Copper 0 3 0
CBD Small 0 1 0
Sort 0 1 0
Large Iron 0 1 0
New Barrel Deeds 0 1 0
Spined 20 Female 0 1 0
Bone (Large) 0 1 0
Bronze Hammer 0 4 2
Trash 0 26 11
Tapestry-BearRug 0 0 1
Small Cloth 0 12 7
bank 0 2 1
JUNK 0 15 2
15x Agg 4/6 0 1 0
15x Bronze Chain 1/3 0 1 0
no name 0 1 0
Footwear 0 23 10
Bads 0 0 5
Large Non CBD/Dye 0 0 1
Larg Studded 0 1 0
Platemail Leggings 0 1 0
15x Copper Plate 2/6 0 1 0
20/FisherGirl 0 0 1
HangingShield 0 1 0
Hanging Shield 0 6 0
Short spear 0 2 0
20xBronze Chain 2/3 0 1 0
20ct. bone 0 0 1
Normal Cloth/Leather 0 1 0
sml bronze armour 0 0 1
Small Bulk Orders 0 0 2
10x Shadow Plate 0 2 0
Golden 0 5 1
sorted 0 0 6
Large Orders 0 3 1
Cloth 0 7 7
Small Iron CUB 0 4 0
Pick 0 1 0
sml shaddow armour 0 0 1
BODBook 0 0 1
Iron-DC 0 2 0
Small Leather 0 14 9
WeaponsLargNeeds 0 1 0
Cloth / 15 0 0 1
Standing Armor deeds 0 1 0
Cloth Normal 0 0 2
Flipper BODS 0 1 0
Iron Exceptional Plate 0 1 0
Armor 0 2 1
Small Leather Bone 10 0 1 0
20x GoldRing 1/4 0 1 0
Empty 0 33 17
Normal 0 2 3
Platemail 0 4 1
15s 0 1 1
10ct fottwear 0 0 1
Pure Shit 0 0 1
Iron - Large 0 1 0
Tops 0 5 0
Random 0 1 1
Gold Hammer 0 5 1
bulk order books 0 1 1
PlatShadow20 0 1 0
CLOTH & JUNK 0 1 0
Phoenix 0 1 0
20xGoldPlate 2/6 0 1 0
Tailor LBods 0 1 0
large_book 0 2 0
Shirts 0 2 0
Cloth Small 0 2 3
CBD/LeatherDyeTub 0 1 0
15cbd Leather 0 0 1
Bad BoDs 0 0 1
Town Crier Large 0 1 0
Pirate Large 0 1 0
Cloth Orders 0 1 0
Wizard 0 5 1
cloth/leather 0 0 1
Agapite 0 9 1
SmallX20s 0 0 1
Mage Large 0 1 0
FLIP Cloth 0 0 1
Gold + + 0 1 0
20xAggiePlate 2/6 0 1 0
Bottoms 0 1 0
Bone 0 22 14
Large Iron CUB 0 3 0
Hanging Armor 0 11 1
balls 0 0 1
Except Junk SBOD 0 1 0
Cloth Exceptional 0 0 1
15xDCRing 3/4 0 1 0
Cloth / 10 0 0 1
`bulk order book 0 1 0
Sort Me Please 0 2 0
Large Leather 0 12 6
Exc Spined SBOD 0 1 0
Horned 0 4 2
Farmer 2 0 1 0
Flips / Resets 0 1 0
skirt 0 2 0
Nope 0 1 0
Exc LBOD 0 1 0
Normal Plate 0 1 0
Good Large Leather (N) 0 1 0
ex 0 1 0
15/BrigandGirl 0 0 1
Cloth / 20 0 0 1
War mace 0 2 0
Reg. footware 0 1 0
1 0 2 1
Cock N Balls 0 1 0
Hats 0 18 0
Normal Cloth SBOD 0 1 0
Cloth Large 0 7 2
Iron Flips 0 8 0
Exc Cloth SBOD 0 1 0
Ringmail 0 10 2
Cloth 15 0 3 2
Plate10ironSmal X 0 1 0
Anvil 0 4 0
Sandals 0 2 0
LargeLeather 0 0 1
Jester Large 0 1 0
Shadow Brazier 0 1 0
Short Pants 0 1 0
10x Studded 0 1 0
Copper RING+CHAIN 0 1 0
Large Leather 10-15 0 1 0
20xAggChain 0 1 0
Spined 0 9 3
workingordrs 0 1 0
20X Large 0 1 0
Turn Em In 0 1 0
20ct. spined 0 0 1
Leather Large 0 5 1
N High Small 0 1 0
Plate,Ring,Chain 0 2 0
Large battle axe 0 2 0
Colored 0 2 0
Maul 0 2 0
Phenx Armor 0 1 0
Brazier 20xDC 0 3 0
Good Small Leather (EX) 0 2 0
Shields Copper 0 1 0
20x Large Cloth 0 1 0
15ct. bone 0 0 1
In progress 0 0 1
Weapons 0 9 5
DC Ring/Chain 0 1 0
hanging leather 0 1 2
ex leather 0 2 0
Hat Set 0 1 0
rand 0 0 1
15xCopRing 3/4 0 1 0
SMith 0 7 3
LargeCloth 0 0 1
SMALL BODS NORMAL 0 0 1
SHADOW 0 10 3
15 Plain Leather 0 1 0
bearor polor rug 0 1 2
Katana 0 2 0
Sleeves 0 1 0
Spear 0 2 0
10xBronzeRing 2/4 0 1 0
Tailor Bods Book B 0 1 0
20 exceptional cloth 0 1 0
Small Male Leather 0 1 0
10ct. bone 0 0 1
DC Plate 0 1 1
Large Studded 0 1 0
Normal All 0 0 1
Taliic 0 1 0
15 exceptional cloth 0 1 0
15x DC Plate 0 0 6
Spined 15 0 1 0
Halbred 0 1 0
10xVeriteChain 1/3 0 1 0
Studded Sleeves 0 3 0
finished 0 0 1
Axe 0 2 0
Helmet / Shield 0 1 0
Shadow Smalls 0 2 0
Shirt & Fancy Shirt 0 1 0
Dull Copper Larges 0 1 0
Shields 0 3 2
Small Leather Bods 0 1 0
15ct. cloth 0 0 1
Bronze Small 0 0 1
Studded 0 9 0
Shadow Larges 0 1 0
20x Horned Female 0 1 0
Shadow Iron Runic 0 1 0
Starfox Daily Bod 0 1 0
SmithOne 0 1 0
Metal Shield 0 2 0
15X Footwear 0 1 0
10x Shadow Chain 2/3 0 3 0
CBD Large 10 0 1 0
15 4 Cloth 0 1 0
Good Random BoD's 0 1 0
Iron Weapons 0 2 0
BS Flip LBODs 0 0 1
Large Leather 20 count 0 1 0
bods 0 1 0
10x Agapite Plate 2/6 0 1 0
20x Verite Ring 2/4 0 1 0
Filled 20x 0 1 0
TailorOne 0 1 0
Small filled 0 1 0
Small Color 0 1 0
20x Verite Ring 1/4 0 1 0
Verite 0 7 0
WeaponsSmall 0 1 0
Smithy's Book 0 1 0
rtwgtr 0 0 1
20xBronzeRing 1/4 0 1 0
PlatDCopHelms 0 1 0
Wep 20 Exp 0 2 0
Cloth - Large 0 0 1
Phoenix Bit 0 2 0
10ct. leather 0 0 1
DC Plate 20x 0 1 0
Thigh Boots 0 1 0
horned/barbed 0 1 0
Platemail Larges 0 1 0
The Fishergirl 10 0 1 0
Agapite Hammer 0 1 0
Swords: Katana 0 1 0
SHITTY PLATE 0 1 0
Exceptional 20 Cloth 0 4 0
Pants and Misc 0 1 0
CHURN 0 0 1
Complete 0 0 2
20x GoldChain 1/3 0 1 0
4 Piece Suits 0 4 0
LetLargNeeds 0 1 0
Iron Platemail 0 1 0
1aways 0 1 0
Studded FULL 0 1 0
solocloth 0 1 0
15ct. leather 0 0 1
Filled Smalls 0 2 0
Premim Small 0 1 0
Leather CBD' 0 1 0
Viking Sword 0 2 0
Tricorne Hat Lg 0 1 0
Double axe 0 2 0
Cutlass 0 2 0
small iron 2 0 1 0
Broadsword 0 2 0
Agapite Phoenix Armor 0 1 0
Bronze Phoenix Armor 0 1 0
20xGoldPlate 1/6 0 1 0
Small Cloth/Footwear 0 0 1
Large Hats 0 1 0
Leather/Bone Small 0 0 1
bod book 0 2 0
Hallys, Bards and Spears 0 1 0
115 6 C/L 0 1 0
Fort Powder 20 0 1 0
20xBronzeRing 2/4 0 1 0
Swords: Double Axe 0 1 0
Large Bods 0 5 7
Studded Armor 0 3 0
Hats Small 0 1 0
20 Leather Small 0 1 0
Ringmail Iron 0 0 1
Flippers 0 2 1
10x Cloth Large 0 1 0
Jester 0 8 1
4 Piece Ex Skullcap 0 1 0
EX Leather 0 0 1
Longsword 0 2 0
Iron Larges 0 0 1
War axe 0 2 0
Scimitar 0 2 0
PlateLarge 0 1 0
10 Normal Cloth 0 1 0
Small - Cloth 0 0 1
4 Piece Outfits 0 1 0
Normal Cloth Smalls 0 1 0
Mace 0 4 0
Executioners axe 0 1 0
Good Large Leather 0 1 0
Bardiche 0 2 0
Copper Book 0 1 0
leather flips 0 3 0
da sistemare 0 0 1
ml 0 1 0
Normal Fort Powder 0 1 0
War hammer 0 2 0
20N Bronze Ring 2/4 0 1 0
To Be Decided 0 1 0
Two handed axe 0 2 0
*15's 0 1 0
dull & other smalls 0 0 1
Leather Shorts 0 2 0
Large Color 0 1 1
6x Horned 0 1 0
10 Studded 0 1 0
smith shit 0 0 1
Bardys and Hallys 0 1 0
Leather FULL 0 1 0
Shadow plate 0 3 0
; 0 1 0
Hued Leather 0 1 0
Kryss 0 2 0
Battle axe 0 2 0
Hammer pick 0 2 0
small 0 2 2
The Fishergirl 0 2 0
Iron Helmet Flips 0 1 0
20x Copper Plate 1/6 0 1 0
15ct. studded 0 0 1
Fortifying Powder 0 1 0
10 exceptional cloth 0 1 0
SmalDCopneeds10ct 0 1 0
Iron Plate 0 8 1
*Partial 10s 0 1 0
Exp 15's 0 0 1
Trade from lemac 0 0 1
Hanging Shield Deeds 0 2 0
Agapite Standing Armor 0 1 0
Leggings 0 2 0
To Work On 0 0 1
Copper Small 0 1 0
CBD Small Leather 0 2 0
Non Exceptional 0 1 1
amfekk 0 1 0
Copper 0 10 3
uncatagorized 0 1 0
Exc. Armor SBODs III 0 1 0
Lrg Needs some 0 1 0
Brazier lrg plate dcshad 0 1 0
10x Gold Plate 1/6 0 1 0
Chainmail 0 6 2
Miscellanous 0 1 0
Body Sash 0 1 0
Fem Leather Armor 0 1 0
15ct spined 0 0 1
All 10 0 1 0
10ct spined 0 0 1
Spined 10 0 2 0
Horned Barbed 0 1 0
20ct. cloth 0 0 1
Iron 0 13 3
ValoriteH & PhoenixA 0 1 0
Large Tailoring BODs 0 1 0
10 Sets 0 1 0
Cloth - Torso 0 1 0
15ct. footwear 0 0 1
Spined 20 0 1 0
Cloth - Head 0 1 0
5 Piece Outfits 0 1 0
Junk Larges 0 1 1
Bad Deed's 0 3 0
Hanging Metal Armor 0 1 0
Spined/Horned/Barbed 0 4 0
10x Shadow Plate 5/6 0 1 0
Studded L 0 1 0
Large to be Sorted 0 1 0
Hanging Chain 0 1 0
War Fork 0 2 0
CBDs 0 2 2
Bone Colored (Full) 0 1 0
20xDC Plate 4/6 0 1 0
Large Leather (full) 0 1 0
Small BODs 0 5 2
Cloth - Legs & Misc 0 1 0
Platesmall 0 1 0
10 Shoes 0 1 0
10ct cloth 0 0 1
10x CopPlate 4/6 0 1 0
crappy larges FULL 0 1 0
10 Cloth 0 3 1
Large Spined 0 1 0
Non-Premium 0 1 0
Cloth L 0 1 0
15x Cloth Large 0 1 0
15x Shadow Chain 2/3 0 2 0
Four Part Suits 0 1 0
Small Junk 0 1 1
Large Bone 0 1 1
Ring 0 1 1
Portrait 0 0 1
SMALL LEATHER CUB 0 1 0
Leather Flip 0 1 0
GoldenPlateGloves 0 1 0
Shoes 0 9 0
Bone Armor 0 5 1
10x GoldPlate 3/6 0 1 0
Swords: Two Handed Axe 0 1 0
Leather|,Studded, Bone 0 0 1
Hanging Shields 0 1 0
Small Studded Leather 0 1 0
Large Dull Copper 0 1 0
Large Male 0 1 0
1155, 1163, 1165, 2224 0 0 1
EX Copper 0 0 1
Tailor Flips 0 3 1
JR cloth oct 24 0 1 0
EX Spined 0 0 1
Platemail Arms 0 1 0
HAVE LARGE BOD 0 0 1
Large CBD 0 2 0
Random To Fill 0 0 1
20N CopPlate 4/6 0 1 0
15 Cloth Large 0 1 0
Large Cloth Worthless 0 1 0
Cloth Junk Larges 0 1 0
Tailor bod 0 0 1
20ct. footwear 0 0 1
Chain Large 0 1 0
expensive stuff 0 0 1
bulk order deed 0 8 1
15x Smalls 0 2 0
SmallSpined 0 1 0
CL1015BOD 0 0 1
Iron/DC Plate 3 0 1 0
Tailor Clothing 20x 0 0 1
macing 0 0 1
Copper Plate 10x 0 1 0
Completed 0 1 1
normal leather bods 0 1 0
SmlRingShadow 0 1 0
Plate Iron 0 1 0
Weapon Large 0 1 0
10 Spined Small 0 1 0
SmaShields Shadow 0 1 0
special dye 0 0 1
10ct. studded 0 0 1
Cloth 20 0 1 3
Copper Large 0 1 0
Fort Powder Small 0 1 0
Normal Larges (Full) 0 1 0
leather larges 0 1 0
ChainLrgCopper 0 1 0
PlateIron15xSm 0 1 0
erik 0 0 1
10 Bulk Deeds 0 0 1
Leather BOD's 0 0 1
Scrap 0 0 1
Henderson 0 1 0
WeaponsLrg 0 1 0
20 Leather Large 0 1 0
BODS to Finish 0 1 0
Maiden 0 1 0
Bone Armor Bods 0 1 0
20ct, female 0 0 1
Male Studded 0 1 0
Iron Armor Exceptional 0 0 1
Cloth SM 0 1 0
Filled Bods 0 2 0
Female Armor 0 1 1
Chainmail Leggings 0 1 0
SmallNorms 0 0 1
Norm 20x footwear cbd 0 1 0
20ct. leather 0 0 1
20ct. female 0 0 1
Studded Spined 0 1 0
ChainLrgdullCop 0 1 0
Platemail Tunic 0 1 0
ready 0 4 0
Large 2 0 1 0
LBODS done 0 1 0
RingLrgShad 0 1 0
20ct stdded 0 0 1
Copper Runic 0 1 0
Smith Larges 0 0 1
Large Junk 0 1 0
Foot Except 0 1 0
Top Tier Cloth 0 1 0
New 0 3 1
15x Shadow Chain 1/3 0 1 0
Peace Keep 0 1 0
10x DC Plate 0 0 1
Large Tailoring 0 1 1
Fisher Girl 0 1 0
To Be Filled (small) 0 0 1
Non-Plate Flip 0 1 0
10 Bulk Order Deeds 0 0 1
15N Bronze Plate 2/6 0 1 0
Blacksmith randoms 0 1 0
Swords: Executioners Axe 0 1 0
20 Piece Leather 0 0 1
Shadow Ring 20x PoF 0 1 0
Bone Misc 0 0 1
Turn In 0 0 1
20 Spined Small 0 1 0
20N ValChain 1/3 0 1 0
CL20BOD 0 0 1
10 and 15 Bone 0 1 0
top tier dye 0 1 0
20x Studded 0 2 0
Filled! Flips 0 0 1
20 Cloth Small 0 2 0
hanging studded 0 0 3
Trades 0 3 0
Tapestries and Rugs 0 0 1
Leather Small 0 6 2
Skullcap Large 0 1 0
PlatS,DCop needs 0 1 0
Small Bone [JUNK] 0 1 0
Good Large Leathers 0 1 0
Tailor Cloth Small Bods 0 0 1
Small Leather full 0 1 0
10 Leather Small 0 1 0
Small Female x15 0 1 0
Normal Pants/Misc 0 1 0
Leather 10 & 15 0 1 0
Active 0 0 1
Copper, Bronze, Gold 0 0 1
Runic Hammer bods 0 1 0
Hard Flips 0 0 1
10x DCP 5/6 0 1 0
20 leather items 0 0 1
Unsorted and Logged 0 1 0
Bone Rugs 0 1 0
Colored Anvil 0 1 0
ChainSmShadow 0 1 0
Smith Turn In's 0 1 0
Leather,Shoes 0 1 0
Cloth Flips 0 2 0
CBD Larges 0 3 0
Weapon BODs 0 0 1
T Trash 0 0 1
Bone SHB 0 1 0
small unfinished 0 0 1
SHIELDS + HELMETS 0 0 1
Platemail Gorgets 0 1 0
dean 0 0 1
a bulk order book 0 1 1
Small Cloth BOD 0 1 0
Chest 0 1 0
hanging stded 0 2 0
Cloth BOD's 0 0 1
VeriteH & StandingA 0 1 0
small_book 0 2 0
Studded Large 0 1 1
none 0 1 0
Brazier Smalls 0 1 0
Tunic 0 5 0
Armor - Color 0 1 0
Flip 0 4 2
CBD's 0 3 0
ChainLrgeshad 0 1 0
15x Horned Female 0 1 0
Tapestry 0 2 1
15 female 2 0 1 0
10ct 6pc male 0 0 1
FRESH ONES 0 1 0
Chain Iron 0 0 1
junk leather 0 0 1
Plate 0 6 1
Smith Save Large 0 1 0
Wall Hanging 0 1 0
Small Shadow 0 0 1
Dyes 0 2 0
Unsorted 0 3 9
BearRugs 0 1 0
10ClothNormal 0 1 0
Tailor Turn In's 0 1 0
Remission 0 0 1
Large Tailor 0 2 2
Small CBD Cloth 0 1 0
axes 0 2 1
Male spined 15 0 1 0
20pc spined female 0 0 1
For Sale Large 0 1 0
Cloth Bods 0 1 1
Large Mask Dyes 0 1 0
Larges 0 6 3
4 Parts 0 1 0
Book 1 0 0 1
Cloth flips (noncbd) 0 1 0
Leather set 20 0 0 1
Fencing: War Fork 0 1 0
Standing Armors 0 1 0
Farmer 0 6 1
PLATE Lbod 20 BOTH 0 1 0
NON-IRON FLIPS 0 1 0
20 Cloth Larges 0 1 0
stick it in me 0 0 1
Large Cloth Normal & x20 0 1 0
15 Footware 0 0 1
Powder of Fortification 0 1 0
. 0 4 4
Color flippers 0 1 0
Amount 20 Large 0 1 0
Dull Copp - Non Exep 0 1 0
Helms 0 2 0
Curlz 0 1 0
Drop 0 3 0
Amount 10 Small 0 1 0
leather 15 0 0 2
Phoenix Armor deeds 0 1 0
cene 0 0 1
Shield [Flips] 0 1 0
Mask Dye 0 1 2
Crap LBOD 0 0 1
Ringmail Gloves 0 1 0
Jester Hat Large 0 1 0
Bronze Runic 0 2 0
Flips! 0 1 0
15x 0 0 1
Black Dye/CBD 0 0 1
20 spined female 0 1 0
Standing Armour 0 1 0
barbed 0 4 1
Leather LBOD 0 1 0
Agapite Runic 0 2 0
Leather Smalls 0 2 0
Bear rugs 0 4 3
Cloth - 20 0 1 0
10/15n 0 1 0
20 Sbod CLOTH II 0 1 0
LO 15 0 0 1
Footwear Bods 0 1 0
Large Female 0 0 1
Large Copper 0 1 0
SPINED / HORNED CRAP 0 0 1
Ready to fill 0 1 1
TODO 0 1 0
brazier B 0 0 1
Footwear 10 Small 0 0 1
val 0 2 0
PlateSmall Needs some 0 1 0
15x ValPlate 4/6 0 1 0
Amall 0 1 0
N Fheathered Hat Smalls 0 1 0
Bone Large 0 3 1
Crappy Larges 0 1 0
Iron Armor Flips 0 1 0
Mighty Ore's BOD 0 1 0
Unsorted V 2 0 0 1
Agapite Hammer deeds 0 1 0
Studded Lethr 0 0 1
Lrg Needs 0 1 0
PlatHelmsShad 0 1 0
HatsLgrNeedsSome 0 1 0
fencing/polearms 0 0 1
15x Studded 0 1 0
5 parts 0 1 0
Iron BoDs 0 0 1
Sheilds 0 1 1
ula sell 0 0 1
Leather/Bone Smalls 0 1 0
Book 2 0 0 1
Tapestry 20x4pcCloth 0 1 0
Flip Book 0 1 0
Garbage Bone/Stud 0 0 1
Spined-Horned-Barbed 0 1 0
kj 0 0 1
10 4 Cloth 0 1 0
Tapestries 0 4 0
Chainmail Coif 0 1 0
Hanging Armor Smalls 0 1 0
Tailor Sbods 0 0 1
Small Weapons 0 2 1
Exc. Armor SBODs II 0 1 0
H 0 1 0
Partial LBODs 0 1 0
Junk LBODs 0 0 2
Full Flips 0 3 0
sort at home 0 1 0
Difficili 0 0 1
Shadow Plate LBOD 0 1 0
15 Cloth Small 0 2 0
Golden Hammer 0 1 0
Weapon Larges 0 1 0
Shooter Intake 0 0 1
leather armor 0 0 1
20 0 3 2
Cloth 15 smalls 0 0 1
Braziers 0 2 0
15 leather 0 2 0
GoldSmChain 0 1 0
Cloth 15 larges 0 0 1
15 Cloth 0 2 1
Partially filled CBDs 0 1 0
Wide Brim Hat 0 1 0
Shadow for Judge 0 0 1
Bonnet Large 0 1 0
Bone etc Excep 0 0 1
LBOD's 0 0 1
Large Bronze 0 1 0
studded leather 0 2 1
Jester 2 0 1 0
keeps 0 1 0
10 Cloth small 0 2 0
Full Sort Please 0 1 0
Agap/Ver/Val 0 1 0
crap studded leather 0 0 1
Bone Sets 0 0 1
Large Weapons 0 2 1
REPEAT 0 0 1
Small BS BODs 0 1 0
LrgSpineStudded 0 1 0
Large BOD recycle 0 1 0
Colored BODs 0 0 1
Good Small Leather (N) 0 1 0
Bone small 0 1 1
Copper PLATE 0 2 0
15CtCloth 0 1 0
Cloth Ex. 10x, 15x 0 1 0
Small Except 0 1 0
bone bod 0 2 1
female leather 0 0 1
Armour 0 0 1
Iron Normal 0 0 1
nulk order book 0 1 0
Shields Full 0 1 0
Large Shadow Iron 0 1 0
Leather Normal 0 2 0
SM Cloth BODS 0 1 0
Wizard 2 0 1 0
Helmet 0 1 0
Iron Large 0 3 1
20 Plain Leather 0 1 0
Small Tailor 0 0 1
Standing Armor 0 1 0
15pc dull ring sleeves 0 1 0
Other Leather 0 1 0
20footwear 0 1 0
Iron Plate Smith BODS 0 1 0
Cloth/Shoes 15 Large 0 1 0
20x Val Plate 0 0 1
10 Footware 0 0 1
Gypsy 0 5 1
Weapons 2 0 2 0
Fencing: Spear 0 1 0
Hat Collection 0 0 2
10 5 Cloth 0 1 0
Leather Bods 0 2 1
Working on Larges 0 0 1
Bandana Large 0 1 0
Iron Shield Flips 0 1 0
Male Leather Large 0 1 0
Plain Leather Large 0 0 1
Feathered Hat Large 0 1 0
20x cloth larges 0 1 0
Completed FLIPS 0 1 0
CRAP 0 1 1
LBODS Cloth Excep 0 0 1
Feathered Hat Lg 0 1 0
LBOD 0 3 0
20x Val Ring 2/4 0 1 0
Unorganized 0 1 1
4 Piece N Jester 0 1 0
PlatHelmets 0 1 0
10xCopRing 2/4 0 1 0
Norse Helms 0 1 0
Smith Flips 0 3 2
Small Smiths 0 1 0
Color Flips 0 2 1
Cloth-10 0 1 0
ClSmal 0 0 1
Horned Special 0 1 0
Close Helmet 0 1 0
Leather Filling 0 1 0
RingChain 0 1 0
next 0 2 0
Small Copper 0 1 0
Gold Hammer deeds 0 1 0
Judge 0 1 0
BS Single 0 0 1
Copper Small Exceptional 0 1 0
SO 20 0 0 1
15 Small Leather 0 1 0
Legs 0 2 0
Hat bods 0 1 0
CUB 0 3 2
Dull, Shadow 0 0 1
StretchedLeather 0 0 1
Exceptional Spined 0 1 0
Smith Large 0 2 0
LBODS Leather etc 0 0 1
Dull COpper Small 0 2 1
20 Special Studded Large 0 1 0
need 10sp/gor/tun 0 1 0
Braizers 0 1 0
BronzePlateLBOD10/15/20 0 0 1
Small Iron 0 1 0
10 Leather 0 4 0
Studded/Bone Crap 0 1 0
Full Bod's 0 1 0
LBOD - Color 0 1 0
ColorArm Normal 0 1 0
Small Leather 15 0 1 0
Smith Sbods 0 1 0
FullSmith 0 1 0
Unfilled Flips 0 1 0
10 Special Leather Small 0 1 0
15N Large Male 0 1 0
Bear Rugs (leather)] 0 1 0
Dull copper flips 0 1 0
Bonnet Lg 0 1 0
s 0 1 0
Cloth20 0 0 1
Small Bronze Exceptional 0 1 0
Colored Flips 0 3 0
Special Mask Dye 0 1 2
aRMORS 0 0 1
CBD - 15 exc 4pieces 0 0 1
15N Large Female 0 1 0
Plate Helm 0 1 0
Smith Drop/Sort 0 1 0
Masks/Hanging Armors 0 1 0
Helms Full 0 1 0
PltSmFilled 0 1 0
Bone/Studded Smalls 0 0 1
Large BS BODs 0 1 0
Helmets&Weap 0 1 0
20 PC 0 0 1
Fencing 0 3 0
PlatShadSmall 0 1 0
Good Large Smith 0 1 0
Half Apron 0 1 0
5 Piece (2) 0 1 0
Shadow Plate 20x 0 1 0
20 Studded 0 1 0
20 Foot 0 0 1
cloak 0 2 0
20 Cloth 0 3 1
Arms 0 2 0
Female Plate 0 3 0
Others 0 1 0
10x Plain Leather 0 1 0
a 0 2 1
black 10/15 0 0 1
para entregar 0 0 1
Lady 0 5 0
Fusion 0 1 0
Spined 15 Female 0 1 0
Shield/Sword 0 1 0
Gold flps n Misc 0 1 0
bulk 0 1 0
10 Plain Leather 0 1 0
Trash Full 0 5 0
BODS to Fill Vol2 0 1 0
Sorted Iron Flips II 0 1 0
Shadow Iron Large 0 1 0
Cloth - 15 0 1 0
Forgemasters BODs 0 1 0
Chicken 0 0 1
10/15x Large Leather 0 1 0
10 spined feamle 0 1 0
Fek 0 1 0
Spined Leather 0 2 0
Full Set 0 0 1
kzCrap 0 1 0
Harpy 0 0 1
Tailor Pre Sort 0 3 0
Empty Bulks 0 0 1
10/15 Large Leather 0 1 0
Erm Intake 0 1 0
Shad Plate (Brazziers) 0 1 0
B====D 0 1 0
Small Leather Bone 20 0 1 0
Bone Armor lg and small 0 1 0
Bone Gloves 0 2 0
Maces 0 2 0
Smith bod 0 0 1
Exceptional leather 0 2 1
Small-ExSpined 0 0 1
Small Leather Normal 0 1 0
Spined-Horned Leather 0 0 1
Sort Please 0 1 0
10X Footwear 0 1 0
Shoewear 0 1 0
Lrg Weapons 0 1 0
SORT ME 0 0 1
Flips non 100 exc 0 0 1
Studded Gorget 0 3 0
New Weapons 0 1 0
20 Large Leather Mixed 0 1 0
BronzePlateLegs 0 1 0
Ring Tunic 0 2 0
Small-NormalLeather 0 0 1
15 PC 0 0 1
new bods 0 1 1
Footwear Studded Bone 0 1 0
Shoes Male Stud 0 1 0
Fishergirl 0 2 0
20 5 C/L 0 1 0
Small Bone Excep 0 1 0
Tailor da fare 1 0 0 1
Leather & Bone 0 0 1
10 Studded Special Large 0 1 0
from Fek 0 1 0
Smith Pre Sort 0 2 0
15 5 Cloth 0 1 0
20 4 C/L 0 1 0
Bronze Hammer deeds 0 1 0
Stretched Hide Sets 0 1 0
Foraging II 0 1 0
Blacksmith 0 1 1
Rugs 0 0 1
1156, 1175, 2118, 2124 0 0 1
LARGE CUB 0 1 0
Flips - normal 10/15/20 0 0 1
Macing: War Mace 0 1 0
Male Leather [Filled] 0 1 0
Dull Copper 2 0 1 0
mask dye ready 0 1 0
tapestry blank 0 0 1
sml copper armour 0 0 1
Verite Hammer deeds 0 1 0
? 0 2 0
Shadow Iron Small 0 1 0
Helmets 0 2 0
Bone Garb 0 0 1
hat 15 0 1 0
5 piece noram 0 1 0
PlatLarg 0 1 0
Dull Flips 0 1 0
Jester CBD 0 1 0
Blacksmith Holding 0 2 0
RingLarg 0 1 0
- Flip - 0 1 0
Unsorted Blacksmith 0 1 0
LARGE SEMI FILLED 0 1 0
10 E Spined Male 0 1 0
ReZon 0 1 0
10 Special Large 0 1 0
unorganized bods 0 1 0
10 0 2 1
Fort 0 1 1
RANDOM BODS 0 1 0
Small/Large Bone 0 1 0
Jester Hat Lg 0 1 0
Coif 0 2 0
Tailor Leather Armor 0 0 1
Footwear Flips 0 0 1
LargeBODs 0 1 0
HelmsCopper 0 1 0
Swords: Broadsword 0 1 0
Wizard Hat Lg 0 1 0
Large Leather Bone 15 0 2 0
Verite 20 0 1 0
Hands 0 1 0
JUNK Lg 0 0 1
Iron 3 0 1 0
Verite Large Exceptional 0 0 1
BS Large Bulk 0 1 0
New/Unsorted 0 1 0
Small Leather (full) 0 3 0
Small Golden 0 1 0
Exceptional Cloth 0 1 1
lrg. iron armour 0 0 1
SmCloth 0 0 1
Weapon Flips 0 3 0
Dull Copper Large 0 2 0
Fencing: Dagger 0 1 0
cbd lbod 0 1 0
